Death Cab for Cutie album picture

Prove My Hypothesis Tab Chords

Death Cab for Cutie Tabs

0 gitarren tab chords und 1 gitarren tabs | added: January 27, 2012

182 hits

Video

Please Wait... Video is loading!
            Prove My Hypothesis Tab by Death Cab For Cutie


Intro -
(Bass) (Last time only)
G|--------------------------------|
D|--------------------------------|
A|---------------------7~~~~~~~---|
E|--------------------------------|

(Guitar) - 1
e|--------------------------------|
B|--------------------------------|
G|----4-----4-----4----1----------|
D|----6-6-6-6-6-6-6--2---1/2------|
A|----0----------------------2----|
E|--------------------------------|

(Guitar) - 2
(Swells)(Whatever)
e|--------------------------------|
B|------~~~~~~~~~~~~--------------|
G|---~~~~~---------~~~~~~---------|
D|--------------------------------|
A|---~~~~~~~~~~~~~~~~~~~~~~~~-----|
E|--------------------------------|

Verse -
(Bass)
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|--0000---000/4/0-5555----55555----|

(Sometimes i throw this in instead)
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------77/6--|
E|--0000---000/4/0-5555----555-------|

(Guitar) - 1
E A
e|-----------------------------------|
B|-----------------------------------|
G|--1111-xx-1111-xx-6666-xx-6666-xx--|
D|--2222-xx-2222-xx-7777-xx-7777-xx--|
A|--2222-xx-2222-xx-7777-xx-7777-xx--|
E|--0000-xx-0000-xx-5555-xx-5555-xx--|

(Sometimes i throw this in instead)
e|------------------------------------|
B|------------------------------------|
G|--1111-xx-1111-xx-6666-xx-666-99/8--|
D|--2222-xx-2222-xx-7777-xx-777-xx-x--|
A|--2222-xx-2222-xx-7777-xx-777-77/6--|
E|--0000-xx-0000-xx-5555-xx-555-xx----|

(Guitar) - 2
(First time & third time)
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--13-13-13-13-xx-13-13-13-13-xx-16-16-16-16-xx-18-18-18/16-16-16--|
D|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx--|
A|--11-11-11-11-xx-11-11-11-11-xx-14-14-14-14-xx-16-16-16/14-14-14--|
E|------------------------------------------------------------------|
(Second time & fourth time)
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--13-13-13-13-xx-13-13-13-13-xx--16-16-18-16--16-16-18-17---------|
D|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx--------|
A|--11-11-11-11-xx-11-11-11-11-xx--14-14-16-14--14-14-16-15---------|
E|------------------------------------------------------------------|

Chorus -
(Bass)
G|--------------------------------------|
D|--------------------------------------|
A|------------------7---777--6---666----|
E|--5---555--4--444---------------------|

(Guitar) - 1
A Ab E Eb
e|--------------------------------------|
B|--0~~~~~~--0~~~~~~-0~~~~~~~~0~~~~~~---|
G|--6~~-666x-6~~666x-9~~-999x-9~~-999x--|
D|--7~~-777x-7~~777x-x------------------|
A|--7~~-777x-7~~777x-7~~-777x-6~~-666x--|
E|--5~~-555x-4~~444x-0~~-000x-0~~-000x--|

(Guitar) - 2
(I don't know what he really plays,
just some notes on the bottom strings)
e|--------------------------------------|
B|--------------------------------------|
G|--~----------------9~~-999x-8~~-888x--|
D|--7~~-777x-7~~777x-x---xxxx-----------|
A|--x~~-xxxx-x~~xxxx-7~~-777x-6~~-666x--|
E|--5~~-555x-4~~444x--------------------|



BREAKDOWN L0lZ.

(Bass)
G|------------------------------------------------------|
D|----------------1---2---------------------------------|
A|--4-----------2---2---4/2-----------------7-777-6-666-|
E|----4-0-4-2-4-----------------5-555-4-444-------------|

(Guitar) - 1
(Picks up feedback) A Ab E Eb
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-----------------------------6666666666666666-999999/8888888-|
D|-----------------------------7777777777777777-xxxxxxxxxxxxxx-|
A|-----------------------------7777777777777777-777777/6666666-|
E|-----------------------------5555555/44444444----------------|

(Guitar) - 2
..... Octave's played vigorously
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|------------------------------16_____/14_____/13____/11____--|
D|------------------------------xxxxxxxxxxxxxxxxxxxxxxxxxxxxx--|
A|------------------------------14_____/12_____/11_____9_____--|
E|-------------------------------------------------------------|    

Tabulatur-Spieler für dieses Lied

Kommentare

blog comments powered by Disqus
gitarren tab chords gitarren tabs

Tabondant

Links

Freunden Mitteilen

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...