In Flames album picture

Artifacts of the Black Rain Tab Chords

In Flames Tabs

0 gitarren tab chords, 3 gitarren tabs und 5 guitar pro tabs | added: January 26, 2012

781 hits

Versions

gitarren tabs guitar pro tabs +

Video

Please Wait... Video is loading!
            Artifacts Of The Black Rain Tab by In Flames


-------------------------------------------------------------------------------
		      ARTIFACTS OF THE BLACK RAIN - In Flames
-------------------------------------------------------------------------------
Tabbed by:Ryan Bernasch
Email: Lopsided_cow@hotmail.com

Tuning: standard C


Notes: This may not be 100% correct, because I whipped it together very quickly.
If you have any comments, please send them to Lopsided_cow@hotmail.com. 
The third guitar is extremely hard to hear, and it mostly follows Guitar 2 anyway.
There are parts where it is necessary though, so if you are plaing this with only two 
guitarists play guitar one as bass. Easy enough song, the rest of it is tabbed already,

Enjoy!



Gtr.1
c |---------------------------------|
G |---------------------------------|
D#|---------------------------------|
A#|--7---------------------------7--|
F |--7---------------------------7--|
C |--5---------------------------5--|

Gtr.2
c |-------------------------------------------------------------|
G |-------------------------------------------------------------|
D#|--9-9----10-101010-9-9----7--7-7-7-9-9-----------------------|
A#|--7-7-77-7--7-7-7--7-7-77-7--7-7-7-7-7-77-10-101010-9-9-9-9--|
F |------------------------------------------7--7-7-7--7-7-7-7--|
C |-------------------------------------------------------------|
PM       ..               ..              ..

Gtr.1
c |--------|
G |--------|
D#|--------|
A#|--rest--|
F |--------|
C |--------|

Gtr.2
c |-------------------------------------------------------------|
G |-------------------------------------------------------------|
D#|--9-9----10-101010-9-9----7--7-7-7-9-9------7-------7--------|
A#|--7-7-77-7--7-7-7--7-7-77-7--7-7-7-7-7-77-----9--------9-----|
F |------------------------------------------5-------5----------|
C |-------------------------------------------------------------|
PM       ..               ..              ..

Gtr.1 and 2
c |-------------------------|
G |-------------------------|
D#|-------------------------|
A#|--3---------------5-5----|
F |--3---------------5-5----|
C |--1-1-1-1-1-1-1-1-3-3----|
PM     . . . . . . .

Gtr.1
c |-----------------------------|
G |-----------------------------|
D#|--9---------9---------9------|
A#|--9---------9---------9------|x2
F |--7-7-7-7-7-7-7-7-7-7-7-7-7--|
C |-----------------------------|
PM     . . . .   . . . .   . .

Gtr.1
c |--------------------------------------|
G |--------------------------------------|
D#|--------------------------------------|
A#|--9----------------9------------------|
F |--9----------------9------------------|
C |--7--777-777-777-777--777-777-777-77--|
PM      ... ... ... ..   ... ... ... ..

Gtr.2
c |--/7--5----------/7--5----------|-------7-5h7p5-------------7-5h7p5--------|
G |--------8--5-7-8-------8--5-7-8-|-----7---------8-7-5-----7---------8-7-5--|
D#|--------------------------------|---8-------------------8------------------|
A#|--------------------------------|-9-------------------9--------------------|
F |--------------------------------|------------------------------------------|
C |--------------------------------|------------------------------------------|

Gtr.3
c |--/6--4----------/6--4----------|-------6-4h6p4-------------6-4h6p4--------|
G |--------7--4-6-7-------7--4-6-7-|-----6---------7-6-4-----6---------7-6-4--|
D#|--------------------------------|---7-------------------7------------------|
A#|--------------------------------|-8-------------------8--------------------|
F |--------------------------------|------------------------------------------|
C |--------------------------------|------------------------------------------|

Gtr.1
c |-----------------------------|
G |-----------------------------|
D#|--9---------9---------9------|
A#|--9---------9---------9------|x2
F |--7-7-7-7-7-7-7-7-7-7-7-7-7--|
C |-----------------------------|
PM     . . . .   . . . .   . .

Gtr.2
c |--7555755575557555-|-7555755575557555--|
G |-------------------|-------------------|
D#|-------------------|-------------------|
A#|-------------------|-------------------|
F |-------------------|-------------------|
C |-------------------|-------------------|

Gtr.3
c |--6444644464446444-|-6444644464446444--|
G |-------------------|-------------------|
D#|-------------------|-------------------|
A#|-------------------|-------------------|
F |-------------------|-------------------|
C |-------------------|-------------------|

Gtr.1
c |--------------------------------------|
G |--------------------------------------|
D#|--------------------------------------|
A#|--9----------------9------------------|
F |--9----------------9------------------|
C |--7--777-777-777-777--777-777-777-77--|
PM      ... ... ... ..   ... ... ... ..

Gtr.2
c |--7-8-5-7-11-11-12-11-8-7--------------|
G |--------------------------10-8---------|
D#|-------------------------------11-9-8--|
A#|---------------------------------------|
F |---------------------------------------|
C |---------------------------------------|

Gtr.3
c |--6-7-4-6-10-10-11-10h11p10-7-6-------------|
G |--------------------------------9-7---------|
D#|------------------------------------10-8-7--|
A#|--------------------------------------------|
F |--------------------------------------------|
C |--------------------------------------------|

Gtr.1
c |-----------------|
G |-----------------|
D#|--9-----------7--|
A#|--9--10----5--7--|x3
F |--7--10----5--5--|
C |-----8-----3-----|

Gtr.2
c |--------------------|-33332200----|
G |--35555355535553555-|---------33--|
D#|--------------------|-------------|
A#|--------------------|-------------|x3
F |--------------------|-------------|
-----------------------|-------------|
PM   ..............................

Gtr.3 (comes in right before third time)
c |--777755-----|------------------|
G |--------8877-|-7888788878887888-|
D#|-------------|------------------|
A#|-------------|------------------|x2
F |-------------|------------------|
C |-------------|------------------|
PM   .............................

Gtr.1
c |----------------------|
G |----------------------|
D#|----------------------|
A#|--9---------------9---|
F |--9---------------9---|
C |--7-7-7-7-7-7-7-7-7---|
PM     . . . . . . .

Gtr.2
c |------------------------|--3-3-2h3p2-0----|
G |--355555355553555355555-|--------------3--|
D#|------------------------|-----------------|
A#|------------------------|-----------------|
F |------------------------|-----------------|
C |------------------------|-----------------|
PM   .....................

Gtr.3
c |--7-7-5h7p5------|
G |------------8-7--|
D#|-----------------|
A#|-----------------|
F |-----------------|
C |-----------------|


| PM. palm mute
| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
===============================================================================    

Tabulatur-Spieler für dieses Lied

Kommentare

blog comments powered by Disqus
gitarren tab chords gitarren tabs

Tabondant

Links

Freunden Mitteilen

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...