Keith Urban album picture

Without You Tab Chords

Keith Urban Tabs

0 gitarren tab chords und 1 gitarren tabs | added: January 24, 2012

72 hits

Video

Please Wait... Video is loading!
            Keith Urban - Without You
Get Closer (2010)
Tabbed by Craig Sonneveld

Capo I
Fretted notes are written as actual fret, not relative to capo.  Open strings are written as 0.  
The chords are written as the familiar positions.  G chord means G# (actual chord)


Theme:
  G                               Fsus2
e|------------------------------|--------------------------------|
B|--3-----3-------0-2-4-2-------|-----4-------0-2-4-2-0----------|
G|--0--0-----0------------0---0-|-0-0---0---0-----------0---0----|
D|--0-----------0-----------0---|-4-------4---------------4------|
A|------------------------------|--------------------------------|
E|--4---------------------------|--------------------------------|


  Em                                C
e|--------------------------------|-------4-------------4-------4--|
B|-------4-------0-2-4-2-0--------|-------2-------------2-------2--|
G|-0---0---0---0-----------0---0--|-----0---0---0------------------|
D|-0h3-------3---------------2----|---3-------3-------0-------0----|
A|--------------------------------|-4-------------0h3-----3h4------|
E|--------------------------------|--------------------------------|


For the verses, he doesn't have a strict pattern that he follows, so I didn't tab 
any exact verse parts.
However, he does switch up chord voicings, and I have those tabbed out here.  
Also, on some C chords, he does different fills/turn arounds.  Those are also 
tabbed here, but at the end.


Verse 1:
G: 4x004x  ->  Fsus2: xx404x  ->  Em: xx304x  ->  C: x42024  -> Fill 1
G: 4x004x  ->  Fsus2: xx4046  ->  Em: xx3044  ->  C: x42024  -> Fill 2  -> Pre chorus


Prechorus:

  D                 Am                D                Am
e|-----0---3--0---|-------------4---|-----0---3---0--|---------|
B|---4----------4-|-2-2---0h2-----2-|---4------------|-2-------|
G|-3--------------|-3---3-----------|-3--------------|-3-------|
D|-0-----0---0----|-3---------------|-0-----0---0----|-3-------|
A|----------------|-0----0----0-----|----------------|-0-------|
E|----------------|-----------------|----------------|---------|


Pre chorus -> Fill 3

Chorus:
G: 4x0044   ->  G/F#: 2x0044  ->  Em: 033044  ->  C:  x43044
G: 4x0044   ->  G/F#: 2x0044  ->  Em: 033044  ->  C:  x43044
G: 4x0044   ->  G/F#: 2x0044  ->  Em: 033044  ->  C:  x43044
G: 4x0044   ->  Fsus2: 2x4024  ->  C:  x43024

Repeat theme/intro

Verse 2:
G: 4x0044   ->  Fsus2: xx4044  ->  Em: xx3044  ->  C:  x43024  -> Fill 4

G: 4x0044   ->  Fsus2: xx4044  ->  Em: xx3044  ->  C:  x43024  -> Fill 5


Pre chorus -> Fill 6

Chorus

Solo:
G: 4x0044   ->  Fsus2: 2x4024
G: 4x0044   ->  Fsus2: 2x4024
G: 4x0044   ->  Fsus2: 2x4024

Pre chorus

Chorus:
G: 4x0044   ->  Fsus2: xx4044  ->  Em: xx3044  ->  C:  x43024 -> Fill 7
G: 4x0044   ->  Fsus2: xx4044  ->  Fill 8
G: 4x0044   ->  G/F#: 2x0044  ->  Em: 033044  ->  C:  x43044
G: 4x0044   ->  Fsus2: 2x4024  ->  C:  x43024

Repeat Intro 2x

End on a strum:  G:  4x0044


Fills:

  1
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-------0-----0---------------|
A|---0h3---3h4-----------------|
E|-----------------------------|

  2
e|---------------------|
B|---------------------|
G|------0--------------|
D|--0h3----3p0---------|
A|-------------4-------|
E|---------------------|


  3
e|-----------------|
B|-----------------|
G|-----0-----------|
D|-0h3-------------|
A|-----------------|
E|-----------------|

  4
e|--------------------------|
B|--2p0---------------------|
G|------3p0-----------------|
D|----------4p3p0-----------|
A|-----------------4--------|
E|--------------------------|

   5
e|------------------------------|
B|------------------------------|
G|------0------0----------------|
D|--0h3----0h3------------------|
A|------------------------------|
E|------------------------------|


   6
e|--------------------------------|
B|--2p0--4p2p0--------------------|
G|-------------0------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|

   7
e|--------------------------------|
B|--2-----------------------------|
G|--0--0------0-------------------|
D|--3-----0h3---------------------|
A|--4-----4-----------------------|
E|--------------------------------|

   8
e|---4-3-0-----------------------|
B|---------4-2-0--0h2-4----------|
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-0-----------------------------|    

Tabulatur-Spieler für dieses Lied

Kommentare

blog comments powered by Disqus
gitarren tab chords gitarren tabs

Tabondant

Links

Freunden Mitteilen

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...