Kiss album picture

Mr Blackwell Tab Chords

Kiss Tabs

0 gitarren tab chords und 1 gitarren tabs | added: January 26, 2012

99 hits

Video

Please Wait... Video is loading!
            Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum


Rhythm Fig. 1
                                             
E|--3------3----------3------3-------------------|
B|--3------3----------3------3-------------------|
G|--0------0----------0------0-------------------|
D|-----------------------------------------------|
A|--3------2----------3------2-------------------|
E|-----------------------------------------------|


                                          
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--2--------2-----------------------------------|
D|--2--------2----4/-5----/----------------------|
A|--0--------0----2/-3----/----------------------|
E|-----------------------------------------------|



Rhythm Fig. 2
                                                
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--------------------------------------7-7------|
A|-----7\------5-----------7\------5----0-0------|
E|--0-------0-----------0-------0----------------|



End 1
                                                  
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----7\------5-----------7\------0-0--0-1--2---|
E|--0-------0-----------0-------0----------------|



End 2
                                               
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------7-7-----7-7-------------|
A|-----7\------5---------0-0-----0-0-------------|
E|--0-------0-------0----------------------------|



Rhythm Fig.
                                         
E|--3-------------------3------------------------|
B|--3-------------------3------------------------|
G|--0-------------------0------------------------|
D|-----------------------------------------------|
A|--3-------------------2------------------------|
E|-----------------------------------------------|


                                              
E|--3--------------------------------------------|
B|--3--------------------------------------------|
G|--0-------------------4--4--4--7---------------|
D|----------------------4--4--4--7---------------|
A|--3-------------------2--2--2--5---------------|
E|-----------------------------------------------|


Solo

E|-------------------------------------------------------------------|
B|-------------------------------------------------------(0)---------|
G|--16-----------(16)p15---(15)b^----\--------------------16\15------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--------------------------------------------0/---------------------|
   Fade in



E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---------------------16\--------2~---0-4p2p0-2---9p7p0-9p7p0-9p7---|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--12~--------------------------------------------------------------|




E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|--(7)/21\----7/-14-14b----------r14---pb14r14-pb14r14-pb14r14--14--|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
                     Gradual bend



E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|--12--------pb14r14-----14---12-11h12p11h12p11h12p11h12p11h12p11h--|
D|------14-----------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
              Delay       Fade in 2nd guitar



E|-------------------------------------------------------15------15--|
B|---------------------------------------------------15------15------|
G|--12p11h12p11~------11-12/14-12-14b-14-12-14b~---------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
                                            Let ring - - - - - - - ->



E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|--r14-------12-----------------------------------------------------|
D|----------------14~------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
                  Very wide vibrato and feedback


MR. BLACKWELL 
Gene Simmons, Lewis Reed 

[Bass only]
I never said I was more than I am 
Do what I want and I don't give a damn 
You're all so weak you know it makes me ill 
Don't like you now and probably never will 

[Rhy. Fig 1]
You cheat and lie, and wonder why 
You can't sleep at night 

[Rhy. Fig 2 w/ End 1]
You're not well, Mr. Blackwell 
And we can tell 
[Rhy. Fig 2 w/ End 2]
You're not well, Mr. Blackwell 
Why don't you go to hell 

[Bass only]
I am a sinner who just loves to sin 
I am a fighter who just loves to win 
I know the truth about this crummy oath 
There's nothing here that can't be bought or sold 

[Rhy. Fig 1]
You're cold and mean, and in between 
You're rotten to the core 

[Rhy. Fig 2 w/ End 1] (2x)
You're not well, Mr. Blackwell 
And we can tell 
You're not well, Mr. Blackwell 
Why don't you go to hell 

[Rhy. Fig 3]
You're a victim, a real disgrace 
You should be banished from the human race 

[Solo over Rhy. Fig 2 w/ End 1]
[Rhy. Fig 2 w/ End 2]

[Rhy. Fig 1]

[Bass only]
We'll drink to sorrow then we'll drink to waste 
We'll drink a toast to the inhuman race 
Here's to the world and the times we're in 
Here's to the kid a real man among men 

[Rhy. Fig 2]
You're cold and mean, and in between 
You're rotten to the core 

[Rhy. Fig 2 w/ end 1]
You're not well, Mr. Blackwell 
And we can tell 
[Rhy. Fig 2 w/ End 2]
You're not well, Mr. Blackwell 
Why don't you go to hell 

[Rhy. Fig 2 w/ End 1]
[Rhy. Fig 2 w/ End 2]    

Tabulatur-Spieler für dieses Lied

Kommentare

blog comments powered by Disqus
gitarren tab chords gitarren tabs

Tabondant

Links

Freunden Mitteilen

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...