Modern Baseball album picture

Redo Tab Chords

Modern Baseball Tabs

0 gitarren tab chords und 1 gitarren tabs | added: February 3, 2013

14 hits

Video

Please Wait... Video is loading!
More tabs for Redo @ 911Tabs
            -------------------------------------------------------------------------------
                             Re-do - Modern Baseball
-------------------------------------------------------------------------------
Tabbed by: Supersoakerman
E-mail: Supersoakerman@gmail.com

Tuning: Standard

Intro
e|-----------------------------------------------------------|
B|--------------5-------------------5---------------5--------|
G|--------6---6---6---6--2X---6---6---6---6---6---6---6------|
D|------7---7-------7----------------------------------------|
A|--------------------------4---4-------4---4---4-------4\---|
E|-----------------------------------------------------------|

e|------------------------------------------------------0~---|
B|-----------2--------------------1---------------0-----0~---|
G|-----2---2---2---2-2X-----2---2---2---2-------1---1---1~---|
D|---0---0-------0--------3---3-------3-------2---------2~---|
A|------------------------------------------------------X----|
E|------------------------------------------------------X----|


Verse 1 "I want a complete reeee do….

Guitar #2
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----------------------------------------------4-444444-3-333333-----------|
D|----7-777777777-7-7777777777-4-444444-3-333333-4-444444-3-333333-----------|
A|----7-777777777-7-7777777777-4-444444-3-333333-2-222222-1-111111-----------|
E|----5-555555555-4-4444444444-2-222222-1-111111-----------------------------|
        *********   **********   ******   ******   ******   ******

e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------------------------------------------4---|
D|----7-777777777-7-7777777777-4-444444-3-333333-4---|
A|----7-777777777-7-7777777777-4-444444-3-333333-2---|
E|----5-555555555-4-4444444444-2-222222-1-111111-----|
        *********   **********   ******   ******

Guitar #1
e|----5-555555555-|
B|----5-555555555-|
G|----6-666666666-|
D|----7-777777777-| On every chord change over the moving guitar part.
A|----7-777777777-|
E|----5-555555555-|
        *********


Chorus "Try to.."

Guitar #2
e|----5-5555555555/9--9--9999999999999---5-555555555555-2-22222----------|
B|----5-5555555555/9--9--9999999999999---5-555555555555-2-22222----------|
G|----6-6666666666/10-10-10101010101010--6-666666666666-3-33333-9-9--9---|   2X
D|----7-7777777777/11-11-11111111111111--7-777777777777-4-44444-7-7--7---|
A|----7-7777777777/11-11-11111111111111--7-777777777777-4-44444-7-7--7---|
E|----5-5555555555/9--9--9999999999999---5-555555555555-2-22222----------|

Guitar #1
e|----5-555555555-|
B|----5-555555555-|
G|----6-666666666-|
D|----7-777777777-| Moderately on every chord change over the moving guitar part.
A|----7-777777777-|
E|----5-555555555-|

Verse 2 "Maybe I could just move away.."

Bass plays alone 4X

Guitar #2
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----------7--7--------9--9--------7--7----------9-------------------------|
D|----7777-7--7---7777-7--7---7777-7--7---7777-7-7---7-----------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
All Palm muted

/ 3 \
e|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
G|-----------------------------------------------44444444---------------------|
D|----77777777777-777777777777-44444444-33333333-44444444-3-2-1---------------|
A|----77777777777-777777777777-44444444-33333333-22222222-------4--2-1-0------|
E|----55555555555-444444444444-22222222-11111111------------------------------|
      *********** ************ ******** ******** ******** * * * *  * * *

Chorus "Try to.."

Guitar #2
e|----5-5555555555/9--9--9999999999999---5-555555555555-2-22222----------|
B|----5-5555555555/9--9--9999999999999---5-555555555555-2-22222----------|
G|----6-6666666666/10-10-10101010101010--6-666666666666-3-33333-9-9--9---|   2X
D|----7-7777777777/11-11-11111111111111--7-777777777777-4-44444-7-7--7---|
A|----7-7777777777/11-11-11111111111111--7-777777777777-4-44444-7-7--7---|
E|----5-5555555555/9--9--9999999999999---5-555555555555-2-22222----------|


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----------------------------------------------2-444444-3-333333-----------|
D|----7-777777777-7-7777777777-4-444444-3-333333-2-444444-3-333333-----------|
A|----7-777777777-7-7777777777-4-444444-3-333333-2-222222-1-111111-----------|
E|----5-555555555-4-4444444444-2-222222-1-111111-----------------------------|

Guitar #1
e|----5-555555555-|
B|----5-555555555-|
G|----6-666666666-|
D|----7-777777777-| On every chord change over the moving guitar part.
A|----7-777777777-|
E|----5-555555555-|


************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************    

Tabulatur-Spieler für dieses Lied

Kommentare

blog comments powered by Disqus
gitarren tab chords gitarren tabs

Tabondant

Links

Freunden Mitteilen

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...