Stone Sour album picture

Sillyworld Tab Chords

Stone Sour Tabs

0 gitarren tab chords, 4 gitarren tabs und 2 guitar pro tabs | added: January 25, 2012

5338 hits

Versions

gitarren tabs + guitar pro tabs

Video

Please Wait... Video is loading!
            Sillyworld Tab by Stone Sour


Tuning is a half step down

KEY:
b = Bend
h = hammer on
p = pull off
INTRO

acoustic
Eb|-0------0---------------------------------|
Bb|-0------0---------------------------------|
Gb|-6------4---------------------------------|
Db|-8------6---------------------------------|
Ab|-9------7---------------------------------|
Eb|-0------0---------------------------------|

Listen for rythem

electric riff
Eb|-12------------------------------------|
Bb|----12h13h12h13h12---------------------|
Gb|---------------------------------------|
Db|-------------------------9--7--5-/9----|
Ab|---------------------------------------|
Eb|---------------------------------------|


Eb|------------------------------------------------|
Bb|--------------8--10b-p8h10--------15b-----------|
Gb|---------8h10-------------------------14b-------|
Db|-----8h10---------------------------------------|
Ab|-8h10-------------------------------------------|
Eb|------------------------------------------------|


Eb|-------------------------------------------------------|
Bb|-------------------------------------------------------|
Gb|-14--14-12---------------------------------------------|
Db|------------14-12-14----14-12-----------------12-14-14-|
Ab|------------------------------14-12-----12-14----------|
Eb|------------------------------------15-----------------|

VERSE
Freedom's just a word today.....
Eb|---------------------------------------|
Bb|---------------------------------------|
Gb|-4---4---4---4---3---3---3---3---------|  X alot
Db|---6---6---6---6---4---4---4----4------|
Ab|---------------------------------------|
Eb|---------------------------------------|

ending riff to verse
Eb|---------------------------------------|
Bb|--12--------12--------12---------------|
Gb|--14b-14-14-14b-14-14-14b-14-----------|  X2
Db|---------------------------------------| 
Ab|---------------------------------------|
Eb|---------------------------------------|

Chorus
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|  X2
Ab|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-4--5--7--5--------|
Eb|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-2--3--5--3--------|


Bridge
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|-5h7-5h7-5-5h7-5h7-5-5h7-5h7-3h5-3h5-3-3h5-3h5-3-3h5-3h5|

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-2h3-2h3-2-2h3-2h3-2-2h3-2h3-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|


Then you go back to VERSE

THEN CHORUS


Outro(intense)
Eb|------------------|
Bb|------------------|
Gb|------------------|    X4 until solo
Db|-7-5-4-3----------|
Ab|-7-5-4-3----------|
Eb|-5-3-2-1----------|
***(each note is one measure of 16th notes***

Out solo(Close, not exact)
Eb|--15b--15bbb--15b-12-15p12----15p12----15p12----15p12------------------|
Bb|---------------------------12-------12-------12-------12---------------|
Gb|-----------------------------------------------------------------------|
Db|-----------------------------------------------------------------------|
Ab|-----------------------------------------------------------------------|
Eb|-----------------------------------------------------------------------|

Eb|-14p12----14p12----14p12----14p12--------------------------|
Bb|-------12-------12-------12-------12-15p12-----------------|
Gb|--------------------------------------------14p12----------|
Db|---------------------------------------------------14------|
Ab|-----------------------------------------------------------|
Eb|-----------------------------------------------------------|

Eb|-15bp12-15bp12-15bp12-15bp12-15bp12-15b--17bp15-17bp15---------------|
Bb|---------------------------------------------------------------------|
Gb|--------------------------------------------------------14bp12-------|
Db|---------------------------------------------------------------------|
Ab|---------------------------------------------------------------------|
Eb|---------------------------------------------------------------------|

After that i kinda lose it, i know the last note of the song is this though: 
Eb|---------|
Bb|---------|
Gb|---------|
Db|---------|
Ab|-12------|
Eb|---------|

So at that part just fool around using this scale:

Eb|-------------------------------12-15-------|
Bb|-------------------------12-15-------------|
Gb|-------------------12-14-------------------|
Db|-------------12-14-------------------------|
Ab|-------12-14-------------------------------|
Eb|-12-15-------------------------------------|


please rate this tab, its my first one i've ever done
i'm only 14 years old.
Any comments e-mail: Guitar4life003@aol.com
make the subject sillyworld tab

Thanks!    

Tabulatur-Spieler für dieses Lied

Kommentare

blog comments powered by Disqus
gitarren tab chords gitarren tabs

Tabondant

Links

Freunden Mitteilen

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...