Artist : 10 Years
Album : -
Track Position : 0
+ Info...
Jesse Hasek-Vocals
Brian Vodinh-Drums
Ryan “Tater” Johnson-Guitars
Matt Wantland-Guitars
Lewis Cosby -Bass Based in Knoxville, TN, 10 Years is an alternative hard rock band with an incomparable sound that is destined to create an island of its own. Formed three years ago, 10 Years created a strong underground following with their independent release Killing All That Holds You. In 2005, 10 Years signed with Republic/Universal Records, entered the studio with producer Josh Abraham (Staind, Velvet Revolver) and recorded their debut album The Autumn Effect.
+ Info...
Through The Iris Acoustic Tab by 10 Years
Note : - / 5 -
Hits : 595
Through The Iris Acoustic Tab by 10 Years
10 Years - Through The Iris Acoustic
------------------------------------
Performed in Knoxville, TN
Tabbed by: pikey_no1 (Will Homer)
Intro:
Eb|-------------------|-------------------|
Bb|-------------------|-------------------|
Gb|-6--6-6-6-6--6-6-6-|----------9--9-9-9-|
Db|-6--6-6-6-6--6-6-6-|-0--0-0-0-9--9-9-9-|
Ab|-4--4-4-4-4--4-4-4-|-0--0-0-0-7--7-7-7-|
Db|-4--4-4-4-4--4-4-4-|-0--0-0-0-7--7-7-7-|
|-------------------|----------x-x--x-x-|
|-------------------|----------x-x--x-x-|
|-6--6-6-6-6--6-6-6-|----------x-x--x-x-|
|-6--6-6-6-6--6-6-6-|-0--0-0-0-x-x--x-x-|
|-4--4-4-4-4--4-4-4-|-0--0-0-0-x-x--x-x-|
|-4--4-4-4-4--4-4-4-|-0--0-0-0-x-x--x-x-|
[Repeat first 2 bars twice]
Verse:
|-------------------|-------------------|
|-------------------|-------------------|
|-6--6-6-6-6--6-6-6-|----------9--9-9-9-|
|-6--6-6-6-6--6-6-6-|-0--0-0-0-9--9-9-9-|
|-4--4-4-4-4--4-4-4-|-0--0-0-0-7--7-7-7-|
|-4--4-4-4-4--4-4-4-|-0--0-0-0-7--7-7-7-| x3
|-------------------|----------x-x--x-x-|
|-------------------|----------x-x--x-x-|
|-6--6-6-6-6--6-6-6-|----------x-x--x-x-|
|-6--6-6-6-6--6-6-6-|-0--0-0-0-x-x--x-x-|
|-4--4-4-4-4--4-4-4-|-0--0-0-0-x-x--x-x-|
|-4--4-4-4-4--4-4-4-|-0--0-0-0-x-x--x-x-|
Repeat first 2 bars 4 times, then play
|-------------------------|-------------x--x-x-|
|-------------------------|-------------x--x-x-|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-x--x-x-|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-x--x-x-|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-x--x-x-|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-x--x-x-|
Chorus:
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-2--2-2-2-2-4--4-4-4-4-|
|-4--4-4-4-4-7--7-7-7-7-|-0--0-0-0-0-2--2-2-2-2-|
|-4--4-4-4-4-7--7-7-7-7-|-0--0-0-0-0-2--2-2-2-2-|
|-4--4-4-4-4-7--7-7-7-7-|-0--0-0-0-0-2--2-2-2-2-|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-6--6-6-6-6-9--9-9-9-9-|-11--11-11-11-11-11--11-11-11-11-|
|-4--4-4-4-4-7--7-7-7-7-|--9---9--9--9--9--9---9--9--9--9-|
|-4--4-4-4-4-7--7-7-7-7-|--9---9--9--9--9--9---9--9--9--9-|
|-4--4-4-4-4-7--7-7-7-7-|--9---9--9--9--9--9---9--9--9--9-|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-2--2-2-2-2-4--4-4-4-4-|
|-4--4-4-4-4-7--7-7-7-7-|-0--0-0-0-0-2--2-2-2-2-|
|-4--4-4-4-4-7--7-7-7-7-|-0--0-0-0-0-2--2-2-2-2-|
|-4--4-4-4-4-7--7-7-7-7-|-0--0-0-0-0-2--2-2-2-2-|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-6--6-6-6-6-9--9-9-9-9-|-11--11-11-11-11-11--11-11-11-11-|
|-4--4-4-4-4-7--7-7-7-7-|--9---9--9--9--9--9---9--9--9--9-|
|-4--4-4-4-4-7--7-7-7-7-|--9---9--9--9--9--9---9--9--9--9-|
|-4--4-4-4-4-7--7-7-7-7-|--9---9--9--9--9--9---9--9--9--9-|
|----------------------|
|----------------------|
|-11-11-11-11--9-9-9-9-|
|--9--9--9--9--7-7-7-7-|
|--9--9--9--9--7-7-7-7-|
|--9--9--9--9--7-7-7-7-|
Verse
Chorus
Bridge [just play the verse, and every 4 bars change the strumming a bit]
Chorus x2
Outro:
|-------------------|-------------------|
|-------------------|-------------------|
|-6--6-6-6-6--6-6-6-|----------9--9-9-9-|
|-6--6-6-6-6--6-6-6-|-0--0-0-0-9--9-9-9-|
|-4--4-4-4-4--4-4-4-|-0--0-0-0-7--7-7-7-|
|-4--4-4-4-4--4-4-4-|-0--0-0-0-7--7-7-7-|
|---------|
|---------|
|-6--6--6-|
|-6--6--6-|
|-4--4--4-|
|-4--4--4-|
I'm not too sure on the bridge, but it sounds pretty damn close, so you may as well
play it like I said. Other than that one problem, I thnk its the same, seeing as I
did watch the video for it a load of times at:
http://www.10yearsmusic.com/mediaplayer/10years_player_v11.html
Have fun playing!