Swordmaster (2) Tab by 3 Inches Of Blood

Band Picture

Artist : 3 Inches Of Blood
Album : -
Track Position : 0

+ Info...

The group formed in 2000 in Vancouver, Canada. Initially playing straight, eighties' style in the vein of bands such as Running Wild and Judas Priest, before the addition of heavy vocalist Cam Pipes and the recording of their debut album Battlecry Under a Winter Sun in 2002 on the Teenage Rampage label. This release went by almost unnoticed until the band's UK distribution label decided to put them on as a support slot for a tour with platinum rock band The Darkness.

+ Info...

Swordmaster (2) Tab by 3 Inches Of Blood

Note : - / 5 - Hits : 247
        			Swordmaster Tab by 3 Inches Of Blood


Title: Swordmaster
Artist: 3 Inches of Blood
Album: Advance & Vanquish
Tabbed by: Conqueror

This should be about right, missing some small parts and the solos.

Intro - Rhythm                     
e|------------------|-------|
B|------------------|-------|
G|------------------|-------|
D|-2~---7~------2~--|--2~---|
A|-0~---5~--5---0~--|--0~---|
E|----------3-------|-------|
            .               PM
Verse
e|------------------------------------------|---------------|
B|------------------------------------------|---------------|
G|------------------------------------------|---------------|
D|-2----------5-5-5-2-----------------------|---------------|
A|-0-00000000-3-3-3-0-00000000----3p2---5p3-|-3--7p5---8p7--|
E|------------------------------0-----0-----|-1------0------|
     ........         ........  .     .              .      PM
e|----------|
B|----------|
G|----------|
D|-2~-------|
A|-0~--x\---|
E|-----x\---| Pickscrape
             
Pre-Chorus
e|------------------|----------------------|
B|------------------|----------------------|
G|------------------|----------------------|
D|------------------|-5-----5-----5-----55-|
A|-000-3p0-2p0------|-3-333-3-333-3-333-33-|
E|-------------3h5--|----------------------|
   ...                  ...   ...   ...    PM
Chorus
e|------------------|
B|----*-------------| *bend 2nd time
G|----7--5--44------|
D|-2--5--3--22--55--|
A|-0------------33--|
E|------------------|

Solo Rhythm
e|--------------------------------|
B|--------------------------------|
G|---------7-------5-------44-----|
D|-2-------5-------3-------22--55-|
A|-0-00000---00000---00000-----33-|
E|--------------------------------|
     .....   .....   .....        PM
e|-----------------------------------------|
B|-----------------------------------------|
G|------------7----------5----------44-----|
D|-2----------5----------3----------22--55-|
A|-0-00000000---00000000---00000000-----33-|
E|-----------------------------------------|
     ........   ........   ........        PM    
Interlude
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-----2p0-------------2p0--5-7-9-----------------------------9-7-5-|
A|-333-----333-5p3-333------3-5-7--777-10p7-777-9p7-10p7-9p7--7-5-3-|
E|------------------------------------------------------------------|
   ...     ...     ...             ...      ...                     PM
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-7-101010-9-7-9-101010-9-7-9-121212-10-9-10|
E|-------------------------------------------|
      . . .        . . .        . . .        PM 
e|-------------------------------------------------------|
B|-------------------------------------------------------|Harmonize 2nd time
G|-------------------------------------------------------|
D|------------------------------------------10-9-7-9-7-5-|
A|-7-9-10-7-9-10--3-5-7-3-5-7--5-7-9-5-7-9---------------|
E|-------------------------------------------------------|

Outro
e|----------------------------------------------------|
B|-4~-5-7--9-7~--9/7\-9-7-5-4~-/4-5-7-4~-4/5\4-2-4----| top is gtr. 1
G|-5~-7-9-10-9~-10/9\10-9-7-5~-/5-7-9-5~-5/7\5-4-5-5~-| bottom gtr. 2
D|-------------------------------------------------7~-|
A|----------------------------------------------------|
E|----------------------------------------------------|


            	

Add a comment


Please don't put URL in your comment.








Tools Box


Print

Commentaire

Others Version

Vers (1) (tab)

Links