Mother Tab by Babes In Toyland

Band Picture

Artist : Babes In Toyland
Album : Fontanelle
Track Position : 14

+ Info...

BABES IN TOYLAND formed in Minneapolis, Minnesota, in 1988, when Lori Barbero met Kat Bjelland at a BBQ. Originally four-piece, the band developed into the honed-down trio of Lori (long-time Minneapolis scenester) on drums, Kat (a transplant from Oregon via San Francisco, who moved to Minneapolis specifically to form a band) on vocals and guitar, and Michelle Leon on bass. Their debut single on Treehouse Records ("Dust Cake Boy" b/w "Spit To See The Shine") landed them a deal with Minneapolis' famed Twin/Tone Records.

+ Info...

Mother Tab by Babes In Toyland

Note : - / 5 - Hits : 218
        			----------------------------------------------------------------------------
			     MOTHER - Babes In Toyland
----------------------------------------------------------------------------
Tabbed by: illy93
Tuning: Standard


Intro/Verse:

Guitar 1 (this is a little off, but it sounds pretty much like it)~

     first progression   second progression
e|----------------------|------------------|
B|----------------------|------------------|
G|----------------------|---2--2--2--2-----|
D|----2--2--2----000----|-222222222222222--|
A|----2--2--2----222-0--|-000000000000000--|
E|--000000000000-333----|------------------|
  PM_______________________________________


Guitar 2~
    first prog.       second prog.
e|-----------------|------------------|
B|-----------------|-5-3-5-6-5-3-5----|
G|--4-2-4-5-4-2-4--|------------------|
D|-----------------|------------------|
A|-----------------|------------------|
E|-----------------|------------------|
  PM___________________________________
  

Main Riff:  
e|-----------------------------------|
B|-----------------------------------|
G|---------------33--------------55--|
D|--222-575-2222-33-222-575-2222-55--|
A|--222-575-2222-11-222-575-2222-33--|
E|--000-353-0000----000-353-0000-----|

Other Riff: "You are obscene and you know it"
e|-------------------|
B|-------------------|
G|--------5555-8b99--|
D|--22222-5555-8b99--|
A|--22222-3333-6b77--|
E|--00000------------|
 PM__________________

Bridge: 
basically just arpeggiate Em C and C#m chords
  
e|-----0-------3------4-------4----|
B|------0-------5------5-------5---|
G|-------0----5--5---6--6---6---6--|
D|----2------5------6------6-------|
A|---2------3------4------4--------|
E|--0------------------------------|

STRUCTURE:
Intro 1st prog x4
Intro 2nd prog x2
Intro 1st prog x2
Intro 1st prog x4 (ease off the palm mute)
Main Riff x2
Other Riff x1
First half of Main Riff
Other Riff x1
Main Riff x2
Verse Riff 1st prog x4
Verse Riff 2nd prog x2
Verse Riff 1st prog x2
Main Riff x2
Other Riff x1
First half of Main Riff
Other Riff x1
Main Riff x4
Bridge progression x6
End on First half of the Main Riff


KEY:
PM = palm mute
b  = bend note

============================================================================
      

Add a comment


Please don't put URL in your comment.









Tools Box


Print

Commentaire

Links