Eagle Rock (3) Tab by Daddy Cool

Band Picture

Artist : Daddy Cool
Album : Eagle Rock
Track Position : 16

+ Info...

Daddy Cool was a 1970s Australian band (based in Melbourne), led by Ross Wilson and which became the most successful Australian rock act of their day. Strongly influenced by the work of Frank Zappa, their first album harked back affectionately to 1950s rock and roll and doo wop and their repertoire included a number of cover versions of classic 1950s American R&B hits, although their second LP was more strongly aligned with progressive rock.

+ Info...

Eagle Rock (3) Tab by Daddy Cool

Note : - / 5 - Hits : 304
        			Eagle Rock Tab by Daddy Cool


----------------------------------------------------------------------------
			     Eagle Rock - Daddy Cool
----------------------------------------------------------------------------
Tabbed by: vintage_vinyl
Email: vintage_vinyl@hotmail.com

I was looking for a tab of this song and couldn't find a decent one so i thought i'd tab 
properly. The idea with the verse is to just keep the open A ringing throughout the riff.

Tuning: Standard

Verse: During the verse you hold the 'A' chord shape for most of the riff
e|---0-------0---------------------0-----------------------0-----------------|
B|-------2-----3---0---2-----2-------3---0----2------2-------3---0-----------|
G|---------------2-------2-----2-------2---------2-----2-------2-----0h2-2---|
D|-------------------------2-----2-----------------2-----2-------------------|
A|-0-0-0---0-0-0-0---0-0---0-0---0-0-0-0----0-0----0-0---0-0-0-0---0---0---0-|
E|---------------------------------------------------------------------------|

e|-------------------------|
B|-------------------------|
G|-2---2---0h1-1---1---1---|  x3
D|-------------------------|
A|---0---0-----------------|
E|-----------0---0---0---0-|

Corus: Chord Progression; A G F# D A E
     A      A      G      F#     D      A      E
e|-000000-000000-000000-222222-222222-000000-000000-|
B|-222222-222222-333333-222222-333333-222222-000000-|
G|-222222-222222-000000-333333-222222-222222-111111-|  x2
D|-222222-222222-000000-444444-000000-222222-222222-|
A|-000000-000000-222222-444444-000000-000000-222222-|
E|---------------333333-222222---------------000000-|

Verse:
e|---0-------0---------------------0-----------------------0-----------------|
B|-------2-----3---0---2-----2-------3---0----2------2-------3---0-----------|
G|---------------2-------2-----2-------2---------2-----2-------2-----0h2-2---|
D|-------------------------2-----2-----------------2-----2-------------------|
A|-0-0-0---0-0-0-0---0-0---0-0---0-0-0-0----0-0----0-0---0-0-0-0---0---0---0-|
E|---------------------------------------------------------------------------|

e|-------------------------|
B|-------------------------|
G|-2---2---0h1-1---1---1---|  x2
D|-------------------------|
A|---0---0-----------------|
E|-----------0---0---0---0-|

Corus:
     A      A      G      F#     D      A      E
e|-000000-000000-000000-222222-222222-000000-000000-|
B|-222222-222222-333333-222222-333333-222222-000000-|
G|-222222-222222-000000-333333-222222-222222-111111-|  x2
D|-222222-222222-000000-444444-000000-222222-222222-|
A|-000000-000000-222222-444444-000000-000000-222222-|
E|---------------333333-222222---------------000000-|

Verse:
e|---0-------0---------------------0-----------------------0-----------------|
B|-------2-----3---0---2-----2-------3---0----2------2-------3---0-----------|
G|---------------2-------2-----2-------2---------2-----2-------2-----0h2-2---|
D|-------------------------2-----2-----------------2-----2-------------------|
A|-0-0-0---0-0-0-0---0-0---0-0---0-0-0-0----0-0----0-0---0-0-0-0---0---0---0-|
E|---------------------------------------------------------------------------|

e|-------------------------|
B|-------------------------|
G|-2---2---0h1-1---1---1---|  x2
D|-------------------------|
A|---0---0-----------------|
E|-----------0---0---0---0-|

Solo:
e|-------12-|       e|-------------------------------------------------|
B|-12h14----|       B|-14-14-14-14-14-14-14-14-------------------------|
G|----------| x23   G|-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-| x1
D|----------|       D|-12-12-12-12-12-12-12-12-14-14-14-14-14-14-14-14-|
A|----------|       A|-------------------------12-12-12-12-12-12-12-12-|
E|----------|       E|-------------------------------------------------|

Verse:                                   G      F#     D      A      E
e|------------0------------------------000000-222222-222222-000000-000000---|
B|-2-----2-------3---0----2------2-----333333-222222-333333-222222-000000---|
G|---2-----2-------2---------2-----2---000000-333333-222222-222222-111111---|
D|-----2-----2-----------------2-----2-000000-444444-000000-222222-222222---|
A|-0---0-0---0-0-0-0----0-0----0-0---0-222222-444444-000000-000000-222222---|
e|-------------0-----------------------333333-222222---------------000000---|

Corus:
     A      A      G      F#     D      A      E
e|-000000-000000-000000-222222-222222-000000-000000-|
B|-222222-222222-333333-222222-333333-222222-000000-|
G|-222222-222222-000000-333333-222222-222222-111111-|  x2
D|-222222-222222-000000-444444-000000-222222-222222-|
A|-000000-000000-222222-444444-000000-000000-222222-|
E|---------------333333-222222---------------000000-|

     A      E      A      E      A      E
e|-000000-000000-000000-000000-000000-000000-|
B|-222222-000000-222222-000000-222222-000000-|
G|-222222-111111-222222-111111-222222-111111-|
D|-222222-222222-222222-222222-222222-222222-|
A|-000000-222222-000000-222222-000000-222222-|
E|--------000000--------000000--------000000-|

Solo:
e|-------12-|
B|-12h14----|
G|----------| x4
D|----------|
A|----------|
E|----------|


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
            	

Tools Box


Print

Others Version

Vers (1) (tab)
Vers (1) (crd)
Vers (2) (tab)
Intro (1) (tab)
Intro (2) (tab)
Solo (1)> (tab) (tab)

Links