Eyes Wired Shut (2) Tab by Edgewater

Band Picture

Artist : Edgewater
Album : South of Sideways
Track Position : 3

+ Info...

Edgewater are a five-piece alternative rock/hard rock music group from the Dallas, Texas area. The band's style is not aimed to fit into any particular genre. According to drummer Jeremy Rees, "Our music is like our name. It's got that edge to it and it's crunchy and really thick in the hardest places, but the overlays and melodies flow like water over the top." Edgewater is lead singer Matt Moseman, guitarists Micah Creel and Justin "Shorty" Middleton, drummer Jeremy "Worm" Rees, and former Nixons bassist Ricky "Honky Mofo" Wolking.

+ Info...

Eyes Wired Shut (2) Tab by Edgewater

Note : - / 5 - Hits : 81
        			Eyes Wired Shut Tab by Edgewater


I didn't tab this but i found it on another site and it isn't on here so here it is! 
Rocks!! and ppls gotta keep tabbin' their songs!
Tuning: Dropped D (DADGBe)


Intro:

It begins with the second guitar strumming this chord I don't know how many times...

E|----|
B|----|
G|-7--|
D|----|
A|-5--|
D|----|


Then the lead guitar enters..

Lead Guitar
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-5-5-4-0-0-0......5..-9..-7-7--7-7--7-7--|
A|-5-5-4-0-0-0......5..-9..-7-7--7-7--7-7--|
D|-5-5-4-0-0-0......5..-9..-7-7--7-7--7-7--|
(The dots mean "keep doing that" :P cuz im not goin' 2 count how many times u have 2 do it...)

Guitar 2
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-7-7-7--11-11--9--7-7-7--11-11-11/12--9--7-7-7--6-6--9-9--9-9--9-9--|
D|--------------------------------------------------------------------|
A|-5-5-5---9--9--7--5-5-5---9—-9--9/10--7--5-5-5--4-4--7-7--7-7--7-7--|
D|--------------------------------------------------------------------|
You figure out how to play this

Verse:

Lead Guitar
E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-5-5-4-5~--------------------------------------------------------------------|
A|-5-5-4-5~-5-5-5-5-5-5-5-5-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7---9--|
D|-5-5-4-5~-5-5-5-5-5-5-5-5-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-9----|
            P.M..........................................................

On the first verse the second guitar just strums this chord when the lead guitar 
its part...

Guitar 2
E|------|
B|------|
G|------|
D|-5~~--|
A|-5~~--|
D|-5~~--|

On the second verse it does something different...

Guitar 2
E|-9h10-------|-----14-10~~--|
B|------------|--------------|
G|------11~~--|--11----------|
D|------------|--------------|
A|------------|--------------|
D|------------|--------------|

It just repeats this two things...

Chorus:

Same as intro...

Bridge:

E|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------| x4
A|---4-5----4-5----7-5----9--|
D|-4------5------7------9----|

E|-------------------------|------------------------------------|
B|-------------------------|------------------------------------|
G|-------------------------|------------------------------------|
D|-4-4-4--5-5--7-7-7--9-9--|-4-4-4--5-5--7-7-7--4-4--5-5-7....--|
A|-4-4-4--5-5--7-7-7--9-9--|-4-4-4--5-5--7-7-7--4-4--5-5-7....--|
D|-4-4-4--5-5--7-7-7--9-9--|-4-4-4--5-5--7-7-7--4-4--5-5-7....--|
 |__________x3__________|


This is played without distortion...
E|-------5...--|
B|-------5...--|
G|-7...--7...--|
D|-7...--7...--|
A|-5...--5...--|
D|-------------|

Fleabite@aol.com
            	

Add a comment


Please don't put URL in your comment.








Tools Box


Print

Commentaire

Others Version

Vers (1) (tab)

Links