Babys Got Sauce (3) Tab by G Love And Special Sauce

Band Picture

Artist : G Love And Special Sauce
Album : -
Track Position : -

+ Info...

Video not found...But take a look to the most popular music video on youtube!
DBSK 동방신기 - 081012 Family Outing 1

G. Love & Special Sauce is an and band from Philadelphia, Pennsylvania. Formed in 1992, the trio are known for their unique "laid back" blues sound. The trio released their first album; self titled, in 1994 on Okeh/Epic, a subsidiary of Sony Music. On the strength of the single "Cold Beverage", in part due to MTV rotation, the album nearly went gold. After which, trying to capitalize on the success of the album, the group toured heavily, eventually landing a spot on the H.O.R.D.E. tour.

+ Info...

Babys Got Sauce (3) Tab by G Love And Special Sauce

Note : - / 5 - Hits : 483
        			Babys Got Sauce Tab by G Love And Special Sauce


-----------------------------------------------------------------------------
             G. Love ans Special Sauce - Baby's Got Sauce
-----------------------------------------------------------------------------

Tabbed By: Kyle Pennington
Email me with questions or comments at krpenn019@tx.rr.com
Tunning: Standard

dont use a pick it sounds better if you pinch the string w/ two fingers

Intro and Verse (0:00-0:44)
e|----------------------|
B|-0------3/4----2---2--|
G|-0h1----3/4----2---2--|
D|----------------------|
A|----------------------|
E|----------------------|

Bridge before chorus (0:44-0:48)
e|--------------------|
B|--------------------|
G|--2/4-4--2-0-2------|
D|--------------------|
A|--------------------|
E|--------------------|

Chorus (0:48-1:00)
e|-----------------------|
B|-0------3/4----2---2---|
G|-0h1----3/4----2---2---|
D|-----------------------|
A|-----------------------|
E|-----------------------|

Verse 2 (1:00-1:28)
e|---------------------|
B|-4-----6/8--6----6---|
G|-4h5---6/8--6h7--7---|
D|---------------------|
A|---------------------|
E|---------------------|

Riff (1:28-1:30)
e|-----0-------|
B|--3/5--3-----|
G|-------------|
D|-------------|
A|-------------|
E|-------------|

Verse 2 cont. (1:30-1:46)
e|-----------------------|
B|-0------3/4----2---2---|
G|-0h1----3/4----2---2---|
D|-----------------------|
A|-----------------------|
E|-----------------------|

Riff (1:46-1:50)
e|------------------------|
B|--5-5-5-5-3-3-3-3-3-----|
G|------------------------|
D|------------------------|
A|------------------------|
E|------------------------|


Chorus (1:50-2:03)
e|-----------------------|
B|-0------3/4----2---2---|
G|-0h1----3/4----2---2---|
D|-----------------------|
A|-----------------------|
E|-----------------------|

Breakdown (2:03-2:23)
e|--4-      -4-      -2-      -2--|
B|--4-      -5-      -2-      -3--|
G|--5-repeat-6-repeat-3-repeat-4--|
D|--4-      -6-      -2-      -4--|
A|--6-      -4-      -4-      -2--|
E|--4-      -4-      -2-      -2--|

Riff at (2:23-2:25)
e|-------------|
B|------0------|
G|--2/4---2-0--|
D|-------------|
A|-------------|
E|-------------|

Riff (2:33-2:37)
e|--7--7------------7--7---|
B|--8b-8b---5/6--9--8b-8b--|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-------------------------|

Riff (2:43-2:45)
e|------------------------|
B|--5-5-5-5-3-3-3-3-3-----|
G|------------------------|
D|------------------------|
A|------------------------|
E|------------------------|

Verse 3 (2:45-3:13)
e|----------------------|
B|-0------3/4----2---2--|
G|-0h1----3/4----2---2--|
D|----------------------|
A|----------------------|
E|----------------------|

Chorus and Outro (3:13-3:54)
e|----------------------|
B|-0------3/4----2---2--|
G|-0h1----3/4----2---2--|
D|----------------------|
A|----------------------|
E|----------------------|

This is 100% my work. my first tab so be kind.

            	

Tools Box


Print

Others Version

Vers (1) (tab)
Vers (2) (tab)

Links