Stats
239879 Tabs
21826 Bands

Search


Tabondant - Tabs Guitar, Tabs Bass ...

Langue: FR [ ]
Print this tab


Rating: - / 5

+ Menu

More tabs for Petals On The Sea @ 911Tabs


Tablature "Petals On The Sea" , Gabe Bondoc

 
Petals On The Sea Tab by Gabe Bondoc


Artist: Gabe Bondoc
Song: Petals on the Sea
Album: Demo
Tuning:EADGBe

This song is one of gabe's more simple songs. but again, you should have the song at
hand to get the timing and style just right. you'll be fingerpicking for this song and
its fairly easy. this is accurate for the most part but i'm not sure about the bridge.
it sounds similar, but i'm sure gabe does it different. I'll tab the chord formations
for the bridge and you can find out the fingerpicking pattern. and Gabe rules....

h=hammer-on ^=slap p=pull-off

riff 1
e|----0------------------------------|
B|----0------------------------------|
G|-1-------2--2-----4--4----4--2-----|
D|-2-------2--2-----4--4----4--2-----|
A|-2---------------------------------|
E|------0h2--2--2-3-4----0h4--2--2-0-|

riff 2
e|----0-----------------------|
B|----0-----------------------|
G|-1-------2--2-----4--4----2-|
D|-2-------2--2-----4--4----2-|
A|-2--------------------------|
E|------0h2--2--2-3-4----0h2--|

riff 3          *
e|-9--9--12-12-12-----------|
B|10-10--12-12-12--5-5----4-|
G|11-11---------9--5-5---5--|
D|--------------9--4-4--4---|
A|--------------------------|
E|-----------------4-4-4----|
*strum with your thumb

riff 4
      ^     ^     ^     ^
e|------------------------|
B|------------------------|
G|-1-1---2-2---4-4---2-2--|
D|-2-2---2-2---4-4---2-2--|
A|-2-2--------------------|
E|-------2-2---4-4---2-2--|

Chorus 1
e|----0-----------------------------|
B|----0-----------------------------|
G|-1-------2--2-----4-4----4--4-4p2-|
D|-2-------2--2-----4-4----4--4-----|
A|-2--------------------------------|
E|------0h2--2--2-3-4-4-0h4--4------|

Chorus 2
e|---------------------------------|
B|------------------------5--5-5p4-|
G|----1----2--2-----4-4---5--5-5---|
D|---2-----2--2-----4-4---4--4-4---|
A|--2------------------------------|
E|-0----0h2--2--2-3-4--0h4--4------|

Bridge
e|---------|
B|-2--5--4-|
G|-1--5--5-|
D|----4--4-|
A|-1-------|
E|----4--4-|

riff 5
       ^      ^     ^       ^
e|----------------------------|
B|----------------------------|
G|--11-----22-----44-----44---|
D|--22-----22-----44-----44---|
A|--22------------------------|
E|-0------2------4------4-----|

riff 6           *
e|----0----------0-|
B|----0----------0-|
G|-1----2---4--2-1-|
D|-2----2---4--2-2-|
A|-2-------------2-|
E|------2---4--2-0-|
*strum

Order of Song:
Intro:
Riff 1
Riff 2

Verse 1:
Riff 1 x3
riff 3
riff 1
riff 2
riff 4
riff 3

Chorus:
Chorus 1
Chorus 2
Chorus 1
Chorus 2

Fill:
Riff 1
Riff 2

Verse 2:
riff 1
riff 2
riff 4
riff 3

Chorus:

Bridge:

Chorus:

Outro:
riff 5 x2
riff 6
 

.:: Policy

Tabs of Tabondant.com are not intended to be accurate nor official tablatures for the artist, but are only transcriptions maked by not professionals. These tabs are to be used for: Study, Skill Development, amateur, and Scholarship only. The goal of Tabondant.com is to provide a valuable resource for guitarist who want to improve their instrument skills. We do not seek to violate copyrights, and we encourage that you purchase the artist's album and official sheet music. If you see any tab where its content is violating copyright infringement, please email webmaster@tabondant.com and the tab will be removed from the archive immediately. You might also contact us with any question regarding this.