Tear In My Side Tab by Gemma Hayes

Band Picture

Artist : Gemma Hayes
Album : Night on My Side
Track Position : 4

+ Info...

Gemma Hayes is a singer-songwriter born August 11, 1977 in Ballyporeen, Tipperary, Ireland. She signed to Source Records/Virgin in 2001 and issued the folksy 4.35am EP and the more band-orientated Work To A Calm EP before releasing her debut album, Night on My Side, in 2002. The album was subsequently nominated for that year's Mercury Music Prize. After touring Night on my Side Hayes took 2 years out from the music business; "All I do know is that I didn't want to listen to music at all. I stopped listening to the radio. It was like I'd overdosed on music".

+ Info...

Tear In My Side Tab by Gemma Hayes

Note : - / 5 - Hits : 63
        			Tear In My Side Tab by Gemma Hayes


Title: Tear In My Side
Artist: Gemma Hayes
Album: Night On My Side (2002)

tabbed by scef (email funnell_teen_spirit@yahoo.com)

providing i've worked this out correctly it's soooo
easy to play yet it's such a powerful song, possibly
my favourite on the album. i'm seein her live with
suede in november yay

intro (use downstrokes throughout)
e-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
B-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
A-3--3--3--3--3--3--3--3--|-3--3--3--3--3--3--3--3--|
E-------------------------|-------------------------|

e-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
B-1--1--1--1--1--0--0--0--|-0--0--0--0--0--0--0--0--|
G-2--2--2--2--2--2--2--2--|-2--0--0--0--0--0--0--0--|
D-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
A-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
E-------------------------|-------------------------|

main riff
e-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
B-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
A-3--3--3--3--3--3--3--3--|-3--3--3--3--3--3--3--3--|
E-------------------------|-------------------------|

e-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
B-1--1--1--1--1--1--1--1--|-1--1--1--1--1--1--1--1--|
G-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
D-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
A-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
E-------------------------|-------------------------|

the whole song is basically the main riff above, short
of the "i feel it" bit but here the basic chords are
the same, just strummed less. occasionally there's
some my bloody valentine-esque feedback riffing over
the top which is kinda tricky to work out spot on, so
just experiment in the C scale, listen to the song and
see what works best for you. that's it, how good a
song is that??
            	

Add a comment


Please don't put URL in your comment.








Tools Box


Print

Commentaire

Links