For Loving Me Tab by Gordon Lightfoot

Band Picture

Artist : Gordon Lightfoot
Album : -
Track Position : 0

+ Info...

Gordon Meredith Lightfoot, Jr., (born November 17, 1938) is a Canadian singer and songwriter who achieved international success in , , and popular music. As a , he came to prominence in the 19, and broke through on the international music charts in the 19 with songs such as "If You Could Read My Mind" (1970), "Sundown" (1974) and "The Wreck of the Edmund Fitzgerald" (1976).

+ Info...

For Loving Me Tab by Gordon Lightfoot

Note : - / 5 - Hits : 77
        			For Loving Me Chords by Gordon Lightfoot

From: Barrie McCombs 
Subject: l/gordon_lightfoot/for_loving_me.num

FOR LOVING ME   Time: 2/2   Tenor: A   Bass: G


INTRO: 1,  57,  1


57                 *              1  *
.. That's what you get for lovin' me___
*                  *              2m  57
.. That's what you get for lovin' me____
1             *                6m   *              2    *
.. Well ev'ry-thing you had is gone___, as you can see____
57                 *              1    57  1
.. That's what you get for lovin' me


57             *              1     *
.. I ain't the kind to hang a-round___
*           *               2m    57
.. With any new love that I found____
1                *              6m    *              2  *
.. 'Cause movin' is my stock in trade___, I'm moving on___
57                *              1      57  1
.. I won't think of you when I'm gone


57              *               1  *
.. So don't you shed a tear for me___
*              *                    2m  57
.. I ain't the love you thought I'd be_____
1          *                 6m  *               2    *
.. I got a hundred more like you___, so don't be blue___
57             *                  1         57  1
.. I'll have a thousand 'fore I'm through


57                *                  1   *
.. Now, there you go you're cryin' a-gain___
*                 *                  2m   57
.. Now, there you go you're cryin' a-gain___
1                *                   6m    *             2    *
.. But then some day, when your poor heart___, is on the mend___
57                    *               1       57  1
.. Well, I just might pass this way a-gain


ENDING: REPEAT VERSE ONE


NOTES:

SYMBOLS:
- Asterisk (*) =  new measure, play same chord
- Period (.)   =  1/8 note rest at start of a measure
- Underline(_) =  sustain note into next measure

CHORDS (Number System):
- Example:     1    2    3    4    5    6    7
- Key of 
C
e |---|---|-x-|---|---|
B |-x-|---|---|---|---|
G |---|---|---|---|---|
D |---|-x-|---|---|---|
A |---|---|-x-|---|---|
E |---|---|---|---|---|
C
:
C
e |---|---|-x-|---|---|
B |-x-|---|---|---|---|
G |---|---|---|---|---|
D |---|-x-|---|---|---|
A |---|---|-x-|---|---|
E |---|---|---|---|---|
C
D
e |---|-x-|---|---|---|
B |---|---|-x-|---|---|
G |---|-x-|---|---|---|
D |---|---|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
D
E
e |---|---|---|---|---|
B |---|---|---|---|---|
G |-x-|---|---|---|---|
D |---|-x-|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
E
F
e |-x-|---|---|---|---|
B |-x-|---|---|---|---|
G |---|-x-|---|---|---|
D |---|---|-x-|---|---|
A |---|---|-x-|---|---|
E |-x-|---|---|---|---|
F
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
B
e |---|-x-|---|---|---|
B |---|---|---|-x-|---|
G |---|---|---|-x-|---|
D |---|---|---|-x-|---|
A |---|-x-|---|---|---|
E |---|-x-|---|---|---|
B
- Detailed description: /pub/guitar/other_stuff/numbering_system.txt - Submitted by: Barrie McCombs (bmccombs@acs.ucalgary.ca)

Add a comment


Please don't put URL in your comment.








Tools Box


Print

Commentaire

Links