Meaning In The Static Tab by On The Last Day

Band Picture

Artist : On The Last Day
Album : Meaning In The Static
Track Position : 5

+ Info...

A noble attribute often ascribed to professional athletes is their ability to play with pain. That certainly applies to the fiery Seattle band On the last Day. Consider this particular road hazard: They were playing in Charleroi, PA this last tour, singer Geoff Walker recalls. And right at the end of Leaving The Citadel bassist Aaron Johnson's headstock and Geoff's face crossed paths. "He hit me and all I remember was thinking, That's gonna bleed." He awoke a minute later to Justin handing him a towel and a river of blood meandering across the stage from his nose.

+ Info...

Meaning In The Static Tab by On The Last Day

Note : - / 5 - Hits : 116
        			INTRO

GUITAR 1 [ x2 ]
e|------------------------------------|
b|------------------------------------|
g|--9--12--11-12-11-9-7-9-------------|
d|--x--xx--x--xx--x-x-x-x-------------|
a|--7--10--9--10--9-7-5-7-------------|
d|------------------------------------|

GUITAR 2 [ X2 ]
e|------------------------------------|
b|------------------------------------|
g|------------------------------------|
d|--2--5--0---------------------------|
a|--2--5--0---------------------------|
d|--2--5--0---------------------------|                             

VERSE 1

GUITAR 1 AND GUITAR 2 [ x4 ]
e|------------------------------------|
b|------------------------------------|
g|------------------------------------|
d|--2--5--7--9--0---------------------|
a|--2--5--7--9--0---------------------|
d|--2--5--7--9--0---------------------|

GUITAR 1 AFTER THE 1ST VERSE YOU PULL OFF
THE 2ND TIME YOU PLUM MUTE IT AND 3RD YOU
GO BACK TO THE 1ST VERSE

e|-------------------------------------|
b|-------------------------------------|
g|-------------------------------------|
d|--2454245-24542457-4579754575454242--|
a|-------------------------------------|
d|-------------------------------------|

CHORUS 1 SAME AS INTRO [ x2 ]

VERSE 2 [ x4 ]

CHORUS 2 [ x4 ]

BRIDGE

GUITAR 1 AND GUITAR 2
e|------------------------------------|
b|------------------------------------|
g|------------------------------------|
d|--2--0------------------------------|
a|--2--0------------------------------|
d|--2--0------------------------------|

GUITAR 1 LATER
e|-----12-----------------------------|
b|--16--------------------------------|
g|------------------------------------|
d|------------------------------------|
a|------------------------------------|
d|------------------------------------|

GUITAR 1 AND GUITAR 2 
e|-----------------------------------|
b|-----------------------------------|
g|-----------------------------------|
d|--2--------------------------------|
a|--2--------------------------------|
d|--2--------------------------------|

CHORUS [ x4 ]

OUTRO SAME AS BRIDGE
            	

Tools Box


Print

Links