Dreamin Tab by Onerepublic

Band Picture

Artist : Onerepublic
Album : -
Track Position : -

+ Info...

OneRepublic is an American Rock band formed in Colorado. After a few years of moderate success, they have since drawn mainstream attention with the release of their single "Apologize," which has sold in excess of 7 million singles worldwide. The song, according to SoundScan Data, is one of only two songs that have reached 3 million legal downloads in history. A remix of "Apologize" was featured on Timbaland's Shock Value and the band's debut album, Dreaming Out Loud, produced by Greg Wells.

+ Info...

Dreamin Tab by Onerepublic

Note : - / 5 - Hits : 380
        			Dreamin Tab by Onerepublic


-------------------------------------------------------------------------------
			     Dreamin - Onerepublic
-------------------------------------------------------------------------------
Tabbed by:im2dumb4u
Email:billwjo@gmail.com

Tuning: standard

Chorus F:  e|-1-|   Am:  e|-0-|   Dm:  e|-1-|   C:  e|-0-|
           B|-1-|        B|-1-|        B|-3-|       B|-1-|
           G|-2-|        G|-2-|        G|-2-|       G|-0-|
           D|-3-|        D|-2-|        D|-0-|       D|-2-|


Intro
      Dm    Dm
e|-----1-----1----|        |--------|
B|-----3-----3----|        |-----3--|         altogethor...
G|-----2-----2----|        |-----2--|        first 2x - intro
D|--0-------------|  x 3   |-----0--|        second 2x - verse
A|---------1------|        |-----0--|
E|----------------|        |--3-----|


Pre-chorus
rhythm-   F                Am
         Dm                C
e|-------------------------------------------------|
B|-------------------------------------------------|
G|------------------77/99/1010/99/77---------------|
D|--------77--1010--------------------1010--77-----|
A|-------------------------------------------------|
E|-------------------------------------------------|

Chorus
Rhythm    F                Am
e|------------5-------5---|-----5-------5------|
B|----------6---6---6---6-|---5---5---5---5----|
G|--------5-------5-------|-5-------5----------|
D|------------------------|--------------------|
A|------------------------|--------------------|
E|------------------------|--------------------|

Rhythm   Dm                C                       C
e|------------1-------1---|-----0-------0-----|--|-----3-------3-----|
B|----------3---3---3---3-|---1---1---1---1---|or|---5---5---5---5---|
G|--------2-------2-------|-0-------0-------0-|--|-5-------5-------5-|
D|------------------------|-------------------|--|-------------------|
A|------------------------|-------------------|--|-------------------|
E|------------------------|-------------------|--|-------------------|

Bridge
e|-----------------------------------------------|
B|-----------------------------------------------|
G|----7------6------5-------------7------7////---|
D|----7--x8--7--x8--5--x8--7------7--x8--7////---|
A|----5------4------3------7--x8--5------5////---|
E|-------------------------5---------------------|

Outro
mixture of pre-chorus, verse, and bridge

Overview
Intro/verse
Pre-chorus
Chorus
Verse
Pre-chorus
Chorus
Bridge
Pre-chorus
Chorus
Outro
            	

Tools Box


Print

Links