Breathe In The Air (2) Tab by Pink Floyd

Band Picture

Artist : Pink Floyd
Album : -
Track Position : 0

+ Info...

Pink Floyd was a / band formed in Cambridge, England, United Kingdom in 1965. Pink Floyd is one of 's most successful and influential acts, having sold over 300 million albums worldwide. The band's classic lineup was Roger Waters (vocals, bass), David Gilmour (vocals, guitar), Rick Wright (organ, keyboards, vocals) and Nick Mason (drums). Gilmour was brought into the band in 1968 to replace the band's founder, singer, guitarist and songwriter Syd Barrett, who had become increasingly erratic and departed from the band a few months after Gilmour's addition.

+ Info...

Breathe In The Air (2) Tab by Pink Floyd

Note : - / 5 - Hits : 223
        			Breathe In The Air Tab by Pink Floyd


                                     BREATHE
                            As recorded by Pink Floyd
                   (From the 1973 Album DARK SIDE OF THE MOON)

Words and Music by Roger Waters, David Gilmour & Rick Wright
Transcribed by www.mikesguitarsite.co.uk

Gtr I (E A D G B E) - 'David Gilmour - Rhythm w/slight dist & phaser'
Gtr II (E A D G B E) - 'David Gilmour - Lap steel arr. for gtr.'
Gtr III (E A D G B E) - 'David Gilmour - Lap steel arr. for gtr.'

 Intro
  Q=64
 4/4
  Gtr I
|---------------------|------------------------|
|-!0----(0)---0-(0)---|-------2--(2)---3-(3)-2-|
|-!0----(0)---------0-|-----2------------------|
|-!4----(4)-----------|---2--------------------|
|-!2----(2)-----------|-0------------0---------|
|-!0----(0)-0---------|------------------------|


|----!0--(0)---0-(0)---|-----------------------------|
|----!0--(0)---------0-|-------2-------3---2-(2)-2---|
|----!0--(0)-----------|-----2-----------0-----------|
|----!4--(4)-----------|---2-------2s4---------------|
|----!2--(2)-2---------|-0-------0-------------------|
|-0--------------------|-----------------------------|


|---------------0-(0)--|------------------------|
|-----!0--(0)--------0-|------2---3-----2-(2)-2-|
|-----!0--(0)----------|----2-------2-----------|
|-----!4--(4)----------|--------2-----2---------|
|-----!2--(2)----------|--0---------------------|
|--0----------0--------|------------------------|
|
| Gtr II
|-12-------------------|------------------------|
|-12--------------12s==|=14---------------------|
|-12--------------12s==|=14---------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|


|----0-------------------|-----------------------|
|------0----------0-(0)--|--------2--(2)-3-(3)-2-|
|--------0--(0)--------0-|------2--------2-(2)---|
|------------------------|----2------------------|
|------------------------|--0--------------------|
|--0------------0--------|-----------------------|
|
|-12---------------------|-----------------------|
|-12----------------12s==|=14--------------------|
|-12----------------12s==|=14--------------------|
|-------------------12s==|=14--------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|


|----0-----------------------|------------------------------------------|
|------0-----------0-(0)-----|----------10------12-(12)------10-(10)--8-|
|--------0--------------0----|-------------0------------0-------------0-|
|----------4-(4)-------------|------/11------11-----------11------------|
|----------------2-----------|---0--------------------------------------|
|--0-------------------------|------------------------------------------|
|
| Gtr III
|  <
|-14----------------------10-|-(10)s=12------------(12)---------(12)\---|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|
| Gtr II
|-12-------------------------|------------------------------------------|
|-12-----------------12s=====|==14--------------------------------------|
|-12-----------------12s=====|==14--------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|


|----!0-------------0---|------------------------------------------|
|----!0---------------0-|---------14-------------12-------------10-|
|----!0-----------------|------------0--(0)------------------------|
|-------4--(4)---4------|-----/14------------12-(12)-(12)s11-11----|
|--------------2--------|--0---------------------------------------|
|--0--------------------|------------------------------------------|
|
|  <
|-----------------------|------------------------------------------|
|-12---------------12s==|=14-----------(14)\-----------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|
|
|-12--------------------|------------------------------------------|
|-12---------------12s==|=14---------------------------------------|
|-12---------------12s==|=14---------------------------------------|
|------------------12s==|=14---------------------------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|


|----!0----------0-(0)-----|-----------------------------|
|----!0----------------0---|-------2---3--(3)----2-(2)---|
|----!0------------------0-|----2----------------------2-|
|-------4--(4)-------------|---------2-------------------|
|--------------------------|--0----------------0---------|
|--0-----------0-----------|-----------------------------|
|
|  <
|-14-------14---------10s==|=11s==12-----(12)\-----------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|
|-12-----------------------|-----------------------------|
|-12---------------12s=====|=14--------------------------|
|-12---------------12s=====|=14--------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|


|----!0-----------------------|------------------------------|
|----!0-------------0-(0)-----|-----2---3--(3)-2-------(2)---|
|----!0------------------0----|----------------2-------(2)---|
|-------4-----(4)-------------|-------2----------------------|
|-----------------2-----------|--0---------------------------|
|--0--------------------------|------------------------------|
|
|          <
|-----------------------------|------------------------------|
|---------12-(12)----------12s|=14--------(14)---(14)\-------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|
|-12--------------------------|------------------------------|
|-12------------------12s=====|=14---------------------------|
|-12------------------12s=====|=14---------------------------|
|---------------------12s=====|=14---------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|


|-!0----(0)---0-(0)----|-!2----(2)---2-(2)---2-|-----0------(0)---0-(0)-----|
|-!0----(0)---------0--|-!3----(3)---------3---|-----1------(1)-1-------1---|
|-!0----(0)-0-------0--|-!4----(4)-2-----------|-----2------(2)-----------2-|
|-!2----(2)-2----------|-!4----(4)-------------|-----3------(3)-------------|
|-!3----(3)------------|-!2----(2)-------------|-----3------(3)-------------|
|-!3----(3)------------|-!2----(2)-------------|----------------------------|
|
|  <
|-12-------------------|-----------------------|----------------------------|
|----------------------|-12--------------------|-12s13s==12-10--------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|
|----------------------|-----------------------|-----5----------------------|
|-12----12-------------|--7--------------------|-----5----------------------|
|-12----12-------------|--7--------------------|-----5----------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|


                 Verse
|-------------||--0--------(0)---|---------------------------|
|--3----6--4--||o-0--------(0)-0-|----------3-(3)---2-(2)----|
|--4----5--5--||--0--------(0)-0-|------------------------2--|
|--5----4--4--||--4--------(4)-4-|--------2-------2----------|
|--5----5--6--||o-2--------(2)-2-|-0--(0)--------------------|
|-------------||--0--------(0)---|---------------------------|
|
|-------------||-----------------|---------------------------|
|--8----6--4s=||o=5--------------|---------------------------|
|-------------||-----------------|---------------------------|
|-------------||-----------------|---------------------------|
|-------------||o----------------|---------------------------|
|-------------||-----------------|---------------------------|
|
|             Gtrs II, III
|-------------||-----------------|---------------------------|
|-12----------||o----------------|-2----------(2)-2s==14\----|
|-12----------||-------9\--------|-2----------(2)-2s==14\----|
|-12----------||-----------------|---------------------------|
|-------------||o----------------|---------------------------|
|-------------||-----------------|---------------------------|


|----0----------0-(0)----|-------------------------|----!0--------0-(0)---|
|------0-------------0---|--------2-3--(3)-2-(2)---|----!0--------------0-|
|--------0--(0)--------0-|------2---2--(2)-2-(2)-2-|----!0----------------|
|------------------------|----2------------2-(2)---|----!4----------------|
|------------------------|--0----------------------|-------2--(2)---------|
|--0---------------------|-------------------------|--0-------------------|
|
| Gtrs II, III
|  ~~                       ~~                        ~~
|-12---------------------|-------------------------|-12-------12\---------|
|-12--------------12s====|=14---------(14)S========|=12-------12\---------|
|-12--------------12s====|=14---------(14)S========|=12-------------------|
|------------------------|-------------------------|----------------------|
|------------------------|-------------------------|----------------------|
|------------------------|-------------------------|----------------------|


|----------------------------------|
|-------2------3-----2-(2)---------|
|-----2----------2---------2-------|
|---2------2-------2---------------|
|-0--------------------------------|
|----------------------------------|
|
|----------------------------------|
|-2-------(2)s14-------------(14)\-|
|-2-------(2)s14-------------(14)\-|
|----------------------------------|
|----------------------------------|
|----------------------------------|


|----!0--------0-(0)--|---------------------------||
|----!0-------------0-|------2-3--(3)---2-(2)-----||
|----!0---------------|----2---2--(2)---2-(2)-2---||
|----!4---------------|---------------------------||
|-------2--(2)--------|--0------------0-----------||
|--0------------------|---------------------------||
|
|  ~~
|-12------------------|---------------------------||
|-12-------------12s==|=14-------/14\-------------||
|-12-------------12s==|=14-------/14\-------------||
|---------------------|---------------------------||
|---------------------|---------------------------||
|---------------------|---------------------------||


 Chorus
|--0------(0)-0-|-2----(2)-2-(2)----|-0------(0)-0---|
|--0------(0)-0-|-3----(3)-3-(3)-3--|-1------(1)-1---|
|--0------(0)-0-|-2----(2)-2-(2)-2--|-2------(2)-----|
|--2------(2)---|-4----(4)-------4--|-3------(3)-----|
|--3------(3)---|-2----(2)----------|-3------(3)-----|
|---------------|-------------------|----------------|
|
|  ~~             ~~~~~~~~~~~~~~~~~~~~~~
|---------------|-------------------|-5--------------|
|-12------12\---|-7-----------------|-5--------------|
|-12------12\---|-7-----------------|-5--------------|
|---------------|-------------------|----------------|
|---------------|-------------------|----------------|
|---------------|-------------------|----------------|


|--------------||----------|-----*|
|--3----6--4--o||----------|-----*|
|--4----5--5---||-0--------|-----*|
|--3----4--4---||-2--------|-----*|
|--5----5--3--o||-2--------|-----*|
|--------------||-0--------|-----*|
|
|--------------||----------|-----*|
|-12----------o||----------|-----*|
|-12-----------||----------|-----*|
|-12-----------||----------|-----*|
|-------------o||----------|-----*|
|--------------||----------|-----*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
      

Add a comment


Please don't put URL in your comment.









Tools Box


Print

Commentaire

Others Version

Vers (1) (gp3)
Vers (1) (tab)
Vers (1) (crd)
Vers (2) (crd)

Links