Queens Of The Stone Age Tabs
| # | Tabs | Type | Hits |
|---|---|---|---|
| 5. | A Song For The Deaf | GP | 44 |
| 6. | Another Love Song | GP | 47 |
| 7. | Another Love Song | GP | 31 |
| 8. | Auto Pilot | GP | 38 |
| 9. | Avon (2) | GP | 13 |
| 10. | Avon (3) | GP | 13 |
| 11. | Avon | GP | 27 |
| 12. | Better Living Through Chemistry | GP | 13 |
| 13. | Better Living Through The Chemistry | GP | 29 |
| 14. | Better Living Through The Chemistry | GP | 9 |
| 15. | Broken Box | GP | 50 |
| 16. | Do It Again | GP | 23 |
| 17. | Everybody Knows That You Are Insane (2) | GP | 15 |
| 18. | Everybody Knows That You Are Insane | GP | 31 |
| 19. | Feel Good Hit Of The Summer | GP | 25 |
| 20. | First Is Giveth | GP | 36 |
| 21. | First It Giveth | GP | 19 |
| 22. | Give The Mule What He Wants | GP | 14 |
| 23. | Go With The Flow (2) | GP | 17 |
| 24. | Go With The Flow (3) | GP | 17 |
| 25. | Go With The Flow | GP | 49 |
| 26. | Gonna Leave You (2) | GP | 12 |
| 27. | Gonna Leave You | GP | 26 |
| 28. | Hanging Tree | GP | 25 |
| 29. | How To Handle A Rope | GP | 22 |
Ads
