Love At The End Of The World (2) Tab by Sam Roberts

Band Picture

Artist : Sam Roberts
Album : -
Track Position : 0

+ Info...

Sam Roberts is a Canadian singer-songwriter, whose 2001 debut release, The Inhuman Condition, became one of the bestselling independent releases in Quebec and Canadian music history. Born in Pointe-Claire, Quebec, he attended Loyola High School and McGill University. Roberts formed the band William in 1993. The band's name was changed to Northstar in 1996. Although the band gained some notice in independent rock circles, they couldn't break through to a national audience, and broke up in the late 1990s.

+ Info...

Love At The End Of The World (2) Tab by Sam Roberts

Note : - / 5 - Hits : 52
        			----------------------------------------------------------------------------
	         Love At The End Of The World - Sam Roberts
----------------------------------------------------------------------------
Tabbed by:Waychee
Email:rvj11@hotmail.com

Tuning:standard

Capo 2nd fret

Verse:
e|---------|
B|---------|
G|-4-4-4-4-|x3
D|-4-4-4-4-|
A|-2-2-2-5-|
E|---5-----|

e|-------------------|
B|-------------------|
G|-------------------|
D|-4-3-2-------2-----|
A|-------5-2-5---5-2-|
E|-------------------|

e|---------|              
B|---------|                
G|-4-4-4-4-|                
D|-4-4-4-4-|                 
A|-2-2-2-5-|                  
E|---5-----|                   
                                
e|-------------------|          
B|-------------------|           
G|-------------------|x2      
D|-4-3-2-------2-----|       
A|-------5-2-5---5-2-|      
E|-------------------|

e|---------|              
B|---------|                
G|-4-4-4-4-|                
D|-4-4-4-4-|                 
A|-2-2-2-5-|                  
E|---5-----|  

e|-------------------|
B|-------------------|
G|-------------------|
D|-4-3-2-------2-----|
A|-------5-2-5---5-2-|
E|-------------------| 

e|---------|              
B|---------|                
G|-4-4-4-4-|                
D|-4-4-4-4-|                 
A|-2-2-2-5-|                  
E|---5-----|

e|-------------------|          
B|-------------------|           
G|-------------------|x2      
D|-4-3-2-------2-----|       
A|-------5-2-5---5-2-|      
E|-------------------|

Chorus:
e|------------|
B|------------|
G|-4----------|
D|-4--7--5--4-|
A|-2--7--5--4-|
E|----5--3--2-|

Verse 2:
e|-2--2-2-|
B|-3--3-3-|
G|-4--4-4-|x6
D|-4--4-4-|
A|-2--2-5-|
E|----5---|

e|-------------------|          
B|-------------------|           
G|-------------------|x2      
D|-4-3-2-------2-----|       
A|-------5-2-5---5-2-|      
E|-------------------|

e|-2--2-2-|
B|-3--3-3-|
G|-4--4-4-|x2
D|-4--4-4-|
A|-2--2-5-|
E|----5---|

e|-------------------|          
B|-------------------|           
G|-------------------|x2      
D|-4-3-2-------2-----|       
A|-------5-2-5---5-2-|      
E|-------------------|

Prechorus:
e|-7---7--------2-|
B|-7---7--------3-|
G|-7---7------4-4-|
D|-9---9---7--4-4-|
A|-9---9---7--2-2-|
E|-7---7---5------|

Chorus:
e|-2----------|
B|-3----------|
G|-4----------|
D|-4--7--5--4-|
A|-2--7--5--4-|
E|----5--3--2-|

Solo:
e|-------------------------------------------------------------|
B|-12(temolando)--12-10----10-12-10----10-12-10----10-12-10----|
G|----------------------11----------11----------11----------10-|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

e|-------------------------------------------|
B|-12-10----10-12-10----10-12-10----10-12----|
G|-------11----------11----------11-------10-|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

e|-----------------------------------|
B|--------------------12(tremolando)-|
G|-777777777977777777----------------|
D|-999999999999999999----------------|
A|-----------------------------------|
E|-----------------------------------|

Verse 3:
e|-2--2-2-|
B|-3--3-3-|
G|-4--4-4-|x2
D|-4--4-4-|
A|-2--2-5-|
E|----5---|

e|-------------------|          
B|-------------------|           
G|-------------------|x2      
D|-4-3-2-------2-----|       
A|-------5-2-5---5-2-|      
E|-------------------|

e|-2--2-2-|
B|-3--3-3-|
G|-4--4-4-|x2
D|-4--4-4-|
A|-2--2-5-|
E|----5---|

e|-------------------|          
B|-------------------|           
G|-------------------|x2      
D|-4-3-2-------2-----|       
A|-------5-2-5---5-2-|      
E|-------------------|

Prechorus:
e|-7---7--------2-|
B|-7---7--------3-|
G|-7---7------4-4-|
D|-9---9---7--4-4-|
A|-9---9---7--2-2-|
E|-7---7---5------|

Chorus:
e|-2----------2-|
B|-3----------3-|
G|-4----------4-|
D|-4--7--5--4-4-|
A|-2--7--5--4-2-|
E|----5--3--2---|

e|-2----------2-|
B|-3----------3-|
G|-4----------4-|
D|-4--7--5--4-4-|
A|-2--7--5--4-2-|
E|----5--3--2---|

I am 100% sure about this tab. I know he uses a capo after watching him play it. have fun!

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
============================================================================

            	

Add a comment


Please don't put URL in your comment.








Tools Box


Print

Commentaire

Others Version

Vers (1) (tab)
Vers (1) (crd)

Links