Animal I Have Become (3) Tab by Three Days Grace

Band Picture

Artist : Three Days Grace
Album : One-X
Track Position : 3

+ Info...

Video not found...But take a look to the most popular music video on youtube!
Drake - Over

Three Days Grace is a Canadian rock band, formed under the name Groundswell in Norwood, Ontario, Canada in 1992. After a breakup in 1995, the band reformed in 1997 under its current name and with a line-up consisting of guitarist and lead vocalist Adam Gontier, drummer and backing vocalist Neil Sanderson, and bassist Brad Walst. In 2003, Barry Stock was recruited as the band's lead guitarist. After signing to Jive Records, Three Days Grace released two studio albums...

+ Info...

Animal I Have Become (3) Tab by Three Days Grace

Note : - / 5 - Hits : 367
        			Animal I Have Become Tab by Three Days Grace


                    Animal I Have Become-Three Days Grace

Tuning Drop C low to high (C-G-C-F-A-d)
Tabed by:FENDER785
Please Rate

Intro 00:08-00:23

d|-------------------|
A|-------------------|
F|-------------------|
C|-------------------|
G|-00----------7-----|
C|-00------7-8---8-7-|x4

d|-----------------------|
A|-----------------------|
F|-----------------------|
C|-00--------------------|
G|-00----------7---------|
C|-00------7-8---8-7-x3--|

------------------|
------------------|
------------------|
-00---------------|
-00-------7-------|
-00---7-8---8-x1--|

Verse 00:24-00:47

d|--------------------------------------------------------|
A|--------------------------------------------------------|
F|--------------------------------------------------------|
C|-33-333-333-333--7--------------------------------------|
G|-33-333-333-333--7------00------7----------00------7----|
C|-33-333-333-333--7------00--7-8---8-7------00--7-8---8--|x3

Pre-chorus 00:48-00:54

d|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|--33-333-333-333--555--555--8--|
G|--33-333-333-333--555--555--8--|
C|--33-333-333-333--555--555--8--|x1

Chorus 00:55-01:11

d|------------------------------------------------------------|
A|------------------------------------------------------------|
F|------------------------------------------------------------|
C|-7777-10101100-3333-5-3-23-----7777-10101010-3333-5-3-2--0--|
G|-7777-10101010-3333-5-3-23-----7777-10101010-3333-5-3-2--0--|
C|-7777-10101010-3333-5-3-23-x3--7777-10101010-3333-5-3-2--0--|

Post-Chorus 01:12-01:14

d|-------------------------------------|
A|-------------------------------------|
F|-------------------------------------|
C|-------------------------------------|
G|-00----------7------00----------7----|
C|-00------7-8---8-7--00------7-8---8--|x1


Verse 01:15-01:37

d|---------------------------------------------------------|
A|---------------------------------------------------------|
F|---------------------------------------------------------|
C|-33-333-333-333--7---------------------------------------|
G|-33-333-333-333--7-------00------7----------00------7----|
C|-33-333-333-333--7-------00--7-8---8-7------00--7-8---8--|x3


Pre-Chorus 01:38-01:45

d|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|--33-333-333-333--555--555--8--|
G|--33-333-333-333--555--555--8--|
C|--33-333-333-333--555--555--8--|x1

Chorus 2 01:46-02:09

d|----------------------------------------------------------|
A|----------------------------------------------------------|
F|----------------------------------------------------------|
C|-7777-101010-3333-5-3-23-----7777-10101010-3333-5-3-2--0--|
G|-7777-101010-3333-5-3-23-----7777-10101010-3333-5-3-2--0--|
C|-7777-101010-3333-5-3-23-x5--7777-10101010-3333-5-3-2--0--|

Post-Chorus 02:10-02:11

d|--------------------|
A|--------------------|
F|--------------------|
C|--------------------|
G|-00----------7------|
C|-00------7-8---8-7--|x1

Bridge 02:12-02:31

d|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
F|---------------------------------------------------------------------|
C|-88-888-855-55----------00-000-333-333-----88-888-8----------------0-|
G|-88-888-855-55----7-----00-000-333-333-----88-888-8---------7------0-|
C|-88-888-855-55--8---8-7-00-000-333-333-x2--88-888-8--0-7--8---8-7--0-|

post-bridge 02:39-02:47

d|--------------------|
A|--------------------|
F|--------------------|
C|--------------------|
G|-00----------7------|
C|-00------7-8---8-7--|x4

Chorus 3 02:48-02:54

d|----------------------------------------------------------|
A|----------------------------------------------------------|
F|----------------------------------------------------------|
C|-0000-10101010-3333-5-3-23-----0000-101010-3333-5-3-2--0--|
G|-0000-10101010-3333-5-3-23-----0000-101010-3333-5-3-2--0--|
C|-0000-10101010-3333-5-3-23-----0000-101010-3333-5-3-2--0--|

Chorus 4 02:55-03:11

d|----------------------------------------------------------|
A|----------------------------------------------------------|
F|----------------------------------------------------------|
C|-7777-101010-3333-5-3-23-----7777-10101010-3333-5-3-2--0--|
G|-7777-101010-3333-5-3-23-----7777-10101010-3333-5-3-2--0--|
C|-7777-101010-3333-5-3-23-x3--7777-10101010-3333-5-3-2--0--|

Outro 03:12-03:50

d|---------------------|
A|---------------------|
F|---------------------|
C|-00------------------|
G|-00----------7-------|
C|-00------7-8---8-7---|x6


d|---------------|   |------|
A|---------------|   |------|
F|---------------|   |------|
C|---------------|   |-0----|
G|-------7v------|   |-0----|
C|-0-7-8----8-7--|x4 |-0----|
      

Add a comment


Please don't put URL in your comment.









Tools Box


Print

Commentaire

Others Version

Vers (1) (tab)
Vers (1) (crd)
Vers (2) (tab)
Vers (4) (tab)
Vers (5) (tab)
Vers (6) (tab)
Vers (7) (tab)
Vers (8) (tab)
Intro (1) (tab)

Links