Misty Tab by Wes Montgomery

Band Picture

Artist : Wes Montgomery
Album : Smokin' at the Half Note
Track Position : 10

+ Info...

John Leslie "Wes" Montgomery was an American guitarist. He was born March 6, 1925, in Indianapolis, Indiana, as part of a musical family including his brothers Monk (string bass, electric bass) and Buddy (vibraphone, piano). He died of a heart attack on June 15, 1968. Montgomery is best known for his unconventional technique on the guitar, which uses octaves and block chords to great extent in his solos, and by plucking the string with his right thumb in place of a pick.

+ Info...

Misty Tab by Wes Montgomery

Note : - / 5 - Hits : 227
        			Misty Tab by Wes Montgomery


Misty (1965)  -   Wes Montgomery



     D13/9-                      G7M                  
E||--7------------------------|----------------------|
B||--4---------3--------------|----------------------|
G||--5-------------/4---------|----------------------|
D||--4------0------------4----|--------------0---0-2/|
A||---------------------------|----------------4-----|
E||---------------------------|----------------------|


  Dm7       G7              C7M                               
--------------3----------|-----------------------------------|
--------/5-----------5p3-|---------------------------------3-|
-------------------------|----4p0-----4p0--------------0-4---|
--3----------------------|----------------2----------2-------|
-------------------------|-------------------------3---------|
-------------------------|-----------------------------------|


  F7                        G7M          Em7          
-------------------------|---------------------------|
-/6----4------/3----1----|-------------3-----------0-|
-/7----5----0-/4----2----|--4------4-5---0-----2-3---|
-------------------------|--4------------------------|
-------------------------|--5------------------------|
-------------------------|---------------------------|


  Am7               D7                 
----------/7-/7--5--------------------|
--1-/5-/5----------/7-/7-/7-----------|
----------------------------/7-/7-/7--|
--------------------------------------|
--------------------------------------|
--------------------------------------|


  Bm7/5-            E7                 
--------------------------------------|
--------------------------------------|
-/4-/4-/4----------/3-/3-/3-----------|
----------/3-/3-/3----------/2-/2-/2--|
--------------------------------------|
--------------------------------------|


  Am7               D7                    
-----------------------------------------|
-------------------------3h5p3---3h5p3---|
-/2-/2-/2----------/1----------4-------4-|
----------/1-/1-/1-----------------------|
-----------------------------------------|
-----------------------------------------|


  G7M                            Dm7        G7               
------------------------------|-----------3-----------------|
------------------------------|-------/5---/5---3-5p4p3-----|
------------------------------|-------------------------4-0-|
--4----4h5-----4------0---0-2-|--3--------------------------|
-------------7---5------4-----|-----------------------------|
------------------------------|-----------------------------|


  C7M                  F7                                         
--------------------|--------------------------------------------|
--------------------|---------------------12-/15---13h15-12------|
--------------------|-----------------12----------------------14-|
--2-2---------------|-----------12-13----------------------------|
--------------------|-----14-15----------------------------------|
--------------------|--------------------------------------------|


  G7M         Em7            Am7            D13/9-            
--------------------------|----------------------------------|
-----------3------------0-|--1--3/5-------3------------------|
-/4------5----0-----2-3---|-------------0--/4--3/4--------4--|
--------------------------|-----------2-------------1--4-----|
--------------------------|----------------------------------|
--------------------------|----------------------------------|


  G7M            C7                         G7M                   
-----------------------------------------|-----------------------|
---------------3-6-3-4-----3-------------|--------------------3--|
--0----------4---------3-5---3-----------|---------0----2--4-----|
---------4-5-------------------4---------|-----------------------|
---------------------------------5-3-5-3-|--2--------------------|
-----------------------------------------|-----------------------|


  Dm            Dm7M          Dm7        G7           
---------3--------------1--|---------1-3/4-4~--/3--1-|
--6---------6p5-6----/2----|--1----------------------|
---------------------------|-------------------------|
---------------------------|-------------------------|
---------------------------|-------------------------|
---------------------------|-------------------------|


  C7M                                                          
-----3--------------------------|-----------------------0---1-|
-/5----5p3-5~-------------------|--------------0--1--3--------|
--------------------------------|--------0--2-----------------|
-----------------------5--------|-----------------------------|
--------------------/7---7p5-7--|-----------------------------|
--------------------------------|-----------------------------|


  C#m7          F#7                  Em9          A9            
--1/2-----------------------------|---------------5------5---5-|
---------/7--7--7-----------------|--------/7--5------/7--/7---|
----------------------8-6---------|----------------------------|
--------------------6-----8-6-----|----------------------------|
------------------------------7/6-|--4-------------------------|
----------------------------------|----------------------------|


  Am7       Am7M                         
-------------------------------12-------|
--5--5----------------------12----15-14-|
-------------------------13-------------|
----------------12-14-15----------------|
-------------14-------------------------|
----------------------------------------|


  Am7/5-                               Ab13                         
--------------------------------------------------------------------
-/13-----------------------------------9--------------------------3-
-----12---------------------------9-10---12-11-10/8-----------------
--------13/12-10------------------------------------11-10-8-6-------
-----------------10-------------------------------------------6-----
--------------------11/10/8-10-8------------------------------------


  G7M                        Dm7             G7              
-----------/10------------|----------3----------------------|
-----------/12------------|---/5--/5---5p3-5~---5p3-5-3-----|
--------------------------|-----------------------------4-0-|
-/4-0-4---------------0-2/|--3------------------------------|
--------------------------|---------------------------------|
--------------------------|---------------------------------|


  C7M                     
-------------------------|
-----------------------0-|
-/4------------------0---|
----0-2------------2-----|
-----------------3-------|
-------------------------|


  F7                                               
--------------------------------------------------|
--3---3---3---3---3---3---3---3---3---3---6-4-3---|
----5---5---5---5---5---5---5---5---5---5-------5-|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|


  G7M          E7             Am7                D7               
---------------------------|---------10-7--------7h8-5--/7-------|
------------3--------------|--------------8--------------------8-|
-/4------5-----0-----------|-----7-9--------9--------------7/9---|
---------------------7-8-9-|--10--------------10-----------------|
---------------------------|-------------------------------------|
---------------------------|-------------------------------------|


  G7M          E7              Am7       D7/9-         
--------10-14--10-----7-----|------------------------||
--8---------------------8---|---------8--12-12-------||
--------7--11--7------4---9-|-------9----------------||
------------------------5---|---------5--9--9--------||
--------------------------7-|-------7----------------||
----------------------------|------------------------||



            	

Tools Box


Print

Links