What I Am Tab by Witchcraft

Band Picture

Artist : Witchcraft
Album : Witchcraft
Track Position : 5

+ Info...

Video not found...But take a look to the most popular music video on youtube!
Three 6 Mafia feat. Tiësto - Feel It (Official Music Video)

There is more than one artist with this name: 1) Witchcraft are a doom metal band from Sweden. Strongly inspired by the early '70s rock, they play with a heavy and slightly psychedelic rock style typical of other similar stoner doom metal bands. They are often compared to Black Sabbath (due to Sabbath's massive influence on doom metal) or Jethro Tull, though they do have their own personal sound. They have released three well-received full length albums to date.

+ Info...

What I Am Tab by Witchcraft

Note : - / 5 - Hits : 0
        			Hello to all you people who are into WITCHCRAFT
Once again I've unleashed the powers of my Witchcraft songbook.
We are going a bit emotional this time with the wonderful awesome song "What I Am" it's 
and it rocks.

What I Am
Witchcraft
Witchcraft 2004
Words & Music: Magnus Pelander

Tabbed by Mads Yde aka Ridder Lugtepik
Enjoy and please rate


Here's the riffs, for structure see bottom of the page.

Intro/Main Riff
E----------------------|-------------------------|
B----------------------|-------------------------|
G--------------9h10p9--|--------------9h10-------|
D-10h12--12-12---------|-10h12--12-12------10----|
A----------------------|----------------------12-|
E----------------------|-------------------------|


Verse  riff 1
E-5--5-5--5-------|
B-6--6-6--6-------|
G-7--7-7--7-------|
D-7--7-7--7-------|
A-5--5-5--5-----3-|
E-----------3h5---|

Verse riff 2
E---------------|----------------|
B---------------|----------------|
G---------------|----------------|
D-8--8-8--8-7-8-|-8--8-8--8-7-10-|
A-8--8-8--8-7-8-|-8--8-8--8-7-10-|
E-6--6-6--6-5-6-|-6--6-6--6-5-8--|


Pre-chorus
E----------------|-------------------|
B----------------|-------------------|
G-7-77--10-1010--|-12-1212--14-1414--|
D-7-77--10-1010--|-12-1212--14-1414--|
A-5-55--8--8-8---|-10-1010--12-1212--|
E----------------|-------------------|

Chorus
E-----------------|-----------------|-----------------|------------------|
B-----------------|-----------------|-----------------|------------------|
G-----------------|-----------------|-----------------|------------------|
D-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|-8----------------|
A-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|-8----------------|
E-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-6----------------|


Bridge/solo 2 backing
E-------------|-------------|------------|------------|------------|
B-------------|-------------|------------|------------|------------|
G-------------|-------55-55-|-55-77-77-5-|-77-77-5-77-|-77-5-77-77-|
D-33-33-55-55-|-77-77-55-55-|-55-77-77-5-|-77-77-5-77-|-77-5-77-77-|
A-33-33-55-55-|-77-77-33-33-|-33-55-55-3-|-55-55-3-55-|-55-3-55-55-|
E-11-11-33-33-|-55-55-------|------------|------------|------------|


Riff 7
E---------------|
B---------------|
G---------------|
D---------------|
A-12-10-8-7-8-7-|
E---------------|

End
E-5----------------|
B-6----------------|
G-7----------------|
D-7----------------|
A-5----------------|
E------------------|

Structure
Main riff x2
Verse riff 1 x5
Verse riff 2 x2
Verse riff 1 x3
Verse riff 2 x2
Pre chorus x1
Chorus x1
Verse riff 1 x5
Verse riff 2 x2
Verse riff 1 x3
Verse riff 2 x2
Pre chorus x1
Chorus x1
Verse riff 1 x3 GUITAR SOLO
Verse riff 2 x1   --||--|
Verse riff 1 x3   --||--|
Verse riff 2 x1   --||--|
Verse riff 1 x3   --||--|
Verse riff 2 x1   --||--|
Bridge/solo backing x 3 Theres a guitar solo midway through
Riff 7 x2
Main riff x2
Verse riff 1 x5
Verse riff 2 x1
End x1


Tabbed by Mads Yde aka Ridder Lugtepik
Enjoy and please rate
      

Add a comment


Please don't put URL in your comment.









Tools Box


Print

Commentaire

Links