Biffy Clyro album picture

Kids From Kibble And The Fist Of Light Tab Chords

Biffy Clyro Tabs

0 tablature chords and 1 guitar tabs | added: January 27, 2012

139 hits

Video

Please Wait... Video is loading!
            Kids From Kibble And The Fist Of Light Tab by Biffy Clyro


The Kids From Kibble and the Fist of Light

This is a slightly simplified version for two reasons. Firstly because its too difficult 
me to work out some of the fills

and secondly because I wanted a playable version that I could sing along to (and I'm not 
genius like Simon Neil). So it has

to be like this and I want it to be like this.

No one else seems to want to even try writing a lot of Biffy songs as tab for guitar so 
guess this is all you're going to

get. If you need a more accurate tab I suggest you use this as a starting point and do 
yourself. It should sound fine

playing along to the track though.

That said, its an awesome tune so lets begin.

Tuning:
D-a-d-g-b-e

Structure:

Intro
Verse
Pre-Chorus
Chorus
1st Interlude
Verse
Pre-Chorus
Chorus
2nd Interlude
Bridge
Outro

Parts:

Intro
e|---------------------------    -4-5-7-5-|
b|---------------------------    ---------|
g|---------------------------    ---------| play between
d|-00000---00000---00000----- x3 ---------| 2nd and 3rd
a|-00000---00000---00000-----    ---------| repeats
D|-00000---00000---00000-----    ---------|


e|-----------------------------12--12/14/12-|
b|-----------------------------12-----------|
g|-------9--------10-------11--12-----------|
d|-9-8-7----9-8-7----9-8-7-----12-----------|
a|------------------------------------------|
D|------------------------------------------|

Verse
e|---------------------------------------------------------------|
b|---------------------------------------------------------------|
g|---------------------------------------------------------------| x2 first verse
d|-7-777777-7-77-7-777777-7-77-0-00000000000000-0-00000000000000-| x1 second verse
a|-7-777777-7-77-7-777777-7-77-0-00000000000000-0-00000000000000-|
D|-7-777777-7-77-7-777777-7-77-0-00000000000000-0-00000000000000-|

Pre-Chorus
e|--------------------|
b|--------------------|
g|--------------------|
d|-2-2-222-4-44-0-000-| x2
a|-2-2-222-4-44-0-000-|
D|-2-2-222-4-44-0-000-|


e|--------------------|
b|--------------------|
g|--------------------|
d|-2-2-222-9-9999999--|
a|-2-2-222-9-9999999--|
D|-2-2-222-9-9999999--|

Chorus            B5      In the second chorus strum
e|--------------------|    each chord repeatedly
b|--------------------|
g|-7----2----11---4---|    on last repeat
d|-7----2----11---4---| x4 instead of the B5
a|-5----0----9----2---|    go to interlude
D|--------------------|

1st Interlude
e|------------------|
b|-----------5-7/5--|
g|------------------|
d|-5-5-0-22---------|
a|-5-5-0-22---------|
D|-5-5-0-22---------|

2nd Interlude (muted)
e|----------|
b|----------|
g|----------|
d|-55502222-
a|-55502222-
D|-55502222-

Bridge (muted)
(this section is where most of the fills I cut would go)
e|----------------------------------|
b|----------------------------------|
g|----------------------------------|
d|-00000002222222229999999999999999- x2
a|-00000002222222229999999999999999-
D|-00000002222222229999999999999999-


e|------------------|
b|------------------|
g|------------------|
d|-00000002-
a|-00000002-
D|-00000002-

(stop muting)
e|--------------------|
b|--------------------|
g|--------------------|
d|-9----7----0----5---| x5
a|-9----7----0----5---|
D|-9----7----0----5---|

                      F#5
e|------------------------|
b|------------------------|
g|-11----------11---------|    on last repeat
d|---12---7------12---5---| x6 instead of the F#5
a|-----9--7--------0--5---|    go to outro
D|-----9--7--------0--5---|

Outro
e|----------------------|
b|-10/9-10/9-10/9-10----|
g|----------------------|
d|----------------------|
a|----------------------|
D|----------------------|


e|--------------------------------|
b|--------------------------------|
g|--------------------------------|
d|-00000---00000---00000---00000--| x3
a|-00000---00000---00000---00000--|
D|-00000---00000---00000---00000--|


e|--------------------------------|
b|--------------------------------|
g|-----------------------6-----8--|
d|-00000---00000---0-----6--4--8--|
a|-00000---00000---0-----4--4--6--|
D|-00000---00000---0--------4-----|


Like I say its intentionally simplified, but if there is anything thats just plain wrong 
you have any comments (or even

requests for more Biffy maybe..) you can contact me at green_t90@hotmail.com

Tom    

Tablature player for this song:

Comments

blog comments powered by Disqus
tablature chords guitar tabs

Tabondant

Links

Share With Friends

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...