Billy Talent album picture

Nita Tab Chords

Billy Talent Tabs

0 tablature chords and 1 guitar tabs | added: January 27, 2012

127 hits

Video

Please Wait... Video is loading!
            Nita Tab by Billy Talent


Artist: Billy Talent
Song: Nita
Tabbed by: Zuka

This is a great song from the Pezz days. However, Billy Talent did re-release
the album "Watoosh", which features this song. 

Note: This song doesn't actually have "Verse" etc, it more so has "parts".

This song is in Drop D Tuning (D A D G B E)

Intro/Part 1:

e|-------------------------------------|
B|-11----7--7---10--10---5--5---8--8---|
G|-12----6--6---9---9----4--4---7--7---|
D|-12----7--7---10--10---5--5---8--8---|
A|-10----------------------------------|
D|-10----------------------------------|

e|------------------------------6-----|
B|--7--7---10--10---5--5---8------8---|
G|--6--6---9---9----4--4---7--------7-|
D|--7--7---10--10---5--5---8--8-------|
A|------------------------------------|
D|------------------------------------|

e|-------------------------------|
B|--7--7---13--13---5--5---8--8--|
G|--6--6---12--12---4--4---7--7--|
D|--7--7---13--13---5--5---8--8--|
A|-------------------------------|
D|-------------------------------|

e|---------------------------------------|
B|--7--7---13--10---5--5---8-8-8-8-8-8-8-|
G|--6--6---12--9----4--4---7-7-7-7-7-7-7-|
D|--7--7---13--10---5--5---8-8-8-8-8-8-8-|
A|---------------------------------------|
D|---------------------------------------|

Pre-Chorus/Part 2:

e|---------------------|
B|-7-7-77--8-8-8--888--|
G|-6-6-66--7-7-7--777--| X4
D|-7-7-77--8-8-8--888--|
A|---------------------|
D|---------------------|

e|---------------------------|
B|-----------12--10-9-9-9----|
G|-------9-11-------------11-|
D|-11-12---------------------|
A|---------------------------|
D|---------------------------|

e|----------------------|
B|----------------------|
G|-9--999--999-9-9--999-|
D|-9--999--999-9-9--999-|
A|-7--777--777-7-7--777-|
D|----------------------|

Chorus/Part 3:

e|--------------------------------------|
B|-----------------------12-10-9-9-9----|
G|-------------9-9-11-11-------------11-|
D|-11-11-12-12--------------------------|
A|--------------------------------------|
D|--------------------------------------|

e|----------------------|
B|----------------------|
G|-9--999--999-9-9--999-|
D|-9--999--999-9-9--999-|
A|-7--777--777-7-7--777-|
D|----------------------|

e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-12-1212--11-1111--9-99--7-77--2-2--4-5-6-7-7776777-| X2
A|-12-1212--11-1111--9-99--7-77--2-2--4-5-6-7-7776777-|
D|-12-1212--11-1111--9-99--7-77--2-2--4-5-6-7-7776777-|
(Twelves and Elevens)

Post-Chorus/Part 4:

e|--------------------|
B|-10-14-12-10-8-7-5~-|
G|--------------------|
D|--------------------|
A|--------------------|
D|--------------------|

e|-----------------------|
B|-10-14-12-10-12-15-14~-|
G|-----------------------|
D|-----------------------| Play this the third time
A|-----------------------|
D|-----------------------|

*Note: This is Ian's background vocals tabbed out. Since 
       there is only bass in this part, if you have an
       Ebow you could always use that.

Back to Part 1, Part 2, Part 3, and Part 4.

Interlude/Part 5:

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------12-12-12-11-9-9-11p9-11p9-11p9|
D|-12-12-14-12--------------------------------------------------------------|
A|------------14-14-17-14-12-12-14-12-9-9-12-9------------------------------|
D|--------------------------------------------------------------------------|

The ebow thing tabbed out previously then comes in.

Outro/Part 6:

e|-----------------------------------------------|
B|---7------12----7------14----12----8----5---5--|
G|--7-----11-----6-----12-----9-----9----6-6-6-6-| X2
D|-7----12------7----14------9-----9----7---7----|
A|-----------------------------------------------|
D|-----------------------------------------------|

e|----------------------------------------------|
B|----7-7--7----7-7--7----8-8--8---5-7-7-55-55--|
G|----6-6--6----6-6--6----9-9--9-6-6-6-6-66-66--|
D|-0-0----0--7-7----7--9-9----9--7-7-7-7-77-77--| X4
A|----------------------------------------------|
D|----------------------------------------------|
(Strum it somewhat like this)

e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-12-1212--11-1111--9-99--7-77--2-2--4-5-6-7-7776777-| X5
A|-12-1212--11-1111--9-99--7-77--2-2--4-5-6-7-7776777-|
D|-12-1212--11-1111--9-99--7-77--2-2--4-5-6-7-7776777-|

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-12-1212--11-1111--9-99--7-77--2-2--4-5-6-7-7-9-9-10-10-11-11-12-|
A|-12-1212--11-1111--9-99--7-77--2-2--4-5-6-7-7-9-9-10-10-11-11-12-|
D|-12-1212--11-1111--9-99--7-77--2-2--4-5-6-7-7-9-9-10-10-11-11-12-|

And thats all!

No legend needed on this tab, really. Just p = Pulloff.    

Tablature player for this song:

Comments

blog comments powered by Disqus
tablature chords guitar tabs

Tabondant

Links

Share With Friends

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...