Clueso album picture

kein bock zu gehn Tab Chords

Clueso Tabs

1 tablature chords | added: January 24, 2012

192 hits

Video

Please Wait... Video is loading!
            Song: Clueso - Kein Bock zu geh'n

Chords:

Hm7    : [7 9 7 7 7 x]
Hm7sus4: [7 9 7 9 7 x]
Em
e |---|---|---|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|-x-|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
Em
: [0 2 2 0 0 0]
Em7
e |---|---|---|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
Em7
: [x 7 5 7 8 x] oder einfach [0 2 2 0 3 x]
F#m7
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|-x-|---|---|---|
F#m7
: [x 9 7 9 10 x] oder einfach [2 4 4 2 2 x]
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
: [3 5 5 4 3 3]
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
: [5 7 7 6 5 5] Intro / Strophe / Violinensolo: |
Bm7
e |---|-x-|---|---|---|
B |---|---|---|---|---|
G |---|-x-|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
Bm7
|
Em7
e |---|---|---|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
Em7
F#m7
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|-x-|---|---|---|
F#m7
| 3x |
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
| Hm7sus4 | 2x Bridge (was ist da nur los...): |
Em7
e |---|---|---|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
Em7
|
F#m7
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|-x-|---|---|---|
F#m7
| 3x |
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
| Hm7sus4 | 2x Gitarrensolo: | Hm7sus4 |
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
| 3x |
Em
e |---|---|---|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|-x-|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
Em
|
Em7
e |---|---|---|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
Em7
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
| 2x Ablauf: Intro Strophe Strophe Bridge Violinen- / Saxsolo Strophe Gitarrensolo Bridge Strophe bis Ende (c) 2005 Tabbed von Oliver Schlicht For private use only!

Tablature player for this song:

Comments

blog comments powered by Disqus
tablature chords guitar tabs

Tabondant

Links

Share With Friends

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...