Suburban Legends album picture

Bright Spring Morning Tab Chords

Suburban Legends Tabs

0 tablature chords and 1 guitar tabs | added: January 26, 2012

1147 hits

Video

Please Wait... Video is loading!
            Bright Spring Morning Tab by Suburban Legends


This is my favorite song from Suburban Legends. Some of it was hard to figure out 
you sometimes can't hear the guitar over the horns.

Intro
e|-------------------------------------------------------------------------|
B|---------------------------5-----------------------7---555-4-------------|
G|-44444444444-----------------4~-44444444444----------6-------4~----------|
D|-44444444444--66666--22222------44444444444--44444-----------------------|
A|-22222222222--66666--22222------22222222222--44444-----------------------|
E|--------------44444--00000-------------------22222-----------------------|

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|----------------------444444444444444--666666666666666-------------------|
D|-66666666666--222222--444444444444444--666666666666666-------------------|
A|-66666666666--222222--222222222222222--444444444444444-------------------|
E|-44444444444--000000-----------------------------------------------------|

Verse
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-44444444444444444444--6666666666666666666--5b6~-------------------------|
D|-44444444444444444444--6666666666666666666-------66666-44444-2222222222--|
A|-22222222222222222222--4444444444444444444-------66666-44444-2222222222--|
E|-------------------------------------------------44444-22222-0000000000--|
    ............... ..    ............... ..

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-44444444444444444444--66666666666666666666--------------------44444444--|
D|-44444444444444444444--66666666666666666666--66666-44444-22222-44444444--|
A|-22222222222222222222--44444444444444444444--66666-44444-22222-22222222--|
E|---------------------------------------------44444-22222-00000-----------|
    ............... ..    ............... ..

Pre-Chorus X2 (I'm not even sure about this entire part)

e|777-7-7-7-7-777-444-4-4-4-4-444-777-7-7-7-7-777-9-9-9--9--9--9--9--9-9-9-|
B|777-7-7-7-7-777-555-5-5-5-5-555-777-7-7-7-7-777-9-9-9--9--9--9--9--9-9-9-|
G|888-8-8-8-8-888-444-4-4-4-4-444-888-8-8-8-8-888-101010-10-10-10-10-101010|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|------------|
B|------------|
G|44444-66666-|
D|44444-66666-|
A|22222-44444-|
E|------------|

Chorus (he only plays the first two chords like twice, at the beginning and end of the 
pattern but i just strum them)

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|4~--4444~--6~--6666~--4~-----------------------------44444444--66666666--|
D|4~--4444~--6~--6666~--4~--4444~--6~-6666~--2~-2222~--44444444--66666666--|
A|2~--2222~--4~--4444~--2~--4444~--6~-6666~--2~-2222~--22222222--44444444--|
E|--------------------------2222~--4~-4444~--0~-0000~----------------------|

Bridge

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-6--8--9~--9--8--9~--6--8--9~--9--8--9~----------------------------------|
A|-6--8--9~--9--8--9~--6--8--9~--9--8--9~----------------------------------|
E|-4--6--7~--7--6--7~--4--6--7~--7--6--7~----------------------------------|

Pre-Chorus
Verse
Pre-Chorus
Chorus

Weird Fill
Beginning part is played until the end of "you are all in my dreams, yeah"
e|---------|-----------------------------|
B|-44-4444-|-----------------------------|
G|-44-4444-|-4444~-----------------------|
D|-44-4444-|-4444~--6666~--2222~--4444~--|X2
A|---------|-2222~--6666~--2222~--4444~--|
E|---------|--------4444~--0000~--2222~--|
             ...    ...     ...   ...

Verse with no palm mute X2

End with

e|-------------|
B|-------------|
G|-444-------4~|
D|-444-6-4-2-4~|
A|-222-6-4-2-2~|
E|-----4-2-0---|

I know this isn't all right, but I figured if no one else has tabbed it yet, I would put 
what I know so everyone else has something to go from.    

Tablature player for this song:

Comments

blog comments powered by Disqus
tablature chords guitar tabs

Tabondant

Links

Share With Friends

Share to Facebook Share to Twitter Share to MySpace Share to Delicious More...