Stats
242945 Tabs
22018 Bands

Search


Tabondant - Tabs Guitar, Tabs Bass ...

Langue: FR [ ]
More Versions: |Vers (1) (gp4) | Vers (1) (tab) | Vers (1) (tab) | Intro (1) (tab) |
Print this tab


Rating: - / 5

+ Menu

More tabs for If Looks Could Kill (2) @ 911Tabs


Tablature "If Looks Could Kill (2)" , A Heartwell Ending

 
If Looks Could Kill Tab by A Heartwell Ending


If Looks Could Kill Tabs by A Heartwell Ending.
Tabbed by hariz05@gmail.com.
----------------------------------------------------------

READ THE NOTE FIRST.

- Its not 100% accurate.
- Listen to the song properly. Scar beat is used through out
  the hold song EXECPT for Chourus.

-----------------------------------------------------------

[Intro] x3

Guitar 1 (Clean)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
E|--------------------------------|

Guitar 2 (Clean)
E|--------------------------------|
B|-15--------------15-------------|
G|-15--------------15-------------|
D|-13--------------13-------------|
A|--------------------------------|
E|--------------------------------|

Guitar 1 (Clean)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5|

Guitar 2 (Clean)
E|--------------------------------|
B|-15--------------15-------------|
G|-15--------------15-------------|
D|-12--------------12-------------|
A|--------------------------------|
E|--------------------------------|


[Chorus] x2

Guitar 1 (Mega Distortion)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
E|--------------------------------|

E|--------|-------|-------|-----|
B|--------|-------|-------|-----|
G|--------|-------|-------|-----|
D|--------|-------|-------|-----|
A|-333-5-5|333-5-5|333-5-5|333-5|
E|-111-3-3|111-3-3|111-3-3|111-3|


[Verse]

Guitar 1 (Hyper Metal)
E|-----|----|----|----|
B|-----|----|----|----|
G|-----|----|----|----|
D|-8-88|8-88|8-88|8-88|
A|-6-66|6-66|6-66|6-66|
E|-----|----|----|----|

E|-----|----|----|----|
B|-----|----|----|----|
G|-----|----|----|----|
D|-----|----|----|----|
A|-5-55|5-55|5-55|5-55|
E|-3-33|3-33|3-33|3-33|

E|-----|----|----|----|
B|-----|----|----|----|
G|-----|----|----|----|
D|-8-88|8-88|8-88|8-88|
A|-6-66|6-66|6-66|6-66|
E|-----|----|----|----|

E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|-5-5-5-5-5-5-5-555-5-5-5-5|
E|-3-3-3-3-3-3-3-333-3-3-3-3|

[Chorus]x2
[Verse]
[Chorus]x2


[Brigde]

Guitar 2 (Clean)
E|----------------|5-5-5-5-6-6-6-6|
B|-4-4-4-4-4-4-4-4|---------------|
G|----------------|---------------|
D|----------------|---------------|
A|----------------|---------------|
E|----------------|---------------|

E|----------------|5-5-5-5-6-6-6-6|
B|-3-3-3-3-3-3-3-3|---------------|
G|----------------|---------------|
D|----------------|---------------|
A|----------------|---------------|
E|----------------|---------------|

E|----------------|5-5-5-5-6-6-6-6|
B|-4-4-4-4-4-4-4-4|---------------|
G|----------------|---------------|
D|----------------|---------------|
A|----------------|---------------|
E|----------------|---------------|

E|----------------|5-5-5-5-6|
B|-3-3-3-3-3-3-3-3|---------|
G|----------------|---------|
D|----------------|---------|
A|----------------|---------|
E|----------------|---------|

I'm not sure for the 2nd part of the bridge,
but just try it anyways.

Guitar 1 (Mega Distortion)
E|-----------------|
B|-----------------|
G|---5--4--2--0-2/4|  x2
D|-----------------|
A|-00-00-00-00-----|
E|-----------------|

E|------------------|
B|------------------|
G|---10--9--7--5-7/9| x2
D|------------------|
A|-00--00-00-00-----|
E|------------------|

E|------------------|
B|------------------|
G|----10*-----------| *Let Ring
D|-8/9--------------|
A|------------------|
E|------------------|

E|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|-5555-5555-555-555-5555--2*|*Let Ring
E|-3333-3333-333-333-3333--0*|

E|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|-5555-5555-555-555-5555--3*|*Let Ring
E|-3333-3333-333-333-3333--1*|

[Chorus] x2

[Outro] x4

Guitar 1 (Clean)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
E|--------------------------------|

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5|

               -End-

[Oders]

Intro  x3

Chorus x2
Verse

Chorus x2
Verse

Chorus x2
Bridge

Outro  x4

Tabbed by hariz05. This is my first tab, if there's something wrong with it please 
me: hariz05@gmail.com
 

.:: Policy

Tabs of Tabondant.com are not intended to be accurate nor official tablatures for the artist, but are only transcriptions maked by not professionals. These tabs are to be used for: Study, Skill Development, amateur, and Scholarship only. The goal of Tabondant.com is to provide a valuable resource for guitarist who want to improve their instrument skills. We do not seek to violate copyrights, and we encourage that you purchase the artist's album and official sheet music. If you see any tab where its content is violating copyright infringement, please email webmaster@tabondant.com and the tab will be removed from the archive immediately. You might also contact us with any question regarding this.