Mexican Radio (2) Tab de Authority Zero

Band Picture

Artist : Authority Zero
Album : -
Track Position : 0

+ Info...

Authority Zero is a band from Mesa, Arizona. The band has punk rock and influences, with Bad Religion, Pennywise, and Sublime as heavy influences for the band. There is also an obvious / influence in the band's music. The band's latest album, entitled 12:34 was released on January 30, 2007. The track "Courage" has been released as a single. The band recently toured with Rehab on the "Lack of Luxury" 2007 tour. This album is the final one featuring Jeremy Wood on bass, leaving in November 2006 due to personal differences within the band.

+ Info...

Mexican Radio (2) Tab de Authority Zero

Note : - / 5 - Hits : 112
        			Mexican Radio Tab by Authority Zero


MEXICAN RADIO - Authority Zero

Tabbed by: Corey Hykawy

Tuning: Standard EADGBe


Intro:
0:08 - 0:19, 0:31 - 0:39, 1:06, 1:52
|-----------------------------------------|
|-----------------------------------------|
|----------------------9-9999-9-----------|
|--7-7777-7--5-5555-5--9-9999-9--5-5555-5-|
|--7-7777-7--5-5555-5--7-7777-7--5-5555-5-|
|--5-5555-5--3-3333-3------------3-3333-3-|
PM   ....      ....      ....      ....


Verse:
0:20 - 0:30, 1:30
e|-----------------------|
B|-----------------------|
G|-----------9-----------|
D|-7----5----9----5------|
A|-7----5----7----5------|
E|-5----3---------3------|


Fill:
0:40 - 0:42, 
e|-------------------------------|
B|-------------------------------|
G|-9---9---9---9--7---7---7---7--|
D|-9---9---9---9--7---7---7---7--|
A|-7-%-7-%-7-%-7--5-%-5-%-5-%-5--|
E|-------------------------------|


Chorus:
0:43-0:53 , 1:18, 1:29, 2:04
e|------------------------------------------------|   |--------------|
B|------------------------------------------------|   |-(background)-|  
G|-9-9-9-9--4-4-4-4--7---7---7---7--7---7---7--7--|   |--------------|
D|-9-9-9-9--4-4-4-4--7---7---7---7--7---7---7--7--|   |--------------|
A|-7-7-7-7--2-2-2-2--5-%-5-%-5-%-5--5-%-5-%-5%-5--|   |-3/5-5-4-5-4--|
E|------------------------------------------------|   |--------------|

Sound effects:
0:54 - 1:05, 1:30
e|-----------------------------------------------------------|
B|-8-%-8-%-8--7-8-5-7-3-5---8-%-8-%-8-%-8--7-8-5-7-3-5-(7-8)-|  Play notes  
G|-----------------------------------------------------------|  in parentheses
D|-----------------------------------------------------------|  2nd time only
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|

Intro:
1:06-1:14, 1:52
e|-----------------------------------------|
B|-----------------------------------------|
G|----------------------9-9999-9-----------|
D|--7-7777-7--5-5555-5--9-9999-9--5-5555-5-|
A|--7-7777-7--5-5555-5--7-7777-7--5-5555-5-|
E|--5-5555-5--3-3333-3------------3-3333-3-|
PM   ....      ....      ....      ....

Fill:
1:15-1:17, 2:01
e|-------------------------------|
B|-------------------------------|
G|-9---9---9---9--7---7---7---7--|
D|-9---9---9---9--7---7---7---7--|
A|-7-%-7-%-7-%-7--5-%-5-%-5-%-5--|
E|-------------------------------|

Chorus:
1:18-1:29, 2:04
e|------------------------------------------------|   |--------------|
B|------------------------------------------------|   |-(background)-|  
G|-9-9-9-9--4-4-4-4--7---7---7---7--7---7---7--7--|   |--------------|
D|-9-9-9-9--4-4-4-4--7---7---7---7--7---7---7--7--|   |--------------|
A|-7-7-7-7--2-2-2-2--5-%-5-%-5-%-5--5-%-5-%-5%-5--|   |-3/5-5-4-5-4--|
E|------------------------------------------------|   |--------------|

Sound effects:
1:30-1:40
e|-----------------------------------------------------------|
B|-8-%-8-%-8--7-8-5-7-3-5---8-%-8-%-8-%-8--7-8-5-7-3-5-(7-8)-|  Play notes  
G|-----------------------------------------------------------|  in parentheses
D|-----------------------------------------------------------|  2nd time only
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|

Drum and Vocal rest

Intro:
1:52 - 2;00
e|-----------------------------------------|
B|-----------------------------------------|
G|----------------------9-9999-9-----------|
D|--7-7777-7--5-5555-5--9-9999-9--5-5555-5-|
A|--7-7777-7--5-5555-5--7-7777-7--5-5555-5-|
E|--5-5555-5--3-3333-3------------3-3333-3-|
PM   ....      ....      ....      ....

Fill:
2:01-2:03
e|-------------------------------|
B|-------------------------------|
G|-9---9---9---9--7---7---7---7--|
D|-9---9---9---9--7---7---7---7--|
A|-7-%-7-%-7-%-7--5-%-5-%-5-%-5--|
E|-------------------------------|


Chorus:
2:04-2:14
e|------------------------------------------------|   |--------------|
B|------------------------------------------------|   |-(background)-|  
G|-9-9-9-9--4-4-4-4--7---7---7---7--7---7---7--7--|   |--------------|
D|-9-9-9-9--4-4-4-4--7---7---7---7--7---7---7--7--|   |--------------|
A|-7-7-7-7--2-2-2-2--5-%-5-%-5-%-5--5-%-5-%-5%-5--|   |-3/5-5-4-5-4--|
E|------------------------------------------------|   |--------------|

Vocal rest from 2:15-2:18
then play chorus twice 

2:27-2:38
e|----------------------------------------|-end|
b|----------------------------------------|-on-|
g|---------------------9-9999-9-----------|----|
d|-7-7777-7--5-5555-5--9-9999-9--5-5555-5-|-7\-|
a|-7-7777-7--5-5555-5--7-7777-7--5-5555-5-|-7\-|
e|-5-5555-5--3-3333-3------------3-3333-3-|-5\-|

            	

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Autres Versions

Vers (1) (gp4)
Vers (1) (tab)

Liens