Sound Of Love (2) Tab de Danko Jones

Band Picture

Artist : Danko Jones
Album : Born a Lion
Track Position : 3

+ Info...

Danko Jones is a three-piece hard rock band formed in Toronto, Ontario, Canada in 1996. The lineup consists of vocalist and guitarist Danko Jones, bassist John Calabrese and drummer Dan Cornelius (who took over the drumsticks from Damon Richardson, just before releasing the "Sleep Is The Enemy"-album early 2006). To distinguish the band from the singer, Jones (which is not his real name) is also known by the nickname The Mango Kid.

+ Info...

Sound Of Love (2) Tab de Danko Jones

Note : - / 5 - Hits : 289
        			Sound Of Love Tab by Danko Jones


Sound of Love by Danko Jones

Tabber - Jake Chen (ooh wah zah weeeeeeeee)

From what I saw in the video, I'd hazard to guess he was actually playing
the song in Drop D.... but the song can be played in standard for the people
that are too damn lazy to tune (or simply don't know how) their guitars.


Intro

E|----------------|
B|----------------|
G|-4-6-6-6-6--9-6-|
D|------------9-6-|
A|----------------|
D|----------------|


Verse

              - Only play this part
E|-----------|------| in the certain
B|-----------|------| part of the verse
G|-----------|------|
D|-11--11-11-|-9--9-|
A|-11--11-11-|-9--9-|
D|-11--11-11-|-9--9-|

* End on this chord for second verse

E|---|
B|---|
G|---|
D|-2-|
A|-2-|
D|-2-|

Chorus

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-----------2---4-2-------|
A|-----2-4-2---4-----4-2-4-|
D|-4-6---------------------| x 3

E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-----------------------|
D|-2-4-2-4-2-4-2-4-2-4-2-|

Bridge

E|--------------|
B|--------------|
G|--------------|
D|-7-9-9-9-12-9-|
A|---------12-9-|
D|--------------|

E|--------------|
B|--------------|
G|----------7---|
D|-7-9-9-9--7-9-|
A|-7-9-9-9--5-9-|
D|-7-9-9-9----9-|

Solo

E|---------------------|
B|---------------------|
G|-9-9-7--7-7--7h9p7---|
D|-------9-9-9-------9-|
A|---------------------|
D|---------------------|

E|----------------------------------------------|
B|b15-12-12---------------------------12--------|
G|-----------14-11h14p11-14--11h14p11---14-11---|
D|-------------------------------------------14-|
A|----------------------------------------------|
D|----------------------------------------------|

E|---------------------------------------------------|
B|b15b15b15-12-12--------------------------12--------|
G|----------------14-11h14p11-14--11h14p11---14-11---|
D|------------------------------------------------14-|
A|---------------------------------------------------|
D|---------------------------------------------------|

E|-------------------|
B|-------------------|
G|-------------------|
D|-7-9-9-7-9-9--12-9-|
A|-------------------|
D|-------------------| x2

End on 
E|---|
B|---|
G|-V-|
D|-9-|
A|---|
D|---|

Verse 3

E|--------|
B|--------|
G|--------|
D|-9-9-11-|
A|-9-9-11-|
D|-9-9-11-|

* Last riff play this
E|-------|
B|-------|
G|-------|
D|-9-9-2-|
A|-9-9-2-|
D|-9-9-2-|

Ending

E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-----------------------|
D|-2-4-2-4-2-4-2-4-2-4-2-|
      

Ajouter un commentaire


Please don't put URL in your comment.









Tools Box


Imprimer

Commentaire

Autres Versions

Vers (1) (tab)
Vers (1) (gp5)
Vers (3) (tab)

Liens