Constantly (2) Tab de Nina

Band Picture

Artist : Nina
Album : Nina Live!
Track Position : 9

+ Info...

There are at least seven bands/artists with the name (band name) NINA. (1) Nina is an eurodance artist from the 90's (Nina Gerhard). Nina Gerhard is the vocalist in the superhit "More and more" by Captain Hollywood Project. She has released 1 album (Dare) and 5 singles. (2) NiNa are a six-piece group formed in 1999 containing Kate Pierson (a member of the B52s), bassist Mick Karn (from the British group Japan), vocalist YUKI (from the Japanese rock band Judy and Mary), Takemi Shima and Masahide Sakuma, Japanese musicians from the Plastics, and Steven Wolf, the session drummer.

+ Info...

Constantly (2) Tab de Nina

Note : - / 5 - Hits : 110
        			Constantly Tab by Nina


Hello guys!! This is my first time posting a tab in this
awesome website. I hope you'll find this tab useful. If
you want the chords you can check it from rainslowhand's
posting as well. That's were I got my chords and basically
worked my way and came up with this version. Thanks to him.
Anyway, this is just based on how I hear the song. Please
email me for any corrections or suggestions. Thank you...
(randolph_escamilla@yahoo.com)

***********************************************************
Song: Constantly
Artist Nina


INTRO: (repeat 2x)
E |---------------3-----3-----------------3-----3---|
B |-6--6--6--3----3-----3----6-------3----3-----3---|
G |----5--5--4-----------------8-5-3-4--------------|
D |-------------------------------------------------|
A |-6--6---------------------6---3-3----------------|
E |----------3--3---3-3---3----------3--3---3-3---3-|


  Modify the last part of the intro into this.
E |---------------3-----3---------------------------|
B |-6--6--6--3----3-----3----6------5---5-----------|
G |----5--5--4------------------5---5--5--5---------|
D |-------------------------------------------------|
A |-6--6---------------------6--3---5-5-------------|
E |----------3--3---3-3---3-------------------------|

***********************************************************

VERSE:

"I knew it was there ...."

E |-----------------------------------------------|
B |-0----0-1-1---1-0---0--1-0-------------0-------|
G |--------0-0---0-0---0--0-0---3----5------------|
D |-------------------------------5---5-----------|
A |--------------------3--3-3---------------------|
E |-3--3-3-3-3---3-3------------1----3----3-------|


***********************************************************

REFRAIN:

"Could this be love ...."

E |---3------3--3------3--3-3--3-3--3-3-----------|
B |---3------3--3------3--3-3--3-3--3-3--5--55----|
G |--------------------------------------5--55----|
D |-----------------------------------------------|
A |-2-2--2-2----1--1-1----0----2----3----5--55--5-|
E |-----------------------------------------------|

***********************************************************

CHORUS:

"Constantly, you're on my mind ...."


E |---3---3-----3-3--3------1-----------0--------------|
B |---3---3-----3-3--3------1---------1---1--------5---|
G |------------------------------------------------5---|
D |----------------------------------------------------|
A |-3---------2---2--2--2-1-----------------1s(5)--5-5-|
E |----3-3--3-----------------1-1--3--3----------------|
                                           (slide)

E |---3---3-----3-3--3------1-----------0--------------|
B |---3---3-----3-3--3------1---------1---1------------|
G |----------------------------------------------------|
D |----------------------------------------------5-----|
A |-3---------2---2--2--2-1--------------------5-------|
E |----3-3--3-----------------1-1--3--3----------------|
                                             


BRIDGE:

"I don't want to start no trouble ...."

E |---------------3-----3-----------------3-----3------|
B |-6--6--6--3----3-----3----6-------3----3-----3------|
G |----5--5--4-----------------8-5-3-4-----------------|
D |----------------------------------------------------|
A |-6--6---------------------6---3-3-------------------|
E |----------3--3---3-3---3----------3--3---3-3---3----|

E |---------------3-----3-----3-3---3-3--3-3-----------|
B |-6--6--6--3----3-----3-----3-3---3-3--3-3--5--55----|
G |----5--5--4--------------------------------5--55----|
D |----------------------------------------------------|
A |-6--6----------------------0-----2----3----5--55--5-|
E |----------3--3---3-3---3----------------------------|


***********************************************************
OUTRO: (Same pattern as the Intro)

This is for the last, slow part of the outro.
E |-------|-----------|--------------|
B |---6---|-----------|--------------|
G |-------|--------5--|---------0----|
D |-------|------3----|-------4------|
A |---6---|----5------|-----2--------|
E |-------|--3--------|---0----------|

***********************************************************
           E-mail: randolph_escamilla@yahoo.com
                -------------------------
                --- I love Yla Ebreo! ---
                -------------------------
***********************************************************
     "What doesn't kill you will make you stronger..."
***********************************************************
            	

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Autres Versions

Vers (1) (tab)
Vers (1) (crd)

Liens