Riverboat Song Intro (2) Tab de Ocean Colour Scene

Band Picture

Artist : Ocean Colour Scene
Album : -
Track Position : -

+ Info...

Falling between the energetic pop/rock of mod revival and the psychedelic experimentations of Traffic, Ocean Colour Scene came to be one of the leading bands of the traditionalist, post- Britpop of the mid-'90s. Although they had formed in Birmingham in the late '80s and had several hits during the height of Madchester in the early '90s, the band didn't earn a large following until 1996, when their second album, Moseley Shoals, became a multi-platinum success story in the U.K.

+ Info...

Riverboat Song Intro (2) Tab de Ocean Colour Scene

Note : - / 5 - Hits : 93
        			Riverboat Song Tab by Ocean Colour Scene


-------------------------------------------------------------------------------
			     Riverboat Song - Ocean Colour Scene
-------------------------------------------------------------------------------
Tabbed by: Chris Colyer
Email: gbob16@hotmail.com

Tuning: Standard

e|-------------------------------|
B|-------------------------------|
G|---------2--------2------------|  x8
D|--2----5----2--5---------------|
A|-------------------------------|
E|-------------------------------|

e|-------------------------------|
B|---------5--------5------------|
G|--4----7----4--7---------------|  x4
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|

Guitar 1:
e|---------5--------5------------|
B|--5----8----5--8---------------|
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|
Guitar 2:                           x2
e|-------------------------------|
B|-------------------------------|
G|---------2--------2------------|
D|--2----5----2--5---------------|
A|-------------------------------|
E|-------------------------------|

e|-------------------------------|
B|---------5--------5------------|
G|--4----7----4--7---------------|  x2
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|
Solo Guitar:
e|-10-7-10-7-10-7-10-12/14-12-10-7h10p7-7-|-----------5full bend(7)-|
B|----------------------------------------|3------------------------|
G|----------------------------------------|-4-2-4---4---------------|
D|----------------------------------------|-------------------------|
A|----------------------------------------|-------------------------|
E|----------------------------------------|-------------------------|
Plays over:
e|-------------------------------|   e|-------------------------------|
B|-------------------------------|   B|-------------------------------|
G|---------4--------4------------|   G|-------------------------------|
D|--4----7----4--7---------------|x2 D|---------2--------2------------| x2
A|-------------------------------|   A|--2-----5---2--5---------------|
E|-------------------------------|   E|-------------------------------|

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================

            	

Tools Box


Imprimer

Autres Versions

Vers (1) (tab)
Vers (2) (tab)
Vers (3) (tab)
Intro (1) (tab)

Liens