All We Know (2) Tab by Paramore

Band Picture

Artist : Paramore
Album : \"All We Know Is Falling\"
Track Position : 1

+ Info...

Paramore is an American band that formed in Franklin, Tennessee, United States in 2003 consisting of Hayley Williams (lead vocals), Josh Farro (lead guitar/backing vocals), Jeremy Davis (bass guitar), Taylor York (rhythm guitar), and Zac Farro (drums). The group released their debut album All We Know Is Falling in 2005, and their second album Riot! in 2007, which was certified platinum in the United States and gold in the United Kingdom and the Republic of Ireland. Formation and All We Know Is Falling (2002–2005)

+ Info...

All We Know (2) Tab by Paramore

Note : - / 5 - Hits : 272
        			| Song  | All We Know             |
| Band  | Paramore                |
| Album | All We Know Is Falling  |
| Tabber| lackofcolor             |

Intro: X2

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-------------------------------------------------5-5555-5-5555-5555----|
D|--2-0-2---7-xxxxxxx---2-0-2---5-xxxxxxx--2-0-2---5-5555-5-5555-5555----|
A|--2-0-2---7-xxxxxxx---2-0-2---5-xxxxxxx--2-0-2---3-3333-3-3333-3333----|
D|--2-0-2---7-xxxxxxx---2-0-2---5-xxxxxxx--2-0-2-------------------------|

Pre-Chorus: X1

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-------------------------------------------------5-5555-5-5555-5555----|
D|--2-0-2---77777777777-99999-5555555555---2-0-2---5-5555-5-5555-5555----|
A|--2-0-2---77777777777-99999-5555555555---2-0-2---3-3333-3-3333-3333----|
D|--2-0-2---77777777777-99999-5555555555---2-0-2-------------------------| 
            ........... ..... ..........

Chorus: X2  then Ending
                                                            Ending
e|-------------------------------------------------|------------------------|
B|-------------------------------------------------|------------------------|
G|------------------555555555----------------------|------------------------|
D|-0-222222222222---555555555----0--7-777-0--5-555-|---22222222222222222----|
A|-0-222222222222---333333333----0--7-777-0--5-555-|---22222222222222222----|
D|-0-222222222222----------------0--7-777-0--5-555-|---22222222222222222----|
                                                       .................

Chorus Guitar 2: 
Note: listen for timing. Those are 10’s 11’s and 12’s

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|---999999999999999999-1111111111111111-1212121212121212121212121212----|
D|---xxxxxxxxxxxxxxxxxx-xxxxxxxxxxxxxxxx--x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
A|---777777777777777777-9999999999999999-1010101010101010101010101010----|
D|-----------------------------------------------------------------------|

Verse: X4  Then Ending

e|------5---------7---------3-----------|---------------|
B|------5---------7---------3-----------|---------------|
G|------7---------9---------5-----------|---------------|
D|------7---------9---------5-----------|--0000-2222----|
A|------5---------7---------3-----------|--0000-2222----|
D|--------------------------------------|--0000-2222----|
                                           .... ....

Bridge: X1                   
e|------------------------------------------------------------|
B|-------------------------------------5*---------------------|
G|--5-5----5*---------------------5-5-------------------------|
D|--5-5--------0--22222-4444-555--5-5------0--22222-0000------|
A|--3-3--------0--22222-4444-555--3-3------0--22222-0000------|
D|-------------0--22222-4444-555-----------0--22222-0000------|






Solo: 2:35

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--16-16-16-16-14-14-14-14-18-18-18-18-18-18-20-20-20-20--|
D|---x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--| Continued
A|--14-14-14-14-12-12-12-12-16-16-16-16-16-16-18-18-18-18--|
D|---------------------------------------------------------|

e|----------------------------19-19-19-19---------------------------|
B|-19-19-19-19-19-20-20-20-20--------------17-17-17-17--20-20-20-20-|
G|--x--x--x--x--x--x--x--x--x---------------------------------------|
D|-16-16-16-16-16-17-17-17-17---------------------------------------| continued
A|------------------------------------------------------------------|
D|------------------------------------------------------------------|

e|---17-17-17-17------------------------------------------------------------|
B|---------------15-15-15-15-15-17-17-17-17-19-19-19-19-20-20-20-20-20—12~~-|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|

End On

e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
D|--2--|


            	

Add a comment


Please don't put URL in your comment.








Tools Box


Print

Commentaire

Others Version

Vers (1) (gp5)
Vers (1) (tab)
Vers (1) (crd)
Vers (3) (tab)
Vers (4) (tab)

Links