Sunday Bloody Sunday Tab de Paramore

Band Picture

Artist : Paramore
Album : -
Track Position : 0

+ Info...

Vidéo non trouvé..Mais regardes le clip le plus populaire de youtube !
Akon - I'm So Paid ft Lil Wayne [Video + Lyrics] New!!!

Paramore is an American band that formed in Franklin, Tennessee, United States in 2003 consisting of Hayley Williams (lead vocals/keyboard), Josh Farro (lead guitar/backing vocals), Jeremy Davis (bass guitar), Taylor York (rhythm guitar), and Zac Farro (drums). The group released their debut album All We Know Is Falling in 2005, and their second album Riot! in 2007, which was certified platinum in the United States and gold in the United Kingdom and the Republic of Ireland.

+ Info...

Sunday Bloody Sunday Tab de Paramore

Note : - / 5 - Hits : 687
        			I think this is about 90% right. Comment if I need to fix anything. I don't tab
very often so I'm not that good xD.

So here's Sunday, Bloody Sunday.


INTRO [0:00-0:13]
|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-22-------|
|A|-666/8888-222/4444--666/8888-22-------|
|E|-444/6666-000/2222--444/6666-00-------|

VERSE ONE [0:14-1:17]
|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/44---|
|A|-666/8888-222/4444--666/8888-222/44---|
|E|-444/6666-000/2222--444/6666-000/22---|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-8--6--8--6-----66666666--------------|
|A|-8--6--8--6-----66666666--------------|
|E|-6--4--6--4-----44444444--------------|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/44---|
|A|-666/8888-222/4444--666/8888-222/44---|
|E|-444/6666-000/2222--444/6666-000/22---|

CHORUS [1:18-1:42]
|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/44---|
|A|-666/8888-222/4444--666/8888-222/44---|
|E|-444/6666-000/2222--444/6666-000/22---|


|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-8-6-4---8-6-4------------------------|
|A|-8-6-4---8-6-4------------------------|
|E|-6-4-2---6-4-2------------------------|

VERSE TWO [1:43-2:07]
|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/44----------------------|
|A|-666/8888-222/44----------------------|
|E|-444/6666-000/22----------------------|

CHORUS [2:08-2:19]
|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/44---|
|A|-666/8888-222/4444--666/8888-222/44---|
|E|-444/6666-000/2222--444/6666-000/22---|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-8--6--8--6-----66666666--------------|
|A|-8--6--8--6-----66666666--------------|
|E|-6--4--6--4-----44444444--------------|

BRIDGE [2:20-3:36]
|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/444--|
|A|-666/8888-222/4444--666/8888-222/444--|
|E|-444/6666-000/2222--444/6666-000/222--|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-22-------|
|A|-666/8888-222/4444--666/8888-22-------|
|E|-444/6666-000/2222--444/6666-00-------|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|

CHORUS [3:37-4:18]
|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|

|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-666/8888-222/4444--666/8888-222/4444-|
|A|-666/8888-222/4444--666/8888-222/4444-|
|E|-444/6666-000/2222--444/6666-000/2222-|


|e|--------------------------------------|
|B|--------------------------------------|
|G|--------------------------------------|
|D|-8-6-4---8-6-4------------------------|
|A|-8-6-4---8-6-4------------------------|
|E|-6-4-2---6-4-2------------------------|

            	

Tools Box


Imprimer

Autres Versions

Vers (1) (crd)
Vers (2) (crd)

Liens