Invincible Tab de Pat Benatar

Band Picture

Artist : Pat Benatar
Album : Best Shots
Track Position : 10

+ Info...

Pat Benatar, considered a certified rock 'n' roll superstar, is a four-time Grammy winner with six platinum and four gold albums to her credit as well as such hit singles as "I Need a Lover," "Heartbreaker," "Fire and Ice," "Treat Me Right," "Hit Me With Your Best Shot," "Hell Is For Children," "Shadows of the Night," and "Love Is a Battlefield." Benatar is acknowledged as one of the leading female rock vocalists in the industry.

+ Info...

Invincible Tab de Pat Benatar

Note : - / 5 - Hits : 321
        			Pat Benatar-Invincible  

Standard Tuning: EADGBE

This is the first tab of this song, but I’m positive this is right
But this is only the first guitar
I’m not sure of the second guitar but if I figure it out ill put that up to
But have fun
If there’s anything wrong with it tell me: SpknDfrntVoices@aim.com

Intro (0:08)
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|--11--11-11-11---4--4-4-4---| x4
A|--11--11-11-11---4--4-4-4---| 
D|--9---9--9--9----2--2-2-2---|

Verse (0:23)
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|--11--11-11-11---4--4-4-4---| x6
A|--11--11-11-11---4--4-4-4---| 
D|--9---9--9--9----2--2-2-2---|


e|--------------------|
B|--------------------|
G|--------------------|
D|--11--11-11-11------| 
A|--11--11-11-11------| 
D|--9---9--9--9-------|


Chorus (0:52)
e|----------------------------|
B|----------------------------|
G|----------------6-66--8-88--| x3
D|-11--11-11-11---7-77--9-99--| 
A|-11--11-11-11---7-77--9-99--| 
D|-9---9--9--9----5-55--7-77--|

e|-----------------------|
B|-----------------------|
G|------------1616-11-13-|
D|--11-13-14—-1616-11-13-| 
A|--11-13-14—-1414-9--11-| 
D|--9--11-12-------------|

Verse (1:08)
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|--11--11-11-11---4--4-4-4---| x10
A|--11--11-11-11---4--4-4-4---| 
D|--9---9--9--9----2--2-2-2---|





Chorus (1:47)
e|----------------------------|
B|----------------------------|
G|----------------6-66--8-88--| x3
D|-11--11-11-11---7-77--9-99--| 
A|-11--11-11-11---7-77--9-99--| 
D|-9---9--9--9----5-55--7-77--|

e|-----------------------|                         x2
B|-----------------------|
G|------------1616-11-13-|
D|--11-13-14—-1616-11-13-| 
A|--11-13-14—-1414-9--11-| 
D|--9--11-12-------------|

Bridge (2:17)
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|--11--11-11-11---4--4-4-4---| x9
A|--11--11-11-11---4--4-4-4---| 
D|--9---9--9--9----2--2-2-2---|

Pre Chorus (2:52)
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|--11--11-11-11---4--4-4-4---| x4
A|--11--11-11-11---4--4-4-4---| 
D|--9---9--9--9----2--2-2-2---|

Chorus (3:05)
e|----------------------------|
B|----------------------------|
G|----------------6-66--8-88--| x3
D|-11--11-11-11---7-77--9-99--| 
A|-11--11-11-11---7-77--9-99--| 
D|-9---9--9--9----5-55--7-77--|

e|-----------------------|                  x5        
B|-----------------------|
G|------------1616-11-13-|
D|--11-13-14—-1616-11-13-| 
A|--11-13-14—-1414-9--11-| 
D|--9--11-12-------------|

*fades out at the end of the fifth time playing the chorus*

thanks! This is the first tab of this song
tell me if you think there’s anything wrong with it!

            	

Tools Box


Imprimer

Liens