Exit To Exit Live Tab de Ryan Cabrera

Band Picture

Artist : Ryan Cabrera
Album : -
Track Position : 0

+ Info...

Ryan Frank Cabrera (born July 18, 1982) is an American musician. Cabrera was born in Dallas, Texas to a Colombian father and an American mother. He graduated from Jesuit College Preparatory School of Dallas in 2000, and went on to attend The University of Texas at Dallas for a year. While in college, he was the lead singer for the popular Dallas band Rubix Groove performing in such venues as Trees and The Gypsy Tea Room. In 2001, Cabrera went into the studio to record his own independent album, Elm St.

+ Info...

Exit To Exit Live Tab de Ryan Cabrera

Note : - / 5 - Hits : 124
        			Exit To Exit Live Tab by Ryan Cabrera



Artist: Ryan Cabrera
Song: Exit to Exit
Tuning: 1/2 Step Down

Intro/Verse
Eb|-0--3--2--2--|
Bb|-0--3--3--3--|
Gb|-0--0--2--0--|
Db|-2--0--0--2--|
Ab|-2--2-----3--|
Eb|----3--------|

Pre Chorus   
Eb|-0--3--3--2|-3|
Bb|-0--3--3--3|-3|
Gb|-0--0--0--2|-2|
Db|-2—-0--2--0|-0|
Ab|-2—-2--3---|--|
Eb|----3------|--|

Chorus
Eb|-3--2--3--2|-2—-3--2--3|
Bb|-3--3--3--3|-3—-3—-3--3|
Gb|-0--2--0--0|-4—-0—-4--0|
Db|-0--0--2--2|-4—-2—-4--2|
Ab|-2-----2--3|-2—-3--2--3|
Eb|-3-----0---|-x-----x---|

Solo:
Eb|-0-------0---12---0---0--0---0----0--0---0----0---x-x-x-x---x-x-x--x-x
Bb|--0------0---10---0---11s12--12---11s12--12---0---x-x-x-x---x-x-x--x-x
Gb|---0-----0---0----0---11s12--12---11s12--12---0---x-x-x-x---x-x-x--x-x
Db|----2----2---11---2---10s11--11---10s11--11---2---x-x-x-x---x-x-x--x-x
Ab|-----2---2---12---2---11s12--12---11s12--12---2---0-0-0-0---0-0-0--0-0
Eb|------0--0---0----0---0--0---0----0--0---0----0---0-0-0-14--0-0-13-0-0

Eb|-x--x-x-x---0---x-x-x-x--x-x-x--x-x-x--x-x-x---0---12--12---0--0--0--0-
Bb|-x--x-x-x---0---x-x-x-x--x-x-x--x-x-x--x-x-x---0---10--10---11s12-12-12
Gb|-x--x-x-x---0---x-x-x-x--x-x-x--x-x-x--x-x-x---0---0---0----11s12-12-12
Db|-x--x-x-x---2---x-x-x-x--x-x-x--x-x-x--x-x-x---2---11--11---10s11-11-11
Ab|-0--0-0-0---2---0-0-0-0--0-0-0--0-0-0--0-0-0---2---12--12---11s12-12-12
Eb|-11-0-0-10--0---0-0-0-18-0-0-16-0-0-14-0-0-13--0---0---0----0--0--0--0-

Eb|-0---x-x-x-x--x-x--x-x-x--x-x-x-x-x-x-x-x-x-x-|
Bb|-0---x-x-x-x--x-x--x-x-x--x-x-x-x-x-x-x-x-x-x-|
Gb|-0---x-x-x-x--x-x--x-x-x--x-x-x-x-x-x-x-x-x-x-|
Db|-2---x-x-x-x--x-x--x-x-x--x-x-x-x-x-x-x-x-x-x-|
Ab|-2---0-0-0-0--0-0--0-0-0--0-0-0-0-0-0-0-0-0-0-|
Eb|-0---0-0-0-14-0-13-0-0-11-0-9-7-6-2-4-6-7-0-9-|

((KEEP PLAYING LAST PART FASTER AND FASTER))


Bridge
022000,x02020, x32033,x00233


            	

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Liens