I Cant Drive 55 Tab de Sammy Hagar

Band Picture

Artist : Sammy Hagar
Album : -
Track Position : 0

+ Info...

Sammy Hagar, popular in the early- mid 1980's for fast paced, guitar-driven, hard pop-rock with a masculine, lets-go-party attitude, joined the band Van Halen as lead vocalist after David Lee Roth's departure from the group. (Before joining Van Halen he sang lead vocals in Ronnie Montrose's classic rock band Montrose.) As much as it was public surprise when Hagar joined the band, so it was when he left. Sammy Hagar now peddles his own line of high-quality "Cabo Wabo" tequila.

+ Info...

I Cant Drive 55 Tab de Sammy Hagar

Note : - / 5 - Hits : 202
        			I Cant Drive 55 Chords by Sammy Hagar

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Date: Sat, 14 Oct 1995 17:02:38 -35900
From: Ken Conrad 
Subject: CRD: I Can't Drive 55

Sad to say, but there is NO Sammy Hagar at OLGA.  So here's a quick and
dirty version of one of his tunes someone requested a while back to get us
started!  I just saw Van Halen, and these were the chords he played at the
concert.  This is, however, still in need of a lot of work.  I don't have
the album (dating myself!), but I've heard the song enough time to be pretty
sure most of this is right.

        I Can't Drive 55
        Sammy Hagar

 Fig 1.                               Fig 2.
   
E
e |---|---|---|---|---|
B |---|---|---|---|---|
G |-x-|---|---|---|---|
D |---|-x-|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
E
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
E
e |---|---|---|---|---|
B |---|---|---|---|---|
G |-x-|---|---|---|---|
D |---|-x-|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
E
e:------------------------------- -------0---3---0---3---0---3---0---0-| B:------------------------------- -------0---0---2---0---2---0---2---0-| G:-1-1-1---1-1-1---1-1-1---1-1-1- -1-1---1---0---2---0---2---0---2---1-| D:-2-2-2---2-2-2---2-2-2---2-2-2- -2-2---2---0---2---0---2---0---2---2-| A:-2-2-2---2-2-2---2-2-2---2-2-2- -2-2---2---2---0---2---0---2---0---2-| E:-0-0-0---0-0-0---0-0-0---0-0-0- -0-0---0---3-------3-------3-------0-| E (Fig 1.) (Fig 2.) One foot on the break and one on the gas E (Fig 1.) (Fig 2.) Well there's too much traffic I can't pass, no
E
e |---|---|---|---|---|
B |---|---|---|---|---|
G |-x-|---|---|---|---|
D |---|-x-|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
E
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
What used to take three hours, now takes all day
E
e |---|---|---|---|---|
B |---|---|---|---|---|
G |-x-|---|---|---|---|
D |---|-x-|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
E
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
A
e |---|---|---|---|---|
B |---|-x-|---|---|---|
G |---|-x-|---|---|---|
D |---|-x-|---|---|---|
A |---|---|---|---|---|
E |---|---|---|---|---|
A
It took me fifteen hours to get to L.A.
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
C'mon and write me up for 125
E
e |---|---|---|---|---|
B |---|---|---|---|---|
G |-x-|---|---|---|---|
D |---|-x-|---|---|---|
A |---|-x-|---|---|---|
E |---|---|---|---|---|
E
Poster my face wanted dead or alive
G
e |---|---|-x-|---|---|
B |---|---|---|---|---|
G |---|---|---|---|---|
D |---|---|---|---|---|
A |---|-x-|---|---|---|
E |---|---|-x-|---|---|
G
Take my license and all that jive A (Fig 2.) I can't drive 55! -- the end (please add to this file!)

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Autres Versions

Vers (1) (gp5)
Vers (1) (tab)
Vers (2) (tab)

Liens