Your Sword Versus My Dagger (3) Tab de Silverstein

Band Picture

Artist : Silverstein
Album : Discovering the Waterfront
Track Position : 1

+ Info...

Silverstein (pronounced Silver-steen) is a 5-piece band from Burlington, Ontario. The band name was taken from the famous children's author Shel Silverstein. After several lineup changes, the band acquired Billy Hamilton, a local fan who learned of the band's need for a bassist on the Internet message board "The 905 Board" (an Ontario area outreach board which used to be for local musicians).

+ Info...

Your Sword Versus My Dagger (3) Tab de Silverstein

Note : - / 5 - Hits : 81
        			Your Sword Versus My Dagger Tab by Silverstein


Silverstein  : Your Sword VS. My Dagger
                                             		        
Gt.1    Intro  (x2)
E|----------------------------|-----------------------|
B|----------------------------|-----------------------|
G|----------------------------|-33333333333-----------|
D|------2-3-2---------2-3-2---|-33333333333-333332222-|
A|-0h3h5---------0h3h5------3-|-11111111111-333332222-|
D|----------------------------|-------------333332222-|
                   


Gt.2      Intro 
E|-------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------|
G|--------------------------------------------------------------10-10-10/-12--9--|
D|------2-3-2----------2-3-2------------2-3-5-----------7-5------x--x--x---x--x--|
A|-0h3h5---------0h3h5-------3----0h3h5--------0h3h5--------7----8--8—-8/-10--7--|
D|-------------------------------------------------------------------------------|

                             Continue with these
      Verse            2x	      1st      2nd 
E|----------------------------|-------|-------|
B|----------------------------|-------|-------|
G|---------333----------------|555555-|-------|
D|-000-----333---------3333333|555555-|222222-|
A|-000-----111---------3333333|333333-|222222-|
D|-000-----------------3333333|-------|222222-|

Gt.1  Chorus                                  2x
E|------------------------------------------------|
B|------------------------------------------------|
G|-333333555555-----------------------------------|
D|-333333555555--------2---3-2---------2---3-2----|
A|-111111333333--0h3h5---------3-0h3h5---------3--|
D|------------------------------------------------|
                                  

Gt.2  Chorus                                   2x
E|------------------------------------------------|
B|------------------------------------------------|
G|-333333555555-----------------------------------|
D|-333333555555--------2---3-2---------2---3-2----|
A|-111111333333--0h3h5---------3-0h3h5---------3--|
D|------------------------------------------------|
                                 

Fill                        
E|----------------|-------------------------------|
B|----------------|-------------------------------|
G|-33333335555555-|----------------33333335555555-|
D|-33333335555555-|-00000003333333-33333333333333-|
A|-11111111111111-|-00000003333333-11111113333333-|
D|----------------|-00000003333333----------------|

Verse  

Chorus


interlude   gt 1 comes in after gt 2

x3                       
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|-0000-00-0----0000-00-0-0-|
A|-0000-00-0----0000-00-0-0-|
D|-0000-00-0----0000-00-0-0-|
Pm .... .. .    .... .. . .

gt 2
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--------2-3-2---------2-3-2----|
A|--0h3h5---------3-0h3h5-----3--|
D|-------------------------------|

Bridge thing                                                    (4x)
E|---------------------|------------------------------------------------------|
B|---------------------|------------------------------------------------------|
G|-10101010101212121212|---------------------------------33333333-------------|
D|-x-x-x-x-x-x-x-x-x-x-|-0000000000000000000003333333333-33333333-33333332222-|
A|-8-8-8-8-8-1010101010|-0000000000000000000003333333333-11111111-33333332222-|
D|---------------------|-0000000000000000000003333333333----------33333332222-|

Chorus

Outro
E|---------------------|
B|---------------------|
G|---------------------|
D|--------2---3-2---0--|
A|--0h3h5---------3-0--|
D|------------------0--|
p.m.                                     








            	

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Autres Versions

Vers (1) (tab)
Vers (1) (gp5)
Vers (1) (crd)
Vers (2) (tab)
Vers (3) (gp5)
Vers (4) (tab)
Vers (5) (tab)

Liens