Dangerous And Moving Tab de Tatu

Band Picture

Artist : Tatu
Album : Dangerous And Moving
Track Position : 12

+ Info...

t.A.T.u., or Тату as the group is known in Russian Federation, is a multi-award winning consisting of Lena Katina (Елена Сергеевна Катина) and Yulia Volkova (Юлия Олеговна Волкова). The spelling of Yulia's name varies from language to language, due to the name originally being written using the cyrillic alphabet. The group was formed in 1999 in Moscow, Russian Federation by Ivan Shapovalov and Alexander Voitinskyi. t.A.T.u.

+ Info...

Dangerous And Moving Tab de Tatu

Note : - / 5 - Hits : 189
        			Dangerous And Moving Tab by Tatu


t.A.t.u. DANGEROUS AND MOVING
*********************************

From the album= Dangerous and Moving
Day Tabbed= 19.08.06
E Mail= andrea.b83@hotmail.it
Please mail me for anything concerning the tab

1/2 step down

     INTRO
e |------------------------------------------------------------/--------------------------------------------------------|
B |--7--7-7-7-7--9--9-9-9-9--10--10-10-10-10--12--12-12-12-12--/--14--14-14-14-14--15--15-15-15-15--17--17--17-17-17----|
G |--x---------------------------------------------------------/--------------------------------------------------------|
D |--0---------------------------------------------------------/--------------------------------------------------------|
A |------------------------------------------------------------/--------------------------------------------------------|
E |------------------------------------------------------------/--------------------------------------------------------|
                              x 2

e |--------------------/-----------------------------------------------------17-16~-(16)-17-16~-(16)-17-16~-(16)-17-16~-|
B |--19--19-19-19-19---/--14--14-14-14-14--15--15-15-15-15--17--17-17-17-17---------------------------------------------|
G |--------------------/------------------------------------------------------------------------------------------------|
D |--------------------/------------------------------------------------------------------------------------------------|
A |--------------------/------------------------------------------------------------------------------------------------|
E |--------------------/------------------------------------------------------------------------------------------------|

                                                                 VERSE
e |-(16)--(16)-(16)----16/8-(delay)-(16/8)--(16/8)---(16/8)---/---------------------------------------------------------|
B |-----------------------------------------------------------/----------------------10---------------9---------------7-|
G |-----------------------------------------------------------/--------------11-----------------9---------------7-------|
D |-----------------------------------------------------------/----------11------11----------9-----9---------7-----7----|
A |-----------------------------------------------------------/-------9-------------------7---------------5-------------|
E |-----------------------------------------------------------/---------------------------------------------------------|

                         AFTER VERSE ( 1:02 )                                            
     CHORUS
e |--------------4----/----------------------------------------------------------------4~---/----------------------------|
B |-------------------/---------------10~---------------9~---------------5~-----------------/----------------------------|
G |--------6----------/---------------------------9------------------------------6----------/----7----6-----11-----9-----|
D |-----6-----6-------/-----------11-----------9-----9----------------5-------------6-------/----7----6-----11-----9-----|
A |--4----------------/--------9------------7----------------------5----------4-------------/----5----4-----9------7-----|
E |-------------------/--(0)?--------------------------------(0)?---------------------------/----------------------------|

    SCRATCH (2:11)                   SOLO
e |-------X-------/------------------------------------------------------------------------------------------------------|
B |-------X-------/---------1/2--------------------1/2-------------------------1/2-----------------1/2-----------14------|
G |-------X-------/---13---13b(14)--13--11~---13--13b(14)--13--11~---14--16---14b(16)--13~---13---13b(14)--11~-----------|
D |-------X-------/------------------------------------------------------------------------------------------------------|
A |-------X-------/------------------------------------------------------------------------------------------------------|
E |-------X-------/------------------------------------------------------------------------------------------------------|

                                                                                         
    ( 3:18 )
e |---1/2----------------------1/2--------------------1/2---------------1/2------------/---------------------------------|
B |--14b(15)--14~--------14---14b(15)--14~-------14--14b(15)--------14--14b(15)--------/--14-15-14-15-14-15-14-15-14-15--|
G |---------------13~----------------------13~----------------13~----------------13~---/---------------------------------|
D |------------------------------------------------------------------------------------/---------------------------------|
A |------------------------------------------------------------------------------------/---------------------------------|
E 
                                                                                                    X 2
                                                                                         
          X 2
     GUITAR RHYTHM ON THE SOLO                      ( 3:18 )
e |--------------------------------------------/------------------|
B |--------------------------------------------/------------------|
G |--------------------------------------------/------------------|
D |--------------------------------------------/------------------|
A |--2----2-2----0--2--2----2-2--0--0----------/---0-2-2----2-0---|
E |--2----2-2----0--2--2----2-2--0--0----------/---0-2-2----2-0---|
P.M. .    . .    .  .  .    . .  .  .              . . .    . .


Tablature Explanation
***********************
P.M. = palm mute
   x = scratch
   b = bending
 1/2 = pitch of the bend
   ~ = vibrato
            	

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Liens