Kicks Tab de Uk Subs

Band Picture

Artist : Uk Subs
Album : Brand New Age
Track Position : 9

+ Info...

Formed in 1976, as the UK Subversives, in London, United Kingdom the original line up consisted of Harper, Nicky Garrett (guitar), Pete Davies (drums) and Paul Slack (bass), although the line-up of the band changed frequently. Their style combined the energy of punk and the rock and roll edge of the then thriving pub rock scene. Early success was found with singles such as "Warhead", "I Live in a Car", and "Tomorrow's Girls", with several of their songs managing to enter the United Kingdom's Top Forty. Their biggest selling album came with 1980's Crash Course.

+ Info...

Kicks Tab de Uk Subs

Note : - / 5 - Hits : 88
        			Kicks Tab by Uk Subs


Intro
E|-----------------------|
B|-----------------------|
G|--77-------------------|
D|--77--55--8/99--8/99---|4X
A|--55--55--8/99--8/99---|
E|------33--6/77--6/77---|

Verse
E|---------------------------------------|
B|---------------------------------------|
G|--7/99--7/99---------------------------|
D|--7/99--7/99--99--1111--7777--9999-----|4X
A|--5/77--5/77--99--1111--7777--9999-----|
E|--------------77---9-9--5555--7777-----|

Chorus
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|--99999-------------------------99999------------------------------|
D|--99999--6/77--6/77--444444444--99999--6/77--6/77--44444--99999----|
A|--77777--6/77--6/77--444444444--77777--6/77--6/77--44444--99999----|
E|---------4/55--4/55--222222222---------4/55--4/55--22222--77777----|

Solo
E|----------------------------|
B|----------------------------|
G|--9-1212-9-12^-9---77---7^--|
D|-----------------9----9-----|2X
A|----------------------------|
E|----------------------------|

Verse
E|---------------------------------------|
B|---------------------------------------|
G|--7/99--7/99---------------------------|
D|--7/99--7/99--99--1111--7777--9999-----|2X
A|--5/77--5/77--99--1111--7777--9999-----|
E|--------------77---9-9--5555--7777-----|

Chorus
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|--99999-------------------------99999------------------------------|
D|--99999--6/77--6/77--444444444--99999--6/77--6/77--44444--99999----|
A|--77777--6/77--6/77--444444444--77777--6/77--6/77--44444--99999----|
E|---------4/55--4/55--222222222---------4/55--4/55--22222--77777----|

Bridge
E|-----------------------|
B|-----------------------|
G|--77-------------------|
D|--77--55--8/99--8/99---|4X
A|--55--55--8/99--8/99---|
E|------33--6/77--6/77---|

Solo
E|----------------------------|
B|----------------------------|
G|--9-1212-9-12^-9---77---7^--|
D|-----------------9----9-----|2X
A|----------------------------|
E|----------------------------|

Verse
E|---------------------------------------|
B|---------------------------------------|
G|--7/99--7/99---------------------------|
D|--7/99--7/99--99--1111--7777--9999-----|2X
A|--5/77--5/77--99--1111--7777--9999-----|
E|--------------77---9-9--5555--7777-----|

Chorus
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|--99999-------------------------99999------------------------------|
D|--99999--6/77--6/77--444444444--99999--6/77--6/77--44444--99999----|
A|--77777--6/77--6/77--444444444--77777--6/77--6/77--44444--99999----|
E|---------4/55--4/55--222222222---------4/55--4/55--22222--77777----|

End
E|-----------------------|
B|-----------------------|
G|--77-------------------|
D|--77--55--8/99--8/99---|4X
A|--55--55--8/99--8/99---|
E|------33--6/77--6/77---|

Tab By Paulo Marasca











      

Ajouter un commentaire


Please don't put URL in your comment.









Tools Box


Imprimer

Commentaire

Liens