The Impending Death Tab de Will Ackerman

Band Picture

Artist : Will Ackerman
Album : -
Track Position : 0

+ Info...

Will Ackerman is a guitarist and composer of acoustic-based instrumental music. He founded and ran for many years the influential new age record label Windham Hill Records. Born in West Germany, he was adopted by a couple who lived in Palo Alto, California. A self-professed poet and musician who briefly studied guitar with Robbie Basho, Ackerman grew up in the San Francisco Bay Area. After attending Stanford University, Ackerman dropped out to become a carpenter. Ackerman had composed some pieces of music for a performance of Romeo and Juliet at Stanford.

+ Info...

The Impending Death Tab de Will Ackerman

Note : - / 5 - Hits : 30
        			The Impending Death Tab by Will Ackerman


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: jaya466068@aol.com (JayA466068)
Subject: TAB: "The Impending Death...", Will Ackerman


"The Impending Death of the Virgin Spirit",  by William Ackerman

This is kind of a mix between the studio version and the Windham
Hill in Concert video performance.  Both performances are cool
and aren't much different, but you may notice some phrasing
discrepancies.  This is basically how I play it.

BTW, this is easier than "Bricklayer", but more of a pain to get
in tune properly.  It's worth it though :-)

Tuning (low to high) :  C#  A  C#  G#  A  E,   then capo on 2nd fret

( keep in mind, with the capo on II, a notated '5' actually
  indicates the 7th fret, 11 is really a 13,....             )


|-5--|-5-------5-----5--5-----5--4^5^4^0---|-0-----0-0^2----2-|
|----|-------0---------------------------0-|-----0--------0---|
|----|-----0-------0--------0--------------|---1--------1-----|
|----|---0-------0--------0----------------|-1-------1--------|
|----|-------------------------------------|------------------|
|----|-5-------5--------5------------------|------------------|

|-------0-0^2^0---0-|-0-----0-------0-0---------------0--|
|-----0---------0---|-----0-------0-------0---------0----|
|---1---------------|---0-------0-------0---------1------|
|-1-------1---------|-0-------0-------0-----0-0^1--------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|


|-0^2-----0-0-----0^2^0-|-0-----0-------0-0-----0--------5----|
|-------0-------0-------|-----0-------0-------0-------0-------|
|-----1-------1---------|---0-------0-------0-------0---------|
|-1---------1-----------|-0-------0-------0-------0-----------|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


|-5-------5-------5-----5--4^5^4^0---|-0-----0-0^2----2-|
|-------0-------0------------------0-|-----0--------0---|
|-----5-------5-------5--------------|---1--------1-----|
|---0-------0-------0----------------|-1-------1--------|
|------------------------------------|------------------|
|-5-------5-------5------------------|------------------|

|-------0-0^2^0---0-|-0-----0-------0-0---------------0--|
|-----0---------0---|-----0-------0-------0---------0----|
|---1---------------|---0-------0-------0---------1------|
|-1-------1---------|-0-------0-------0-----0-0^1--------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|


|-0^2-----0-0-----0^2^0-|-0-----0-------0-0-----0-------------|
|-------0-------0-------|-----0-------0-------0-------0-------|
|-----1-------1---------|---0-------0-------0-------0---------|
|-1---------1-----------|-0-------0-------0-------0------0----|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


|---------0^2---0-----------0-------|-----------------0-------|
|-------0---------0-------2---2-----|-2-----2-2/4---4---4-----|
|-----1-------1---------0-------0---|-----0-------0-------0---|
|---1-----------1-----1-----------1-|---0-------0-----------0-|
|-0-------0---------2-----------2---|-0-------0---------------|
|-----------------------------------|-------------------------|


|-------------------0--------0-----------------0------|
|-4-----4-4/11---11-------11-------11--------2--------|
|-----0-----------------0--------0---------0----------|
|---0----------0------0--------0---------0------------|
|-0-------0-------------------------------------------|
|-------------------0--------0------------------------|


||----2-----2-------2--|----------2-------2----------|
||--------2------------|-----------------------------|
||-*----3-----2---2----|--2^3---3---2---2------------|
||-*------------2------|------2-------2--------------|
||---------------------|-----------------------------|
||----2-------2--------|--2---------2----------------|

|---------0---------------0-------0-----------||
|-4-----4---4-----------4---4---2-------------||
|-----0-------0-------0--------------------*--||
|---0-----------0---0----------------------*--||
|---------------------------------------------||
|-0---------------0-------------0-------------||


|--2-----2-------2--|----------2-------2----------|
|------2------------|-----------------------------|
|----3-----2---2----|--2^3---3---5---5------------|
|------------2------|------2-------2--------------|
|-------------------|-----------------------------|
|--2-------2--------|--2---------2----------------|


|--------0-------0---------------0--|-------5-------5--|
|------0-------0--------------------|------------------|
|--5-------5-----------5/8-8----8---|--8---8--6---6----|
|----0-------0-------0-------0------|----5------5------|
|-----------------------------------|------------------|
|--0-------0-------0-------0--------|--5------5--------|

|-------5-------5-------5-|---------0-------0-------0-----0-|
|-------------------------|-------0-------0-------0---0-----|
|-8---8---6---6----6---6--|-5---5-------5-------5-------0---|
|---5-------5--------5----|---0-------0-------0-------------|
|------------------5------|-0-------0-------0---------------|
|-5---------5-------------|---------------------------------|


|---------0-------0-------0-------|---------0---------------|
|-------0-------0-------0---0---0-|-------0---0-------------|
|-5---5-------5-------5-----------|-----1-------1^0---------|
|---0-------0-------0-------------|---1---------------------|
|---------------------------------|-------------------------|
|-5-------5-------5-----------0---|-1-----------------------|


|-------0-------0-|---------0-------0---------------0-------|
|---------2---2---|-0-----0-------0-------------------------|
|-----0-----------|-----1-------1-------1/5--5---5----------|
|---3-------3-----|---0-------0-------0--------0------------|
|-----------------|-0-------0-------0--------0--------------|
|-3---------------|-----------------------------------------|

After repeating the appropriate parts above (you know the song...),
the ending comes in :


|----------------------------------0-----0-----------------||
|-0-----0-0-----0-0-----0--0-----2---2---------0-----------||
|-----1-------0-------1--------0-------0-------1-----------||
|---0-------1-------0--------1-----------------0-----------||
|-0-------2-------0--------2-----------2-------0-----------||
|----------------------------------------------------------||
            	

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Liens