Trees Have Soul Tab de Willy Porter

Band Picture

Artist : Willy Porter
Album : -
Track Position : 0

+ Info...

Vidéo non trouvé..Mais regardes le clip le plus populaire de youtube !
Beyonce "If I Were A Boy" (REQUEST) - Rin on the Rox

Willy Porter is a contemporary musician from . His career as a published singer began in 1990 with his album, The Trees Have Soul, although his popularity began in 1994 with his album Dog Eared Dream, which had the successful single Angry Words, and led to his touring as an opening act for artists including Tori Amos and The Cranberries. Recently, Porter opened for Jethro Tull, where he formed a friendship with Tull's guitarist, Martin Barre.

+ Info...

Trees Have Soul Tab de Willy Porter

Note : - / 5 - Hits : 30
        			Trees Have Soul Tab by Willy Porter


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#

Trees Have Soul is the title cut off of Willy Porter's first
album.  It sounds best when played on an amplified acoustic,
which gives the tapping a nice percussive-like sound.
The piece uses an alternate tuning and is played fairly
fast.  I've only included the intro but I'll submit the
rest soon.


Performance notes:

To play this song you will first have to retune your guitar.
First, tune the sixth string down to C.  Next, tune the fifth
string to an octave below the third string (G).  The fourth and
third strings stay at D and G.  Next, tune the second string
up one-half step to C.  Finally, tune the first string down one
step to D.

Almost the entire piece consists of two-handed tapping.
The bass part is played with right handed hammer-ons while
the melody is played with left handed hammer-ons and pull-offs,
the only exceptions being the first note of the song and the
first note of the ninth measure, which are plucked normally,
and the harmonics near the end.

I've included changing time signatures (6/8 to 10/8 to 4/4).
However, the song is basically all eighth-notes (except
the bass notes which are held for the length of the measure).

Beginning in measure 25, Willy starts a beautiful run of
natural harmonics using a second fret hammer-on and -off
for rhythm.  Play the harmonics using your right hand index
finger to touch the string while plucking with your thumb.
Timing is very important here for the right effect.  Listening
to the album will help greatly.

Good luck and I hope you enjoy playing it as much as I do.

Comments or Questions:  dambrosio1@juno.com

         Trees Have Soul (intro) by Willy Porter:


             Transcribed by Chris D'Ambrosio


D----------------------|-----------------------------------|
C-6--------------------|-10--------------------------------|
G-------h5-h9-p0-h5-h9-|-------h4-h7-p0-h4-h7-p0-h4-h7-p0--|
D-8--------------------|-8---------------------------------|
G----------------------|-----------------------------------|
C-----0----------------|---h11-----------------------------|


D----------------------|-----------------------------------|
C-6--------------------|-10--------------------------------|
G-------h2-h5-p0-h2-h5-|----------h4-p0-h5-p4-p0-----------|
D-8--------------------|-8-----h5----------------h5-p0-h5--|
G----------------------|-----------------------------------|
C----h9----------------|----h7-----------------------------|


D----------------------------|-----------------------------|
C-4-----h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-------h2---|
G-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-h5-p0-h2---|
D-4--------------------------|-----------------------------|
G----------------------------|-----------------------------|
C----h5-------h5-------h5----|-----------------------------|


D----------------------------|-----------------------------|
C-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0------------|
G-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-h5-p0-h5---|
D----------------------------|-----------------------------|
G----------------------------|-----------------------------|
C----h5-------h5-------h5----|-----------------------------|


D----------------------|-----------------------------------|
C-6--------------------|-10--------------------------------|
G-------h5-h9-p0-h5-h9-|-------h4-h7-p0-h4-h7-p0-h4-h7-p0--|
D-8--------------------|-8---------------------------------|
G----------------------|-----------------------------------|
C-----0----------------|---h11-----------------------------|


D----------------------|-----------------------------------|
C-6--------------------|-10--------------------------------|
G-------h2-h5-p0-h2-h5-|----------h4-p0-h5-p4-p0-----------|
D-8--------------------|-8-----h5----------------h5-p0-h5--|
G----------------------|-----------------------------------|
C----h9----------------|----h7-----------------------------|


D----------------------------|-----------------------------|
C-4-----h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-------h2---|
G-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-h5-p0-h2---|
D-4--------------------------|-----------------------------|
G----------------------------|-----------------------------|
C----h5-------h5-------h5----|-----------------------------|


D----------------------------|-----------------------------|
C-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-h2-p0-h2---|
G-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-h2-p0-h2---|
D----------------------------|-----------------------------|
G----------------------------|-----------------------------|
C----h5-------h5-------h5----|-----------------------------|


D----------------------------|-----------------------------|
C-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-------h2---|
G-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-h5-p0-h2---|
D----------------------------|-----------------------------|
G----------------------------|-----------------------------|
C----h2-------h2----p0-h2----|-----------------------------|


D----------------------------|-----------------------------|
C-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0------------|
G-------h2-p0----h2-p0----h2-|---p0-h4-p0-h5-p0-h5-p0-h5---|
D----------------------------|-----------------------------|
G----------------------------|-----------------------------|
C----h2-------h2----p0-h2----|-----------------------------|


D----------------------------|-----------------------------|
C----------------------------|-----------------------------|
G-------h5-p0----h5-p0----h5-|---p4-p0----h4-p0-h2-h5-p0---|
D----------------------------|---------h5------------------|
G----------------------------|-----------------------------|
C----h5-------h5-------h5----|-----------------------------|
                       *  Hold bass note through next measure

D----------------------------|-----------------------------|
C----------------------------|-----------------------------|
G-------h5-p4-p0----h4-p0-h2-|---h5-p0-h7-p5-p0-h2-h5-p0---|
D----------------h5----------|-----------------------------|
G----------------------------|-----------------------------|
C----h5----------------------|-----------------------------|
     *  Hold bass note for two measures


D--------------------------------|-------------------------|
C--------------------------------|-------------------------|
G-------h2-p0------h2-p0------h2-|-p0------h2-p0------h2-p0-h2-|
D----------------------------|-----------------------------|
G----------------------------|-----------------------------|
C----------------------------|-----------------------------|


D--------------------------------|-----------------------------|
C--------------------------------|-----------------------------|
G-------h2-p0------h2-p0------h2-|-p0------h2-p0------h2-p0-h2-|
D----------------------------|-------------------------|
G----------------------------|---------------------|
C----------------------------|-----------------------------|


D--------------------------------|-------------------------|
C--------------------------------|-------------------------|
G-------h2-p0------h2-p0------h2-|-p0------h2-p0------h2-p0-h2-|
D----------------------------|-----------------------------|
G----------------------------|-----------------------------|
C----------------------------|-----------------------------|


D--------------------------------||
C--------------------------------||
G-------h2-p0------h2-p0---------||
D----------------------------||
G----------------------------||
C----------------------------||


Tabulature Explanation:

h    - Hammer-on
p    - Pull-off
 - Harmonics
            	

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Liens