How I Go Tab de Yellowcard

Band Picture

Artist : Yellowcard
Album : -
Track Position : 0

+ Info...

Yellowcard is an multi-platinum selling band from Jacksonville, Florida. Their music features a rare contribution to the genre, incorporating the use of a violin. Current members: Ryan Key (2000 - present) : vocals, guitar, Ryan Mendez (1997 - present) : violin, vocals, Sean Mackin (2005 - present) : guitar, Longineu Parsons, III (1997 - present) : drums. Yellowcard was formed in 1997 in Jacksonville, Florida after meeting at Douglas Anderson School of the Arts. The band was made up of six members back then:

+ Info...

How I Go Tab de Yellowcard

Note : - / 5 - Hits : 165
        			How I Go Tab by Yellowcard


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

HOW I GO
As recorded by Yellowcard
(From the 2006 Album LIGHTS AND SOUNDS)


Transcribed by ODC

 Words by YellowCard Music by Yellowcard
Arranged by Yellowcard
 

Gtr I (E A D G B E) - 'Acoustic 1'
Gtr II (E A D G B E) - 'Acoustic 2'


 Intro
  Q=96
 3/4
  Gtr I
  E E E E E E   E E E E E E   E E E E E E   E E E E E E
|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|
|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|
|-1-1-1-1-1-1-|-4-4-4-4-4-4-|-6-6-6-6-6-6-|-2-2-2-2-2-2-|
|-2-2-2-2-2-2-|-4-4-4-4-4-4-|-6-6-6-6-6-6-|-2-2-2-2-2-2-|
|-2-2-2-2-2-2-|-2-2-2-2-2-2-|-4-4-4-4-4-4-|-0-0-0-0-0-0-|
|-0-0-0-0-0-0-|-------------|-------------|-------------|


  E E E E E E   E E E E E E   E E E E E E   E E E E E E
|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|
|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|
|-1-1-1-1-1-1-|-4-4-4-4-4-4-|-6-6-6-6-6-6-|-2-2-2-2-2-2-|
|-2-2-2-2-2-2-|-4-4-4-4-4-4-|-6-6-6-6-6-6-|-2-2-2-2-2-2-|
|-2-2-2-2-2-2-|-2-2-2-2-2-2-|-4-4-4-4-4-4-|-0-0-0-0-0-0-|
|-0-0-0-0-0-0-|-------------|-------------|-------------|


 Verse
 3/4
  E  S E S E  S E S   E  S E S E  S E S
|----0-0-0----0-0-0-|----0-0-0----0-0-0-|
|----0-0-0----0-0-0-|----0-0-0----0-0-0-|
|-x--------x--------|-x--------x--------|
|-9--------7--------|-6--------4--------|
|-------------------|-------------------|
|-------------------|-------------------|
  Q.       Q.         Q.       Q.


    E  S E S E  S E S   E  S E S E  S E S
||-----0-0-0----0-0-0-|----0-0-0----0-0-0-|
||o----0-0-0----0-0-0-|----0-0-0----0-0-0-|
||--x--------x--------|-x--------x--------|
||--9--------7--------|-6--------4--------|
||o-------------------|-------------------|
||--------------------|-------------------|
    Q.       Q.         Q.       Q.


  E  S E S E S E   S   E  S E S E  S E S
|----0-0-0---0-0---0-|----0-0-0----0-0-0--||
|----0-0-0---0-0---0-|----0-0-0----0-0-0-o||
|-x--------x-----x---|-x--------x---------||
|-1--------1-----1S==|=2--------2---------||
|--------------------|-------------------o||
|--------------------|--------------------||
  Q.       Q     E     Q.       Q.


 Chorus 1
 3/4
  Gtr I
  E E E E E E    E  E  E  E  E  E   E E E E E E   H.
|-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-----|
|-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-----|
|-1-1-1-1-1-1-|--4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-----|
|-2-2-2-2-2-2-|--4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-----|
|-2-2-2-2-2-2-|--2--2--2--2--2--2-|-4-4-4-4-4-4-|-0-----|
|-0-0-0-0-0-0-|-------------------|-------------|-------|
|
| Gtr II
| E E E E E E    E  E  E  E  E  E   E E E E E E   H.
|-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-----|
|-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-----|
|-9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-6-----|
|-9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-7-----|
|-7-7-7-7-7-7-|--9--9--9--9--9--9-|-4-4-4-4-4-4-|-7-----|
|-------------|-------------------|-------------|-5-----|


 Verse 2
  Gtr I
  E  S E S E  S E S   E  S E S E  S E S
|----0-0-0----0-0-0-|----0-0-0----0-0-0-|
|----0-0-0----0-0-0-|----0-0-0----0-0-0-|
|-x--------x--------|-x--------x--------|
|-9--------7--------|-6--------4--------|
|-------------------|-------------------|
|-------------------|-------------------|
  Q.       Q.         Q.       Q.


    E  S E S E  S E S   E  S E S E  S E S
||-----0-0-0----0-0-0-|----0-0-0----0-0-0-|
||o----0-0-0----0-0-0-|----0-0-0----0-0-0-|
||--x--------x--------|-x--------x--------|
||--9--------7--------|-6--------4--------|
||o-------------------|-------------------|
||--------------------|-------------------|
    Q.       Q.         Q.       Q.


  E  S E S E S E   S   E  S E S E  S E S
|----0-0-0---0-0---0-|----0-0-0----0-0-0--||
|----0-0-0---0-0---0-|----0-0-0----0-0-0-o||
|-x--------x-----x---|-x--------x---------||
|-1--------1-----1s==|=2--------2---------||
|--------------------|-------------------o||
|--------------------|--------------------||
  Q.       Q     E     Q.       Q.


   Chorus 2
    Gtr I
    E E E E E E    E  E  E  E  E  E   E E E E E E   E E E E E E
||--0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||--1-1-1-1-1-1-|--4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-2-2-2-2-2--||
||--2-2-2-2-2-2-|--4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-2-2-2-2-2--||
||o-2-2-2-2-2-2-|--2--2--2--2--2--2-|-4-4-4-4-4-4-|-0-0-0-0-0-0-o||
||--0-0-0-0-0-0-|-------------------|-------------|--------------||
|
|   Gtr II
|   E E E E E E    E  E  E  E  E  E   E E E E E E   E E E E E E
||--0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||--9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-6-6-6-6-6-6--||
||--9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-7-7-7-7-7-7--||
||o-7-7-7-7-7-7-|--9--9--9--9--9--9-|-4-4-4-4-4-4-|-7-7-7-7-7-7-o||
||--------------|-------------------|-------------|-5-5-5-5-5-5--||


   Let It Flow
    Gtr I
     E  E  E  E  E  E   E E E E E E   E E E E E E   E E E E E E
||---0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||---4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-2-2-2-2-2-|-1-1-1-1-1-1--||
||---4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-2-2-2-2-2-|-2-2-2-2-2-2--||
||o--2--2--2--2--2--2-|-4-4-4-4-4-4-|-0-0-0-0-0-0-|-2-2-2-2-2-2-o||
||--------------------|-------------|-------------|-0-0-0-0-0-0--||
|
|   Gtr II
|    E  E  E  E  E  E   E E E E E E   E E E E E E   E E E E E E
||---0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||--11-11-11-11-11-11-|-6-6-6-6-6-6-|-6-6-6-6-6-6-|-9-9-9-9-9-9--||
||--11-11-11-11-11-11-|-6-6-6-6-6-6-|-7-7-7-7-7-7-|-9-9-9-9-9-9--||
||o--9--9--9--9--9--9-|-4-4-4-4-4-4-|-7-7-7-7-7-7-|-7-7-7-7-7-7-o||
||--------------------|-------------|-5-5-5-5-5-5-|--------------||


   Bridge
    Gtrs I, II
    E E E E E E    E  E  E  E  E  E   E E E E E E   E E E E E E
||--0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||--9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-6-6-6-6-6-6--||
||--9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-7-7-7-7-7-7--||
||o-7-7-7-7-7-7-|--9--9--9--9--9--9-|-4-4-4-4-4-4-|-7-7-7-7-7-7-o||
||--------------|-------------------|-------------|-5-5-5-5-5-5--||


   Breakdown
    Gtr I
    E E E E E E    E  E  E  E  E  E   E E E E E E   E E E E E E  4x
||--0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||--1-1-1-1-1-1-|--4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-2-2-2-2-2--||
||--2-2-2-2-2-2-|--4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-2-2-2-2-2--||
||o-2-2-2-2-2-2-|--2--2--2--2--2--2-|-4-4-4-4-4-4-|-0-0-0-0-0-0-o||
||--0-0-0-0-0-0-|-------------------|-------------|--------------||
|
|   Gtr II
|   E E E E E E    E  E  E  E  E  E   E E E E E E   E E E E E E  4x
||--0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||--9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-6-6-6-6-6-6--||
||--9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-7-7-7-7-7-7--||
||o-7-7-7-7-7-7-|--9--9--9--9--9--9-|-4-4-4-4-4-4-|-7-7-7-7-7-7-o||
||--------------|-------------------|-------------|-5-5-5-5-5-5--||


 Verse 3
  Gtr I
  E  S E S E  S E S   E  S E S E  S E S
|----0-0-0----0-0-0-|----0-0-0----0-0-0-|
|----0-0-0----0-0-0-|----0-0-0----0-0-0-|
|-x--------x--------|-x--------x--------|
|-9--------7--------|-6--------4--------|
|-------------------|-------------------|
|-------------------|-------------------|
  Q.       Q.         Q.       Q.


    E  S E S E  S E S   E  S E S E  S E S
||-----0-0-0----0-0-0-|----0-0-0----0-0-0-|
||o----0-0-0----0-0-0-|----0-0-0----0-0-0-|
||--x--------x--------|-x--------x--------|
||--9--------7--------|-6--------4--------|
||o-------------------|-------------------|
||--------------------|-------------------|
    Q.       Q.         Q.       Q.


  E  S E S E S E   S   E  S E S E  S E S
|----0-0-0---0-0---0-|----0-0-0----0-0-0--||
|----0-0-0---0-0---0-|----0-0-0----0-0-0-o||
|-x--------x-----x---|-x--------x---------||
|-1--------1-----1s==|=2--------2---------||
|--------------------|-------------------o||
|--------------------|--------------------||
  Q.       Q     E     Q.       Q.


   Chorus 3
    Gtr I
    E E E E E E    E  E  E  E  E  E   E E E E E E   E E E E E E
||--0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||--1-1-1-1-1-1-|--4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-2-2-2-2-2--||
||--2-2-2-2-2-2-|--4--4--4--4--4--4-|-6-6-6-6-6-6-|-2-2-2-2-2-2--||
||o-2-2-2-2-2-2-|--2--2--2--2--2--2-|-4-4-4-4-4-4-|-0-0-0-0-0-0-o||
||--0-0-0-0-0-0-|-------------------|-------------|--------------||
|
|   Gtr II
|   E E E E E E    E  E  E  E  E  E   E E E E E E   E E E E E E
||--0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o-0-0-0-0-0-0-|--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||--9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-6-6-6-6-6-6--||
||--9-9-9-9-9-9-|-11-11-11-11-11-11-|-6-6-6-6-6-6-|-7-7-7-7-7-7--||
||o-7-7-7-7-7-7-|--9--9--9--9--9--9-|-4-4-4-4-4-4-|-7-7-7-7-7-7-o||
||--------------|-------------------|-------------|-5-5-5-5-5-5--||


   Bridge 2
    Gtr I
     E  E  E  E  E  E   E E E E E E   E E E E E E   E E E E E E
||---0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||---1--1--1--1--1--1-|-4-4-4-4-4-4-|-6-6-6-6-6-6-|-2-2-2-2-2-2--||
||---2--2--2--2--2--2-|-4-4-4-4-4-4-|-6-6-6-6-6-6-|-2-2-2-2-2-2--||
||o--2--2--2--2--2--2-|-2-2-2-2-2-2-|-4-4-4-4-4-4-|-0-0-0-0-0-0-o||
||---0--0--0--0--0--0-|-------------|-------------|--------------||
|
|   Gtr II
|    E  E  E  E  E  E   E E E E E E   E E E E E E   E E E E E E
||---0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0--||
||o--0--0--0--0--0--0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-o||
||--11-11-11-11-11-11-|-6-6-6-6-6-6-|-6-6-6-6-6-6-|-9-9-9-9-9-9--||
||--11-11-11-11-11-11-|-6-6-6-6-6-6-|-7-7-7-7-7-7-|-9-9-9-9-9-9--||
||o--9--9--9--9--9--9-|-4-4-4-4-4-4-|-7-7-7-7-7-7-|-7-7-7-7-7-7-o||
||--------------------|-------------|-5-5-5-5-5-5-|--------------||


 Outro
                               H.=H
  Gtr I
  E  S E S E  S E S   E  S E S E  S E S
|----0-0-0----0-0-0-|----0-0-0----0-0-0-|
|----0-0-0----0-0-0-|----0-0-0----0-0-0-|
|-x--------x--------|-x--------x--------|
|-9--------7--------|-6--------4--------|
|-------------------|-------------------|
|-------------------|-------------------|
  Q.       Q.         Q.       Q.


|-^0-----|
|-^0-----|
|-^x-----|
|-^2-----|
|--------|
|--------|
   H.




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


I know i Dont have the piano Part but I hope this will be ok...  ODC
            	

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Autres Versions

Vers (1) (crd)
Vers (2) (tab)
Vers (2) (crd)
Vers (3) (tab)
Vers (3) (crd)
Vers (4) (tab)

Liens