Long Distance Runaround Tab de Yes

Band Picture

Artist : Yes
Album : Fragile
Track Position : 6

+ Info...

Yes are a British band who formed in London, United Kingdom in 1968. They are best known for the 1972 9-minute US Top 20 smash "Roundabout" and their 1983 #1 hit "Owner of a Lonely Heart". Despite many lineup changes, occasional splits and the influence of the many changes in popular music, the band has endured for 40 years and still retains a strong international following.

+ Info...

Long Distance Runaround Tab de Yes

Note : - / 5 - Hits : 91
        			Long Distance Runaround Tab by Yes


Tabbed by Charles Benagh (CCBenagh@hotmail.com)

Artist: Yes
Title: Long Distance Runaround
Album: Fragile

Equipment: Gibson ES-175 ---> Delay unit ---> Fender Twin Reverb

Intro/main theme - Light overdrive (bridge pickup)
e-||----------------15------------------------------15-------15h17p15-----|
B-||*------------15----18p17---------------------15----18p17---------15h17|
G-||----------15-------------17---------------15--------------------------|
D-||-15p14-17-------------------17~--15p14-17-----------------------------|
A-||*---------------------------------------------------------------------|
E-||----------------------------------------------------------------------|

e-|----------------15-----------------------------------------------------|
B-|-------------15----18p17--------------------11p10----------------------|
G-|----------15-------------17-----------------------10-------------------|
D-|-15p14-17-------------------17~----------------------10----------------|
A-|--------------------------------------------------------13-12p10-------|
E-|-----------------------------------------------------------------11h12-|

e-|-------------------------------------------------------||
B-|----12-------13-------15-------17-------18-----------*-||
G-|-------12-------14p12----16p14----17p15----19p16-------||
D-|----------14-------------------------------------------||
A-|-----------------------------------------------------*-||
E-|-------------------------------------------------------||


Before 1st Verse
e-|-----------------------------------------------------------------------|
B-|-----------------------------------------------------------------------|
G-|--------14h16------14-12-11t(12)-------------------11-9-7--------------|
D-|--14h16-----------------------------------7h9----------------------7h9-|
A-|--------------------------------------7h9----------------------7h9-----|
E-|-----------------------------------------------------------------------|


At the end of the song, with 1/2 measure delay (about 400 milliseconds)
e-|-------------------------------12-14-16----14-16-17---16-17-19-17-16-14-
B-|----------9-10-12---12-14-16--------------------------------------------
G-|-2/12-------------------------------------------------------------------
D-|------------------------------------------------------------------------
A-|------------------------------------------------------------------------
E-|------------------------------------------------------------------------

-16-17-16-14----------------------14-16----------------------------14------
-------------17-16-14----14-16-17-------17-16-14----------14-16-17----17-16
----------------------16-------------------------16-14-16------------------
---------------------------------------------------------------------------
---------------------------------------------------------------------------
---------------------------------------------------------------------------

The Fish (Shindleria Praematurus)
e-||------------------------------------------||
B-||-*--------------------------------------*-||
G-||-----------------------------------||
D-||-----------------------------------||
A-||-*-------------------------------*-||
E-||-----------------------------------||

e-|-----------------------------------------------------------------------|
B-|-----------------------------------------------------------------------|
G-|-----------------------------------------------------------------------|
D-|-12----11--9---11---9---7--9----7--5--7---5--4--5---4--2----0--2--4----|
A-|-14----12--10--12---10--9--10---9--7--9---7--5--7---5--4----2--4--5--2-|
E-|---------------------------------------------------------------------3-|

*This is all my own work
            	

Ajouter un commentaire


Please don't put URL in your comment.








Tools Box


Imprimer

Commentaire

Autres Versions

Vers (1) (gp4)
Vers (2) (gp4)
Vers (2) (tab)

Liens